Water System Detail Information

Water System No.:

NM3526504

Federal Type:

C

Water System Name:

MIAMI WATER USERS ASSOCIATION

Federal Source:

SW

Principal County Served:

COLFAX

System Status:

A

Principal City Served:

MIAMI

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact VIGIL, MIKE
2153A Hwy 21
MIAMI, NM 87729
Electronic Type Value
EMAIL - Email mikevigil0188@gmail.com
Phone Type Value
BUS - Business 575-643-5794
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
08-27-2012  No End Date 1/1 12/31 R   135 
Service Connection(s)
Type Count Meter Type Meter Size
CB 72 ME 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
26504000 DIST DS - A - P
26504001 INTAKE #1 IN - A - P
26504002 TREATMENT PLANT #1 TP - A - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
FILTRATION UNIT PARTICULATE REMOVAL FILTRATION, PRESSURE SAND
26504003 STORAGE TANK #1 (FINISHED - 45K) ST - A - P
26504004 STORAGE TANK #2 (RAW) ST - A - P
26504005 STORAGE TANK #3 (120K) ST - A - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
IN - 26504001 INTAKE #1 ST - 26504004 STORAGE TANK #2 (RAW)
TP - 26504002 TREATMENT PLANT #1 ST - 26504003 STORAGE TANK #1 (FINISHED - 45K)
TP - 26504002 TREATMENT PLANT #1 ST - 26504005 STORAGE TANK #3 (120K)
ST - 26504003 STORAGE TANK #1 (FINISHED - 45K) ST - 26504005 STORAGE TANK #3 (120K)
ST - 26504004 STORAGE TANK #2 (RAW) TP - 26504002 TREATMENT PLANT #1
ST - 26504005 STORAGE TANK #3 (120K) DS - 26504000 DIST
ST - 26504005 STORAGE TANK #3 (120K) ST - 26504003 STORAGE TANK #1 (FINISHED - 45K)
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
07-01-2013 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
26504000 10-01-2013 Continuous 1 RT/QT DBP2 DBP STAGE 2
26504000 10-01-2013 Continuous 1 RT/QT DBP2 DBP STAGE 2
26504000 01-01-2008 Continuous 5 RT/3Y PBCU LEAD AND COPPER
26504002 01-01-2002 Continuous 1 RT/YR HM HEAVY METALS
26504002 01-01-2008 Continuous 1 RT/9Y NRAD NEW RAD RULE
26504002 01-01-2008 Continuous 1 RT/3Y RSOC REGULATED SOCS
26504002 01-01-2002 Continuous 1 RT/YR VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
26504000 01-01-2020
12-31-2022
01-01-2020 1 RT/3Y 1094 ASBESTOS
26504002 01-01-2002 Continuous 01-01-2002 1 RT/YR 1024 CYANIDE
26504002 01-01-2002 Continuous 01-01-2002 1 RT/YR 1025 FLUORIDE
26504002 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2014 03-11-2014 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2021-56126 02-24-2021 02 MCL, LRAA 2950 TTHM
2021-56129 02-24-2021 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2021-56128 02-24-2021 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2021-56127 02-24-2021 02 MCL, LRAA 2950 TTHM
2021-56124 11-03-2020 02 MCL, LRAA 2950 TTHM
2021-56123 11-03-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2021-56122 11-03-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2021-56125 11-03-2020 02 MCL, LRAA 2950 TTHM
2020-56121 09-08-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-56120 09-08-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-56118 07-08-2020 02 MCL, LRAA 2950 TTHM
2020-56119 07-08-2020 02 MCL, LRAA 2950 TTHM
2020-56117 07-08-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56116 07-08-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56112 05-01-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56113 05-01-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56114 05-01-2020 02 MCL, LRAA 2950 TTHM
2020-56115 05-01-2020 02 MCL, LRAA 2950 TTHM
2020-56108 02-24-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56109 02-24-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56110 02-24-2020 02 MCL, LRAA 2950 TTHM
2020-56111 02-24-2020 02 MCL, LRAA 2950 TTHM
2020-56107 12-16-2019 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR 0100 TURBIDITY
2020-56106 12-16-2019 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0999 CHLORINE
2020-56097 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56101 11-15-2019 02 MCL, LRAA 2950 TTHM
2020-56102 11-15-2019 02 MCL, LRAA 2950 TTHM
2020-56103 11-15-2019 02 MCL, LRAA 2950 TTHM
2020-56096 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56105 11-15-2019 02 MCL, LRAA 2950 TTHM
2020-56100 11-15-2019 02 MCL, LRAA 2950 TTHM
2020-56094 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56095 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56098 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56099 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-56104 11-15-2019 02 MCL, LRAA 2950 TTHM
2019-56091 04-17-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-56090 04-17-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-56092 04-17-2019 02 MCL, LRAA 2950 TTHM
2019-56093 04-17-2019 02 MCL, LRAA 2950 TTHM
2019-56084 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-56083 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-56085 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-56086 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-56087 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-56088 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-56089 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-56075 11-05-2018 02 MCL, LRAA 2950 TTHM
2019-56076 11-05-2018 02 MCL, LRAA 2950 TTHM
2019-56082 11-05-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-56081 11-05-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-56080 11-05-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-56079 11-05-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-56078 11-05-2018 02 MCL, LRAA 2950 TTHM
2019-56077 11-05-2018 02 MCL, LRAA 2950 TTHM
2018-56070 04-10-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-56073 04-10-2018 02 MCL, LRAA 2950 TTHM
2018-56072 04-10-2018 02 MCL, LRAA 2950 TTHM
2018-56071 04-10-2018 02 MCL, LRAA 2950 TTHM
2018-56069 04-10-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-56068 04-10-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-56074 04-10-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-56066 10-31-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-56067 10-31-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-56065 09-01-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-56060 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-56061 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-56058 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-56062 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-56063 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-56064 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-56057 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-56059 02-17-2017 02 MCL, LRAA 2950 TTHM
2014-56050 12-23-2013 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2014-56049 12-23-2013 02 MCL, AVERAGE 2950 TTHM
2013-56048 09-16-2013 02 MCL, AVERAGE 2950 TTHM
2013-56046 08-22-2013 02 MCL, AVERAGE 2950 TTHM
2013-56047 08-22-2013 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2013-56045 07-24-2013 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2013-56044 04-11-2013 02 MCL, AVERAGE 2950 TTHM
2013-56043 01-08-2013 02 MCL, AVERAGE 2950 TTHM
2013-56042 10-17-2012 02 MCL, AVERAGE 2950 TTHM
2012-56041 07-16-2012 02 MCL, AVERAGE 2950 TTHM
2012-56040 03-29-2012 02 MCL, AVERAGE 2950 TTHM
2012-56039 01-04-2012 02 MCL, AVERAGE 2950 TTHM
2012-56037 10-26-2011 02 MCL, AVERAGE 2950 TTHM
2012-56038 10-17-2011 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2011-56036 08-12-2011 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2011-56035 08-12-2011 02 MCL, AVERAGE 2950 TTHM
2011-56034 05-11-2011 02 MCL, AVERAGE 2950 TTHM
2011-56033 05-11-2011 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2011-56031 03-28-2011 02 MCL, AVERAGE 2950 TTHM
2011-56032 03-28-2011 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2011-56030 02-08-2011 27 MONITORING, ROUTINE (DBP), MAJOR 2456 TOTAL HALOACETIC ACIDS (HAA5)
2011-56026 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2011-56027 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2011-56028 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2011-56029 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2009-56025 07-23-2009 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2009-56024 07-23-2009 02 MCL, AVERAGE 2950 TTHM
2009-56023 05-04-2009 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2009-56022 05-04-2009 02 MCL, AVERAGE 2950 TTHM
2009-56017 12-02-2008 02 MCL, AVERAGE 2950 TTHM
2009-56018 12-02-2008 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2009-56014 11-06-2008 02 MCL, AVERAGE 2950 TTHM
2009-56016 11-06-2008 02 MCL, AVERAGE 2950 TTHM
2009-56015 11-06-2008 02 MCL, AVERAGE 2950 TTHM
2008-56013 07-14-2008 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0100 TURBIDITY
2008-56012 06-13-2008 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR 0100 TURBIDITY
2008-56011 06-06-2008 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR 0100 TURBIDITY
2008-56010 01-18-2008 02 MCL, AVERAGE 2950 TTHM
2007-56009 08-24-2007 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR 0100 TURBIDITY
2007-56008 02-16-2007 02 MCL, AVERAGE 2950 TTHM
2006-56007 08-31-2006 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2006-56006 04-24-2006 02 MCL, AVERAGE 2950 TTHM
2005-55905 09-09-2005 36 MONITORING, RTN/RPT MINOR (SWTR-FILTER) 0100 TURBIDITY
2005-55605 07-25-2005 41 MONTHLY COMB. FILTER EFFLUENT (SWTR 0100 TURBIDITY
2005-55505 07-08-2005 41 MONTHLY COMB. FILTER EFFLUENT (SWTR 0100 TURBIDITY
2005-55305 07-08-2005 41 MONTHLY COMB. FILTER EFFLUENT (SWTR 0100 TURBIDITY
2005-55405 07-08-2005 41 MONTHLY COMB. FILTER EFFLUENT (SWTR 0100 TURBIDITY
2005-55705 06-23-2005 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2005-55805 05-12-2005 02 MCL, AVERAGE 2950 TTHM
2005-55205 11-30-2004 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2003-42803 08-10-2003 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0200 SWTR
2000-50400 10-10-2000 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0200 SWTR
2000-50300 09-10-2000 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0200 SWTR
1995-3795 01-10-1995 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0200 SWTR
1995-3695 12-10-1994 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0200 SWTR
1994-31594 04-10-1994 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0200 SWTR
1994-31494 03-10-1994 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0200 SWTR
1994-16594 01-10-1994 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
1994-16494 11-10-1993 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1993-55193 10-10-1993 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2017
12-31-2019
90% 5 0.15 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
95% 5 0.15 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
90% 5 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
95% 5 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2014
12-31-2016
95% 5 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2014
12-31-2016
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2014
12-31-2016
90% 5 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2014
12-31-2016
90% 5 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2014
12-31-2016
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2014
12-31-2016
95% 5 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 5 0.26 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 5 0.26 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 5 0.0039 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 5 0.0045 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0.18 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 5 0.18 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0.0026 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.0031 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
90% 9 0.25 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
95% 9 0.6 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
90% 9 0 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 9 0 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
26504002-SP265040021 2005754-003 05-12-2020 1074 ANTIMONY, TOTAL ND 200.8
26504002-SP265040021 2005754-003 05-12-2020 1005 ARSENIC 0.0013 MG/L 200.8
26504002-SP265040021 2005754-003 05-12-2020 1010 BARIUM 0.046 MG/L 200.7
26504002-SP265040021 2005754-003 05-12-2020 1075 BERYLLIUM, TOTAL ND 200.8
26504002-SP265040021 2005754-003 05-12-2020 1015 CADMIUM ND 200.8
26504002-SP265040021 2005754-003 05-12-2020 1020 CHROMIUM ND 200.7
26504002-SP265040021 2005754-004 05-12-2020 1024 CYANIDE ND 335.4
26504002-SP265040021 2005754-001 05-12-2020 1025 FLUORIDE 0.27 MG/L 300.0
26504002-SP265040021 2005754-003 05-12-2020 1035 MERCURY ND 245.1
26504002-SP265040021 2005754-003 05-12-2020 1036 NICKEL ND 200.7
26504002-SP265040021 2005754-003 05-12-2020 1045 SELENIUM ND 200.8
26504002-SP265040021 2005754-003 05-12-2020 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
26504002-SP265040021 2005613-002 05-12-2020 2110 2,4,5-TP ND 515.3
26504002-SP265040021 2005613-002 05-12-2020 2105 2,4-D ND 515.3
26504002-SP265040021 2005613-002 05-12-2020 2050 ATRAZINE ND 525.2
26504002-SP265040021 2005613-002 05-12-2020 2010 BHC-GAMMA ND 505
26504002-SP265040021 2005613-002 05-12-2020 2959 CHLORDANE ND 505
26504002-SP265040021 2005613-002 05-12-2020 2031 DALAPON ND 515.3
26504002-SP265040021 2005613-002 05-12-2020 2041 DINOSEB ND 515.3
26504002-SP265040021 2005613-002 05-12-2020 2005 ENDRIN ND 505
26504002-SP265040021 2005613-002 05-12-2020 2065 HEPTACHLOR ND 505
26504002-SP265040021 2005613-002 05-12-2020 2067 HEPTACHLOR EPOXIDE ND 505
26504002-SP265040021 2005613-002 05-12-2020 2051 LASSO ND 525.2
26504002-SP265040021 2005613-002 05-12-2020 2015 METHOXYCHLOR ND 505
26504002-SP265040021 2005613-002 05-12-2020 2326 PENTACHLOROPHENOL ND 515.3
26504002-SP265040021 2005613-002 05-12-2020 2040 PICLORAM ND 515.3
26504002-SP265040021 2005613-002 05-12-2020 2037 SIMAZINE ND 525.2
26504002-SP265040021 2005613-002 05-12-2020 2020 TOXAPHENE ND 505
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
26504002-SP265040021 2005613-001 05-12-2020 2981 1,1,1-TRICHLOROETHANE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2985 1,1,2-TRICHLOROETHANE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2977 1,1-DICHLOROETHYLENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2378 1,2,4-TRICHLOROBENZENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2980 1,2-DICHLOROETHANE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2983 1,2-DICHLOROPROPANE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2990 BENZENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2982 CARBON TETRACHLORIDE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2989 CHLOROBENZENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2964 DICHLOROMETHANE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2992 ETHYLBENZENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2968 O-DICHLOROBENZENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2969 P-DICHLOROBENZENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2996 STYRENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2987 TETRACHLOROETHYLENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2991 TOLUENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2984 TRICHLOROETHYLENE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2976 VINYL CHLORIDE ND 524.2
26504002-SP265040021 2005613-001 05-12-2020 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
26504000 DIST DS CSAF - DS - I COMPLIANCE SAFE
26504000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
26504000 DIST DS HAA5-1 - DS - A 122 RAYADO CREEK ROAD
HIGH HAA 10-01-2013 \
26504000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
26504000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
26504000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
26504000 DIST DS RP001D - DS - A Art Duran
26504000 DIST DS RP001O - DS - A THOMAS VIGIL
26504000 DIST DS RP001U - DS - A Jr. Nolan
26504000 DIST DS RP002D - DS - A Jean Holcomb
26504000 DIST DS RP002O - DS - A DANIEL VIGIL
26504000 DIST DS RP002U - DS - A Tom Safranek
26504000 DIST DS RP003D - DS - A JOHN CAID
26504000 DIST DS RP003DI - DS - I DANETTE MONNET
26504000 DIST DS RP003O - DS - A DANETTE MONET
26504000 DIST DS RP003OI - DS - I MONA SEDILLO
26504000 DIST DS RP003U - DS - A Ellen Butler
26504000 DIST DS RP004D - DS - A Miami Fire Dept
26504000 DIST DS RP004O - DS - A HAL PORTER
26504000 DIST DS RP004U - DS - A Travis Luksich
26504000 DIST DS RT001 - DS - A Thomas Vigil
26504000 DIST DS RT002 - DS - A Daniel Vigil
26504000 DIST DS RT003 - DS - A DANETTE MONET
26504000 DIST DS RT003I - DS - I MONA SEDILLO
26504000 DIST DS RT004 - DS - A Hal Porter
26504000 DIST DS RUPS - DS - I REPEAT UPSTREAM
26504000 DIST DS SP265040001 - DS - A DISTRIBUTION SYSTEM
26504000 DIST DS TTHM-1 - DS - A 2349 HWY 21
HIGH TTHM 10-01-2013 \
26504002 TREATMENT PLANT #1 TP SP265040021 - EP - A TREATMENT PLANT