Water System Detail Information

Water System No.:

NM3593629

Federal Type:

NTNC

Water System Name:

CHEVRON MINING INC QUESTA MINE

Federal Source:

GW

Principal County Served:

TAOS

System Status:

A

Principal City Served:

QUESTA

Activity Date:

01-12-1999

Water System Contacts

Type Contact Communication
AC - Administrative Contact ARCADIS, JOE GILBERT
46 N Last Chance Gulch, Suite 2A
HELENA, MT 59601
Electronic Type Value
EMAIL - Email Joseph.gilbert@arccadis.com
Phone Type Value
BUS - Business 406-558-2588
MOB - Mobile 303-884-3161
DO - Designated Operator MARTINEZ, ANTHONY J
P.O. Box 100
TAOS SKI VALLEY, NM 87525
Electronic Type Value
EMAIL - Email amartinez@vtsv.org
Phone Type Value
BUS - Business 575-770-5034
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
01-12-1999  No End Date 1/1 12/31 NT  300 
Service Connection(s)
Type Count Meter Type Meter Size
CB 23 MU 0
Service Area(s)
Code Name
NT INDUSTRIAL/AGRICULTURAL
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
93629000 DIST DS - A - P
93629007 LAB WELL WL - A - P
93629012 COLUMBINE CANYON WELL #3 WL - A - P
93629016 BOOSTER STATION #1 PF - A - P
93629018 STORAGE TANK #1 (5,000 GALLONS) ST - A - P
93629019 STORAGE TANK #2 (600,000 GALLONS) ST - A - P
93629021 TREATMENT PLANT #1 TP - A - P
AQUAPURE FILTER PARTICULATE REMOVAL FILTRATION, CARTRIDGE
CHLORINATOR DISINFECTION HYPOCHLORINATION, POST
LAKOS SEPERATOR PARTICULATE REMOVAL COAGULATION
93629001 WELL # 1 WL - I - P
93629002 WELL # 1A WL - I - P
93629003 COLUMBINE # 1 WL - I - P
93629004 COLUMBINE # 2 WL - I - P
93629005 CABIN WELL WL - I - P
93629006 TAOS DAM DRY WELL WL - I - P
93629008 EP LAB WELL SS - I - P
93629009 EP WELL # 1 SS - I - P
93629010 EP WELL # 1A SS - I - P
93629011 EP COLUMBINE # 1 SS - I - P
93629013 EP COLUMBINE # 2 SS - I - P
93629014 EP CABIN WELL SS - I - P
93629015 EP TAOS DAM DRY WELL SS - I - P
93629017 BOOSTER STATION #2 PF - I - P
93629020 PRESSURE TANK FACILITY #1 (2 TANKS) PC - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 93629007 LAB WELL DS - 93629000 DIST
WL - 93629012 COLUMBINE CANYON WELL #3 ST - 93629018 STORAGE TANK #1 (5,000 GALLONS)
PF - 93629016 BOOSTER STATION #1 ST - 93629019 STORAGE TANK #2 (600,000 GALLONS)
ST - 93629018 STORAGE TANK #1 (5,000 GALLONS) TP - 93629021 TREATMENT PLANT #1
ST - 93629019 STORAGE TANK #2 (600,000 GALLONS) DS - 93629000 DIST
TP - 93629021 TREATMENT PLANT #1 PF - 93629016 BOOSTER STATION #1
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
09-01-2009 Continuous 2 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
93629000 01-01-2020 Continuous 1 RT/3Y DBP2 DBP STAGE 2
93629000 01-01-2011 Continuous 5 RT/3Y PBCU LEAD AND COPPER
93629007 01-01-2017 Continuous 1 RT/3Y HM HEAVY METALS
93629007 01-01-2017 Continuous 1 RT/6Y NRAD NEW RAD RULE
93629007 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
93629007 01-01-2017 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
93629012 10-01-2005 Continuous 1 RT/3Y HM HEAVY METALS
93629012 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
93629012 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
93629012 01-01-2017 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
93629000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
93629007 01-01-2017 Continuous 01-01-2017 1 RT/3Y 1024 CYANIDE
93629007 01-01-2017 Continuous 01-01-2017 1 RT/3Y 1025 FLUORIDE
93629007 01-01-2017 Continuous 01-01-2017 1 RT/YR 1038 NITRATE-NITRITE
93629012 10-01-2005 Continuous 01-01-2005 1 RT/3Y 1024 CYANIDE
93629012 10-01-2005 Continuous 01-01-2005 1 RT/3Y 1025 FLUORIDE
93629012 10-01-2005 Continuous 01-01-2005 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2007 12-03-2007 03 MONITORING, ROUTINE MAJOR SOCS OLD SOCS
2007 12-03-2007 03 MONITORING, ROUTINE MAJOR SOCS OLD SOCS
2007 12-03-2007 03 MONITORING, ROUTINE MAJOR VOC1 VOLATILE ORGANICS
2007 12-03-2007 03 MONITORING, ROUTINE MAJOR VOC1 VOLATILE ORGANICS
2007 12-03-2007 03 MONITORING, ROUTINE MAJOR SOCS OLD SOCS
2007 12-03-2007 03 MONITORING, ROUTINE MAJOR SOCS OLD SOCS
2007 12-03-2007 03 MONITORING, ROUTINE MAJOR VOC1 VOLATILE ORGANICS
2007 12-03-2007 03 MONITORING, ROUTINE MAJOR VOC1 VOLATILE ORGANICS
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2017-60469 05-01-2017 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2016-60465 07-28-2016 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2016-60466 07-28-2016 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2015-60464 07-07-2015 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2011-60463 11-19-2010 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2011-60462 11-18-2010 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2011-60461 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2009-60460 07-10-2009 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2007-60345 12-18-2007 02 MCL, AVERAGE 1025 FLUORIDE
2007-60346 12-18-2007 01 MCL, SINGLE SAMPLE 1025 FLUORIDE
2007-60350 12-18-2007 01 MCL, SINGLE SAMPLE 1025 FLUORIDE
2007-60349 12-18-2007 02 MCL, AVERAGE 1015 CADMIUM
2007-60344 12-18-2007 02 MCL, AVERAGE 1015 CADMIUM
2007-60348 12-18-2007 02 MCL, AVERAGE 1036 NICKEL
2007-60352 12-18-2007 02 MCL, AVERAGE 1036 NICKEL
2007-60351 12-18-2007 02 MCL, AVERAGE 1025 FLUORIDE
2007-60347 12-18-2007 02 MCL, AVERAGE 1075 BERYLLIUM, TOTAL
2007-60353 12-18-2007 02 MCL, AVERAGE 1075 BERYLLIUM, TOTAL
2007-60135 08-09-2007 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2007-60110 02-14-2007 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2007-60107 01-25-2007 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2006-60106 11-15-2005 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
2005-59905 03-31-2005 02 MCL, AVERAGE 1025 FLUORIDE
2005-59805 03-31-2005 02 MCL, AVERAGE 1025 FLUORIDE
2005-59405 03-02-2005 02 MCL, AVERAGE 1036 NICKEL
2005-59705 03-02-2005 02 MCL, AVERAGE 1036 NICKEL
2005-59505 03-02-2005 02 MCL, AVERAGE 1075 BERYLLIUM, TOTAL
2005-59305 03-02-2005 02 MCL, AVERAGE 1015 CADMIUM
2005-59605 03-02-2005 02 MCL, AVERAGE 1015 CADMIUM
2005-59205 03-02-2005 02 MCL, AVERAGE 1075 BERYLLIUM, TOTAL
2003-43803 10-21-2003 02 MCL, AVERAGE 1015 CADMIUM
2003-43303 10-21-2003 02 MCL, AVERAGE 1036 NICKEL
2003-43703 10-21-2003 02 MCL, AVERAGE 1075 BERYLLIUM, TOTAL
2003-43103 10-21-2003 02 MCL, AVERAGE 1075 BERYLLIUM, TOTAL
2003-43203 10-21-2003 02 MCL, AVERAGE 1015 CADMIUM
2003-43903 10-21-2003 02 MCL, AVERAGE 1036 NICKEL
2002-27302 07-31-2002 02 MCL, AVERAGE 1036 NICKEL
2002-27102 07-31-2002 02 MCL, AVERAGE 1075 BERYLLIUM, TOTAL
2002-27202 07-31-2002 02 MCL, AVERAGE 1015 CADMIUM
1998-58998 10-10-1998 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
1998-58898 09-10-1998 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2016
12-31-2018
95% 5 0.21 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
90% 5 0.16 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
95% 5 0.0045 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
90% 5 0.0034 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
95% 5 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
90% 5 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
95% 5 0.0029 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
90% 5 0.0027 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 5 0.27 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 5 0.27 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 5 0.0033 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 5 0.0038 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 10 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 10 0.22 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 10 0.0081 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 10 0.0062 MG/L PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
90% 10 0.28 MG/L CU90 - COPPER SUMMARY
01-01-2007
06-30-2007
95% 10 0.33 MG/L CU90 - COPPER SUMMARY
01-01-2007
06-30-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2007
06-30-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
90% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
95% 10 0 MG/L PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
90% 10 0.12 MG/L CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
95% 10 0.2 MG/L CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
90% 10 0 MG/L PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
95% 10 0 MG/L PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
93629007-SP936290071 2019020447 07-17-2019 1074 ANTIMONY, TOTAL ND 200.8
93629007-SP936290071 2019020447 07-17-2019 1005 ARSENIC ND 200.8
93629007-SP936290071 2019020447 07-17-2019 1010 BARIUM 0.045 MG/L 200.8
93629007-SP936290071 2019020447 07-17-2019 1075 BERYLLIUM, TOTAL ND 200.8
93629007-SP936290071 2019020447 07-17-2019 1015 CADMIUM ND 200.8
93629007-SP936290071 2019020447 07-17-2019 1020 CHROMIUM ND 200.8
93629007-SP936290071 1907A96-001 07-17-2019 1024 CYANIDE ND 335.4
93629007-SP936290071 2019021090 07-29-2019 1025 FLUORIDE 0.28 MG/L 4500F-C
93629007-SP936290071 2019020447 07-17-2019 1035 MERCURY ND 245.1
93629007-SP936290071 2019020447 07-17-2019 1036 NICKEL ND 200.8
93629007-SP936290071 2019020447 07-17-2019 1045 SELENIUM ND 200.8
93629007-SP936290071 2019020447 07-17-2019 1085 THALLIUM, TOTAL ND 200.8
93629012-SP936290121 2019020448 07-17-2019 1074 ANTIMONY, TOTAL ND 200.8
93629012-SP936290121 2019020448 07-17-2019 1005 ARSENIC ND 200.8
93629012-SP936290121 2019020448 07-17-2019 1010 BARIUM 0.036 MG/L 200.8
93629012-SP936290121 2019020448 07-17-2019 1075 BERYLLIUM, TOTAL ND 200.8
93629012-SP936290121 2019020448 07-17-2019 1015 CADMIUM ND 200.8
93629012-SP936290121 2019020448 07-17-2019 1020 CHROMIUM ND 200.8
93629012-SP936290121 1907A95-001 07-17-2019 1024 CYANIDE ND 335.4
93629012-SP936290121 2019021091 07-29-2019 1025 FLUORIDE 0.31 MG/L 4500F-C
93629012-SP936290121 2019020448 07-17-2019 1035 MERCURY ND 245.1
93629012-SP936290121 2019020448 07-17-2019 1036 NICKEL ND 200.8
93629012-SP936290121 2019020448 07-17-2019 1045 SELENIUM ND 200.8
93629012-SP936290121 2019020448 07-17-2019 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
93629007-SP936290071 2019019758 07-17-2019 2110 2,4,5-TP ND 515.4
93629007-SP936290071 2019019758 07-17-2019 2105 2,4-D ND 515.4
93629007-SP936290071 2019019758 07-17-2019 2050 ATRAZINE ND 525.2
93629007-SP936290071 2019019758 07-17-2019 2010 BHC-GAMMA ND 525.2
93629007-SP936290071 2019019758 07-17-2019 2959 CHLORDANE ND 508.1
93629007-SP936290071 2019019758 07-17-2019 2031 DALAPON ND 515.4
93629007-SP936290071 2019019758 07-17-2019 2041 DINOSEB ND 515.4
93629007-SP936290071 2019019758 07-17-2019 2005 ENDRIN ND 525.2
93629007-SP936290071 2019019758 07-17-2019 2065 HEPTACHLOR ND 525.2
93629007-SP936290071 2019019758 07-17-2019 2067 HEPTACHLOR EPOXIDE ND 525.2
93629007-SP936290071 2019019758 07-17-2019 2051 LASSO ND 525.2
93629007-SP936290071 2019019758 07-17-2019 2015 METHOXYCHLOR ND 525.2
93629007-SP936290071 2019019758 07-17-2019 2326 PENTACHLOROPHENOL ND 515.4
93629007-SP936290071 2019019758 07-17-2019 2040 PICLORAM ND 515.4
93629007-SP936290071 2019019758 07-17-2019 2037 SIMAZINE ND 525.2
93629007-SP936290071 2019019758 07-17-2019 2020 TOXAPHENE ND 508.1
93629012-SP936290121 2019019757 07-17-2019 2110 2,4,5-TP ND 515.4
93629012-SP936290121 2019019757 07-17-2019 2105 2,4-D ND 515.4
93629012-SP936290121 2019019757 07-17-2019 2050 ATRAZINE ND 525.2
93629012-SP936290121 2019019757 07-17-2019 2010 BHC-GAMMA ND 525.2
93629012-SP936290121 2019019757 07-17-2019 2959 CHLORDANE ND 508.1
93629012-SP936290121 2019019757 07-17-2019 2031 DALAPON ND 515.4
93629012-SP936290121 2019019757 07-17-2019 2041 DINOSEB ND 515.4
93629012-SP936290121 2019019757 07-17-2019 2005 ENDRIN ND 525.2
93629012-SP936290121 2019019757 07-17-2019 2065 HEPTACHLOR ND 525.2
93629012-SP936290121 2019019757 07-17-2019 2067 HEPTACHLOR EPOXIDE ND 525.2
93629012-SP936290121 2019019757 07-17-2019 2051 LASSO ND 525.2
93629012-SP936290121 2019019757 07-17-2019 2015 METHOXYCHLOR ND 525.2
93629012-SP936290121 2019019757 07-17-2019 2326 PENTACHLOROPHENOL ND 515.4
93629012-SP936290121 2019019757 07-17-2019 2040 PICLORAM ND 515.4
93629012-SP936290121 2019019757 07-17-2019 2037 SIMAZINE ND 525.2
93629012-SP936290121 2019019757 07-17-2019 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
93629007-SP936290071 2019019753 07-17-2019 2981 1,1,1-TRICHLOROETHANE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2985 1,1,2-TRICHLOROETHANE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2977 1,1-DICHLOROETHYLENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2378 1,2,4-TRICHLOROBENZENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2980 1,2-DICHLOROETHANE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2983 1,2-DICHLOROPROPANE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2990 BENZENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2982 CARBON TETRACHLORIDE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2989 CHLOROBENZENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2964 DICHLOROMETHANE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2992 ETHYLBENZENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2968 O-DICHLOROBENZENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2969 P-DICHLOROBENZENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2996 STYRENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2987 TETRACHLOROETHYLENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2991 TOLUENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2984 TRICHLOROETHYLENE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2976 VINYL CHLORIDE ND 524.2
93629007-SP936290071 2019019753 07-17-2019 2955 XYLENES, TOTAL ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2981 1,1,1-TRICHLOROETHANE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2985 1,1,2-TRICHLOROETHANE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2977 1,1-DICHLOROETHYLENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2378 1,2,4-TRICHLOROBENZENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2980 1,2-DICHLOROETHANE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2983 1,2-DICHLOROPROPANE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2990 BENZENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2982 CARBON TETRACHLORIDE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2989 CHLOROBENZENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2964 DICHLOROMETHANE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2992 ETHYLBENZENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2968 O-DICHLOROBENZENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2969 P-DICHLOROBENZENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2996 STYRENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2987 TETRACHLOROETHYLENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2991 TOLUENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2984 TRICHLOROETHYLENE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2976 VINYL CHLORIDE ND 524.2
93629012-SP936290121 2019019754 07-17-2019 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
93629000 DIST DS CSAF - DS - I COMPLIANCE SAFE
93629000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
93629000 DIST DS DBP-DIST - DS - A SECURITY GUARD BLDG
93629000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
93629000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
93629000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
93629000 DIST DS RP001D - DS - A GOAT HILL GUARD SHACK
93629000 DIST DS RP001O - DS - A ADMIN 2F WOMENS RR SINK
93629000 DIST DS RP001U - DS - A CORE SHED
93629000 DIST DS RP002D - DS - A CORE SHED
93629000 DIST DS RP002O - DS - A ADMIN 1F MENS RR SINK
93629000 DIST DS RP002U - DS - A CORE SHED
93629000 DIST DS RP003D - DS - A CORE SHED
93629000 DIST DS RP003O - DS - A CORE SHED
93629000 DIST DS RP003U - DS - A CORE SHED
93629000 DIST DS RP004D - DS - A GUARD SHACK
93629000 DIST DS RP004O - DS - A GUARD SHACK
93629000 DIST DS RP004U - DS - A ADMIN 2F WOMENS RR SINK
93629000 DIST DS RP005D - DS - A WTP 3F CONFERENCE ROOM SINK
93629000 DIST DS RP005O - DS - A WTP 2F WOMENS RR SINK
93629000 DIST DS RP005U - DS - A WTP LABORATORY SINK
93629000 DIST DS RP006D - EP - A WTP LABORATORY SINK
93629000 DIST DS RP006O - DS - A WTP LABORATORY SINK
93629000 DIST DS RP006U - DS - A WTP 3F CONFERENCE ROOM SINK
93629000 DIST DS RP007D - DS - A WTP LABORATORY SINK
93629000 DIST DS RP007O - DS - A WTP 3F CONFERENCE ROOM SINK
93629000 DIST DS RP007U - DS - A WTP 3F CONFERENCE ROOM SINK
93629000 DIST DS RP008D - DS - A WTP LABORATORY SINK
93629000 DIST DS RP008O - DS - A WTP 2F MENS RR SINK
93629000 DIST DS RP008U - DS - A WTP 3F CONFERENCE ROOM SINK
93629000 DIST DS RT001 - DS - A ADMIN 2F WOMENS RR SINK
93629000 DIST DS RT002 - DS - A ADMIN 1F MENS RR SINK
93629000 DIST DS RT003 - DS - A CORE SHED
93629000 DIST DS RT004 - DS - A GUARD SHACK
93629000 DIST DS RT005 - DS - A WTP 2F WOMENS RRM SINK
93629000 DIST DS RT006 - DS - A WTP LABORATORY SINK
93629000 DIST DS RT007 - DS - A WTP 3F CONFERENCE ROOM SINK
93629000 DIST DS RT008 - DS - A WTP 2F MENS RR SINK
93629000 DIST DS RUPS - DS - I REPEAT UPSTREAM
93629000 DIST DS SP936290001 - DS - A DISTRIBUTION SYSTEM
93629007 LAB WELL WL SP936290071 - EP - A LAB WELL
93629012 COLUMBINE CANYON WELL #3 WL SP936290121 - EP - A COLUMBINE CANY. WL 3