Water System Detail Information

Water System No.:

NM3516218

Federal Type:

C

Water System Name:

MORA MDWCA

Federal Source:

GW

Principal County Served:

MORA

System Status:

A

Principal City Served:

MORA

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact ARAGON, CLARENCE
P.O. Box 8
MORA, NM 87732
Electronic Type Value
EMAIL - Email mwsa@nnmt.net
Phone Type Value
BUS - Business 575-387-2767
MOB - Mobile 575-303-3470
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
07-29-2011  No End Date 1/1 12/31 R   1100 
Service Connection(s)
Type Count Meter Type Meter Size
CB 375 ME 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
16218000 DIST DS - A - P
16218002 WELL #2 WL - A - P
16218003 WELL #3 WL - A - P
16218004 TREATMENT PLANT #3 (WELL #3) TP - A - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
16218005 TREATMENT PLANT #2 (WELL #2) TP - A - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
16218008 STORAGE TANK #2 ST - A - P
16218009 STORAGE TANK #3 ST - A - P
16218010 DEL RIO WELL #1 WL - A - P
16218012 DEL RIO TREATMENT PLANT #1 TP - A - P
DISINFECTION DISINFECTION HYPOCHLORINATION, PRE
15618002 PRESSURE TANK FACILITY #1 (4 TANKS) PC - I - P
16218001 WELL #1 WL - I - P
16218006 WELL #1 TREATMENT UNIT TP - I - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
16218007 STORAGE TANK #1 ST - I - P
16218011 DEL RIO STORAGE TANK #1 ST - I - P
16218013 EL ALTO WELL #1 WL - I - P
16218014 EL ALTO STORAGE TANK #1 ST - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
DS - 16218000 DIST ST - 16218008 STORAGE TANK #2
WL - 16218002 WELL #2 TP - 16218005 TREATMENT PLANT #2 (WELL #2)
WL - 16218003 WELL #3 TP - 16218004 TREATMENT PLANT #3 (WELL #3)
TP - 16218004 TREATMENT PLANT #3 (WELL #3) DS - 16218000 DIST
TP - 16218005 TREATMENT PLANT #2 (WELL #2) DS - 16218000 DIST
ST - 16218008 STORAGE TANK #2 DS - 16218000 DIST
ST - 16218008 STORAGE TANK #2 ST - 16218009 STORAGE TANK #3
ST - 16218009 STORAGE TANK #3 ST - 16218008 STORAGE TANK #2
WL - 16218010 DEL RIO WELL #1 TP - 16218012 DEL RIO TREATMENT PLANT #1
TP - 16218012 DEL RIO TREATMENT PLANT #1 DS - 16218000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
10-01-2011 Continuous 2 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
16218000 01-01-2014 Continuous 2 RT/YR DBP2 DBP STAGE 2
16218000 01-01-2008 Continuous 10 RT/3Y PBCU LEAD AND COPPER
16218002 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
16218002 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
16218002 01-01-2008 Continuous 1 RT/3Y RSOC REGULATED SOCS
16218002 01-01-2002 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
16218003 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
16218003 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
16218003 01-01-2008 Continuous 1 RT/3Y RSOC REGULATED SOCS
16218003 01-01-2002 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
16218010 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
16218010 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
16218010 01-01-2008 Continuous 1 RT/3Y RSOC REGULATED SOCS
16218010 01-01-2002 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
16218000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
16218002 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
16218002 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
16218002 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
16218003 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
16218003 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
16218003 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
16218010 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
16218010 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
16218010 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
No Group Violations
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2021-86426 09-07-2021 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2020-86422 12-02-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2020-86423 12-02-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2020-86424 12-02-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2020-86425 12-02-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2020-86421 10-31-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-86420 10-31-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-86419 07-10-2019 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2019-86418 06-07-2019 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2019-86417 10-25-2018 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2018-86416 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-86415 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-86411 08-31-2015 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2015-86410 01-05-2015 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2014-86409 11-05-2013 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2012-86408 05-16-2012 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2012-86407 10-14-2011 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2010-86405 09-21-2010 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2010-86406 09-21-2010 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-86404 07-01-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-104 06-21-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2003-42203 10-10-2003 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2003-86303 07-01-2003 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2003-26203 06-10-2003 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2003-12403 11-10-2002 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1995-39095 10-10-1995 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1994-86294 10-10-1994 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 10 0.075 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.084 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
90% 10 0.0017 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
95% 10 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
90% 10 0.088 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
90% 10 0.0022 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
95% 10 0.0029 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 10 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 10 0.089 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 10 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 10 0.004 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.16 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 5 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0.0022 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.0026 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
95% 5 0.16 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
90% 5 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
90% 5 0.0022 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
95% 5 0.0026 MG/L PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
90% 5 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
95% 5 0.15 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
95% 5 0.005 MG/L PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
90% 5 0.003 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
16218002-SP162180021 2021138647 07-16-2021 1074 ANTIMONY, TOTAL ND 200.8
16218002-SP162180021 2021138647 07-16-2021 1005 ARSENIC ND 200.8
16218002-SP162180021 2021138647 07-16-2021 1010 BARIUM 0.064 MG/L 200.8
16218002-SP162180021 2021138647 07-16-2021 1075 BERYLLIUM, TOTAL ND 200.8
16218002-SP162180021 2021138647 07-16-2021 1015 CADMIUM ND 200.8
16218002-SP162180021 2021138647 07-16-2021 1020 CHROMIUM ND 200.8
16218002-SP162180021 2021138649 07-16-2021 1024 CYANIDE ND 335.4
16218002-SP162180021 2021138652 07-16-2021 1025 FLUORIDE 0.14 MG/L 4500F-C
16218002-SP162180021 2021138647 07-16-2021 1035 MERCURY ND 245.1
16218002-SP162180021 2021138647 07-16-2021 1036 NICKEL ND 200.8
16218002-SP162180021 2021138647 07-16-2021 1045 SELENIUM ND 200.8
16218002-SP162180021 2021138647 07-16-2021 1085 THALLIUM, TOTAL ND 200.8
16218003-SP162180031 2021138648 07-16-2021 1074 ANTIMONY, TOTAL ND 200.8
16218003-SP162180031 2021138648 07-16-2021 1005 ARSENIC ND 200.8
16218003-SP162180031 2021138648 07-16-2021 1010 BARIUM 0.055 MG/L 200.8
16218003-SP162180031 2021138648 07-16-2021 1075 BERYLLIUM, TOTAL ND 200.8
16218003-SP162180031 2021138648 07-16-2021 1015 CADMIUM ND 200.8
16218003-SP162180031 2021138648 07-16-2021 1020 CHROMIUM ND 200.8
16218003-SP162180031 2021138650 07-16-2021 1024 CYANIDE ND 335.4
16218003-SP162180031 2021138651 07-16-2021 1025 FLUORIDE 0.11 MG/L 4500F-C
16218003-SP162180031 2021138648 07-16-2021 1035 MERCURY ND 245.1
16218003-SP162180031 2021138648 07-16-2021 1036 NICKEL ND 200.8
16218003-SP162180031 2021138648 07-16-2021 1045 SELENIUM ND 200.8
16218003-SP162180031 2021138648 07-16-2021 1085 THALLIUM, TOTAL ND 200.8
16218010-SP162180101 1805333-004 05-02-2018 1074 ANTIMONY, TOTAL ND 200.8
16218010-SP162180101 1805333-004 05-02-2018 1005 ARSENIC ND 200.8
16218010-SP162180101 1805333-004 05-02-2018 1010 BARIUM 0.056 MG/L 200.7
16218010-SP162180101 1805333-004 05-02-2018 1075 BERYLLIUM, TOTAL ND 200.8
16218010-SP162180101 1805333-004 05-02-2018 1015 CADMIUM ND 200.8
16218010-SP162180101 1805333-004 05-02-2018 1020 CHROMIUM ND 200.7
16218010-SP162180101 1805333-006 05-02-2018 1024 CYANIDE ND 335.4
16218010-SP162180101 1805333-002 05-02-2018 1025 FLUORIDE ND 300.0
16218010-SP162180101 1805333-004 05-02-2018 1035 MERCURY ND 245.1
16218010-SP162180101 1805333-004 05-02-2018 1036 NICKEL ND 200.7
16218010-SP162180101 1805333-004 05-02-2018 1045 SELENIUM ND 200.8
16218010-SP162180101 1805333-004 05-02-2018 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
16218002-SP162180021 2021138663 07-16-2021 2110 2,4,5-TP ND 515.4
16218002-SP162180021 2021138663 07-16-2021 2105 2,4-D ND 515.4
16218002-SP162180021 2021138663 07-16-2021 2050 ATRAZINE ND 525.2
16218002-SP162180021 2021138663 07-16-2021 2010 BHC-GAMMA ND 525.2
16218002-SP162180021 2021138663 07-16-2021 2959 CHLORDANE ND 508.1
16218002-SP162180021 2021138663 07-16-2021 2031 DALAPON ND 515.4
16218002-SP162180021 2021138663 07-16-2021 2041 DINOSEB ND 515.4
16218002-SP162180021 2021138663 07-16-2021 2005 ENDRIN ND 525.2
16218002-SP162180021 2021138663 07-16-2021 2065 HEPTACHLOR ND 525.2
16218002-SP162180021 2021138663 07-16-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
16218002-SP162180021 2021138663 07-16-2021 2051 LASSO ND 525.2
16218002-SP162180021 2021138663 07-16-2021 2015 METHOXYCHLOR ND 525.2
16218002-SP162180021 2021138663 07-16-2021 2326 PENTACHLOROPHENOL ND 515.4
16218002-SP162180021 2021138663 07-16-2021 2040 PICLORAM ND 515.4
16218002-SP162180021 2021138663 07-16-2021 2037 SIMAZINE ND 525.2
16218002-SP162180021 2021138663 07-16-2021 2020 TOXAPHENE ND 508.1
16218003-SP162180031 2021138662 07-16-2021 2110 2,4,5-TP ND 515.4
16218003-SP162180031 2021138662 07-16-2021 2105 2,4-D ND 515.4
16218003-SP162180031 2021138662 07-16-2021 2050 ATRAZINE ND 525.2
16218003-SP162180031 2021138662 07-16-2021 2010 BHC-GAMMA ND 525.2
16218003-SP162180031 2021138662 07-16-2021 2959 CHLORDANE ND 508.1
16218003-SP162180031 2021138662 07-16-2021 2031 DALAPON ND 515.4
16218003-SP162180031 2021138662 07-16-2021 2041 DINOSEB ND 515.4
16218003-SP162180031 2021138662 07-16-2021 2005 ENDRIN ND 525.2
16218003-SP162180031 2021138662 07-16-2021 2065 HEPTACHLOR ND 525.2
16218003-SP162180031 2021138662 07-16-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
16218003-SP162180031 2021138662 07-16-2021 2051 LASSO ND 525.2
16218003-SP162180031 2021138662 07-16-2021 2015 METHOXYCHLOR ND 525.2
16218003-SP162180031 2021138662 07-16-2021 2326 PENTACHLOROPHENOL ND 515.4
16218003-SP162180031 2021138662 07-16-2021 2040 PICLORAM ND 515.4
16218003-SP162180031 2021138662 07-16-2021 2037 SIMAZINE ND 525.2
16218003-SP162180031 2021138662 07-16-2021 2020 TOXAPHENE ND 508.1
16218010-SP162180101 1805333-005 05-02-2018 2110 2,4,5-TP ND 515.3
16218010-SP162180101 1805333-005 05-02-2018 2105 2,4-D ND 515.3
16218010-SP162180101 1805333-005 05-02-2018 2050 ATRAZINE ND 525.2
16218010-SP162180101 1805333-005 05-02-2018 2010 BHC-GAMMA ND 505
16218010-SP162180101 1805333-005 05-02-2018 2959 CHLORDANE ND 505
16218010-SP162180101 1805333-005 05-02-2018 2031 DALAPON ND 515.3
16218010-SP162180101 1805333-005 05-02-2018 2041 DINOSEB ND 515.3
16218010-SP162180101 1805333-005 05-02-2018 2005 ENDRIN ND 505
16218010-SP162180101 1805333-005 05-02-2018 2065 HEPTACHLOR ND 505
16218010-SP162180101 1805333-005 05-02-2018 2067 HEPTACHLOR EPOXIDE ND 505
16218010-SP162180101 1805333-005 05-02-2018 2051 LASSO ND 525.2
16218010-SP162180101 1805333-005 05-02-2018 2015 METHOXYCHLOR ND 505
16218010-SP162180101 1805333-005 05-02-2018 2326 PENTACHLOROPHENOL ND 515.3
16218010-SP162180101 1805333-005 05-02-2018 2040 PICLORAM ND 515.3
16218010-SP162180101 1805333-005 05-02-2018 2037 SIMAZINE ND 525.2
16218010-SP162180101 1805333-005 05-02-2018 2020 TOXAPHENE ND 505
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
16218002-SP162180021 2021138656 07-16-2021 2981 1,1,1-TRICHLOROETHANE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2985 1,1,2-TRICHLOROETHANE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2977 1,1-DICHLOROETHYLENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2378 1,2,4-TRICHLOROBENZENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2980 1,2-DICHLOROETHANE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2983 1,2-DICHLOROPROPANE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2990 BENZENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2982 CARBON TETRACHLORIDE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2989 CHLOROBENZENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2964 DICHLOROMETHANE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2992 ETHYLBENZENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2968 O-DICHLOROBENZENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2969 P-DICHLOROBENZENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2996 STYRENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2987 TETRACHLOROETHYLENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2991 TOLUENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2984 TRICHLOROETHYLENE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2976 VINYL CHLORIDE ND 524.2
16218002-SP162180021 2021138656 07-16-2021 2955 XYLENES, TOTAL ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2981 1,1,1-TRICHLOROETHANE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2985 1,1,2-TRICHLOROETHANE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2977 1,1-DICHLOROETHYLENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2378 1,2,4-TRICHLOROBENZENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2980 1,2-DICHLOROETHANE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2983 1,2-DICHLOROPROPANE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2990 BENZENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2982 CARBON TETRACHLORIDE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2989 CHLOROBENZENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2964 DICHLOROMETHANE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2992 ETHYLBENZENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2968 O-DICHLOROBENZENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2969 P-DICHLOROBENZENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2996 STYRENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2987 TETRACHLOROETHYLENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2991 TOLUENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2984 TRICHLOROETHYLENE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2976 VINYL CHLORIDE ND 524.2
16218003-SP162180031 2021138655 07-16-2021 2955 XYLENES, TOTAL ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2981 1,1,1-TRICHLOROETHANE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2985 1,1,2-TRICHLOROETHANE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2977 1,1-DICHLOROETHYLENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2378 1,2,4-TRICHLOROBENZENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2980 1,2-DICHLOROETHANE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2983 1,2-DICHLOROPROPANE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2990 BENZENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2982 CARBON TETRACHLORIDE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2989 CHLOROBENZENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2964 DICHLOROMETHANE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2992 ETHYLBENZENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2968 O-DICHLOROBENZENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2969 P-DICHLOROBENZENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2996 STYRENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2987 TETRACHLOROETHYLENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2991 TOLUENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2984 TRICHLOROETHYLENE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2976 VINYL CHLORIDE ND 524.2
16218010-SP162180101 1805333-001 05-02-2018 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
16218000 DIST DS CSAF - DS - I COMPLIANCE SAFE
16218000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
16218000 DIST DS HAA5-1 - DS - A MORA SECT. ASSOC. OFFICE
16218000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
16218000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
16218000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
16218000 DIST DS RP001D - DS - A Emllio Martinez 603 St. HWY 518
16218000 DIST DS RP001O - DS - A ASSOCIATION OFFICE 605 ST. HWY 518
16218000 DIST DS RP001U - DS - A Michael Sanchez 611 St. HWY 518
16218000 DIST DS RP002D - DS - A Marvin Martinez 687 St. HWY 518
16218000 DIST DS RP002O - DS - A LEROY POLOCO 689 ST. HWY 518
16218000 DIST DS RP002U - DS - A Henry Sanchez 691 St. HWY 518
16218000 DIST DS RP003D - DS - A Alberto Martinez 17 CR A030
16218000 DIST DS RP003O - DS - A ALEX MORA
16218000 DIST DS RP003U - DS - A Elouterio Trujillo 2831 St. HWY 518
16218000 DIST DS RP004D - DS - A VFW Post 2825 St. HWY 518
16218000 DIST DS RP004O - DS - A ELOUTERIO TRUJILLO 2831 ST. HWY 518
16218000 DIST DS RP004U - DS - A Manuel Alcon
16218000 DIST DS RP005D - DS - A Gilbert Vigil St. RD 518
16218000 DIST DS RP005O - DS - A ANDREW JARIMALLO 564 ST. ROAD 518
16218000 DIST DS RP005U - DS - A Ricahrd Trjillo 594 St. HWY 518
16218000 DIST DS RP006D - DS - A Frank C Trambley CR A037
16218000 DIST DS RP006O - DS - A CHARLIE VIGIL 17 CR A037
16218000 DIST DS RP006U - DS - A Ramona Martinez CR 15 A037
16218000 DIST DS RP007D - DS - A Joseph Valdez 47 CR A030
16218000 DIST DS RP007O - DS - A LOUIS & SUSIE MARTINEZ 47 CR A030
16218000 DIST DS RP007U - DS - A Duane Martinez 46 CR A030
16218000 DIST DS RP008D - DS - A Leroy R Blea 30 CR A030
16218000 DIST DS RP008O - DS - A ANDRES MARTINEZ 164 ST. HWY 434
16218000 DIST DS RP008U - DS - A Mora County Solid Waste 170 St. HWY 434
16218000 DIST DS RT001 - DS - A Association Office 605 St. HWY 518
16218000 DIST DS RT002 - DS - A Leroy Poloco 689 St. HWY 518
16218000 DIST DS RT003 - DS - A Alex Mora
16218000 DIST DS RT004 - DS - A Elouterio Trujillo 2831 St. HWY 518
16218000 DIST DS RT005 - DS - A Andrew Jarimallo 564 St. Road 518
16218000 DIST DS RT006 - DS - A Charlie Vigil 17 CR A037
16218000 DIST DS RT007 - DS - A Louis & Susie Martinez 47 CR A030
16218000 DIST DS RT008 - DS - A Andres Martinez 164 St. HWY 434
16218000 DIST DS RUPS - DS - I REPEAT UPSTREAM
16218000 DIST DS SP162180001 - DS - A DISTRIBUTION SYSTEM
16218000 DIST DS TTHM-1 - DS - A HENRY SANCHEZ RESIDENCE
16218002 WELL #2 WL SP162180021 - EP - A WELL #2
16218003 WELL #3 WL SP162180031 - EP - A WELL #3
16218010 DEL RIO WELL #1 WL SP162180101 - EP - A DEL RIO WELL #1