Water System Detail Information

Water System No.:

NM3535320

Federal Type:

C

Water System Name:

NARA VISA MDWCA

Federal Source:

GW

Principal County Served:

QUAY

System Status:

A

Principal City Served:

NARA VISA

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact GARCIA, RALPH A.
PO Box 244
NARA VISA, NM 88430
Electronic Type Value
EMAIL - Email rmkelly@plateautel.net
Phone Type Value
BUS - Business 575-633-2744
MOB - Mobile 575-403-6026
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
06-04-2015  No End Date 1/1 12/31 R   59 
Service Connection(s)
Type Count Meter Type Meter Size
CB 22 ME 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
35320000 DIST DS - A - P
35320001 WELL #1 WL - A - P
35320002 TREATMENT PLANT #1 TP - A - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
35320004 STORAGE TANK #1 ST - A - P
35320005 PRESURE TANK #1 PC - A - P
35320006 BOOSTER PUMP FACILITY PF - A - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 35320001 WELL #1 TP - 35320002 TREATMENT PLANT #1
TP - 35320002 TREATMENT PLANT #1 ST - 35320004 STORAGE TANK #1
ST - 35320004 STORAGE TANK #1 PF - 35320006 BOOSTER PUMP FACILITY
PC - 35320005 PRESURE TANK #1 DS - 35320000 DIST
PF - 35320006 BOOSTER PUMP FACILITY PC - 35320005 PRESURE TANK #1
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
01-01-2009 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
35320000 01-01-2014 Continuous 1 RT/YR DBP2 DBP STAGE 2
35320000 01-01-2011 Continuous 5 RT/3Y PBCU LEAD AND COPPER
35320005 01-01-2011 Continuous 1 RT/3Y HM HEAVY METALS
35320005 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
35320005 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
35320005 01-01-2011 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
35320000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
35320005 01-01-2011 Continuous 01-01-2011 1 RT/3Y 1024 CYANIDE
35320005 01-01-2011 Continuous 01-01-2011 1 RT/3Y 1025 FLUORIDE
35320005 01-01-2013 Continuous 01-01-2013 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2004 04-28-2004 51 INITIAL TAP SAMPLING (LCR) PBCU LEAD AND COPPER
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2021-31317 08-26-2021 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2019-31316 08-27-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2019-31315 03-22-2019 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2019-31314 03-22-2019 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2019-31313 11-26-2018 94 FAILURE TO HIRE CERTIFIED OPERATOR null null
2016-31310 08-03-2016 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2012-31309 10-27-2011 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2011-31308 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
1999-31199 07-10-1999 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1999-31099 06-10-1999 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1999-28999 12-10-1998 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1999-28899 11-10-1998 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1997-17897 09-10-1997 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 5 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 5 0.09 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 5 0.011 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
95% 5 0.015 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
90% 5 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 5 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 5 0.0018 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
90% 5 0.0015 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
95% 5 0.027 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
90% 5 0.026 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level 0 CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 5 0.061 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 5 0.071 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level 0 PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 5 0.0033 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 5 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
95% 5 0.071 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
90% 5 0.061 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
95% 5 0.0033 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
90% 5 0.0032 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.04 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 5 0.04 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 5 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2005
12-31-2005
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
07-01-2005
12-31-2005
95% 10 0.02506 MG/L CU90 - COPPER SUMMARY
07-01-2005
12-31-2005
90% 10 0.018 MG/L CU90 - COPPER SUMMARY
07-01-2005
12-31-2005
90% 10 0.00157 MG/L PB90 - LEAD SUMMARY
07-01-2005
12-31-2005
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2005
12-31-2005
95% 10 0.00285 MG/L PB90 - LEAD SUMMARY
01-01-2005
06-30-2005
90% 10 0.4276 MG/L CU90 - COPPER SUMMARY
01-01-2005
06-30-2005
95% 10 3.5838 MG/L CU90 - COPPER SUMMARY
01-01-2005
06-30-2005
AL 1 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
06-30-2005
95% 10 0.01988 MG/L PB90 - LEAD SUMMARY
01-01-2005
06-30-2005
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
06-30-2005
90% 10 0.00506 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
35320002-SP353200021 AC15202 10-07-2008 1074 ANTIMONY, TOTAL ND 200.8
35320002-SP353200021 AC15202 10-07-2008 1005 ARSENIC 3.96 UG/L 200.8
35320002-SP353200021 AC15202 10-07-2008 1010 BARIUM 144.74 UG/L 200.8
35320002-SP353200021 AC15202 10-07-2008 1075 BERYLLIUM, TOTAL 200.8
35320002-SP353200021 AC15202 10-07-2008 1075 BERYLLIUM, TOTAL 200.8
35320002-SP353200021 AC15202 10-07-2008 1075 BERYLLIUM, TOTAL 200.8
35320002-SP353200021 AC15202 10-07-2008 1015 CADMIUM ND 200.8
35320002-SP353200021 AC15202 10-07-2008 1020 CHROMIUM 5.66 UG/L 200.8
35320002-SP353200021 AC15187 10-07-2008 1024 CYANIDE ND 4500CN-C
35320002-SP353200021 AC15194 10-07-2008 1025 FLUORIDE 0.52 MG/L 4500F-C
35320002-SP353200021 AC15202 10-07-2008 1035 MERCURY ND 200.8
35320002-SP353200021 AC15202 10-07-2008 1036 NICKEL ND 200.8
35320002-SP353200021 AC15202 10-07-2008 1045 SELENIUM 2.7 UG/L 200.8
35320002-SP353200021 AC15202 10-07-2008 1085 THALLIUM, TOTAL ND 200.8
35320005-SP353200051 2019026454 09-17-2019 1074 ANTIMONY, TOTAL ND 200.8
35320005-SP353200051 2019026454 09-17-2019 1005 ARSENIC 0.004 MG/L 200.8
35320005-SP353200051 2019026454 09-17-2019 1010 BARIUM 0.14 MG/L 200.8
35320005-SP353200051 2019026454 09-17-2019 1075 BERYLLIUM, TOTAL ND 200.8
35320005-SP353200051 2019026454 09-17-2019 1015 CADMIUM ND 200.8
35320005-SP353200051 2019026454 09-17-2019 1020 CHROMIUM ND 200.8
35320005-SP353200051 2019026456 09-17-2019 1024 CYANIDE ND 335.4
35320005-SP353200051 2019026459 09-17-2019 1025 FLUORIDE 0.55 MG/L 4500F-C
35320005-SP353200051 2019026454 09-17-2019 1035 MERCURY ND 245.1
35320005-SP353200051 2019026454 09-17-2019 1036 NICKEL ND 200.8
35320005-SP353200051 2019026454 09-17-2019 1045 SELENIUM ND 200.8
35320005-SP353200051 2019026454 09-17-2019 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
35320002-SP353200021 AC15180 10-07-2008 2110 2,4,5-TP ND 515.2
35320002-SP353200021 AC15180 10-07-2008 2105 2,4-D ND 515.2
35320002-SP353200021 AC15180 10-07-2008 2050 ATRAZINE ND 525.2
35320002-SP353200021 AC15180 10-07-2008 2010 BHC-GAMMA ND 505
35320002-SP353200021 AC15180 10-07-2008 2959 CHLORDANE ND 505
35320002-SP353200021 AC15180 10-07-2008 2031 DALAPON ND 552.1
35320002-SP353200021 AC15180 10-07-2008 2041 DINOSEB ND 515.2
35320002-SP353200021 AC15180 10-07-2008 2005 ENDRIN ND 505
35320002-SP353200021 AC15180 10-07-2008 2065 HEPTACHLOR ND 505
35320002-SP353200021 AC15180 10-07-2008 2067 HEPTACHLOR EPOXIDE ND 505
35320002-SP353200021 AC15180 10-07-2008 2051 LASSO ND 505
35320002-SP353200021 AC15180 10-07-2008 2015 METHOXYCHLOR ND 505
35320002-SP353200021 AC15180 10-07-2008 2326 PENTACHLOROPHENOL ND 515.2
35320002-SP353200021 AC15180 10-07-2008 2040 PICLORAM ND 515.2
35320002-SP353200021 AC15180 10-07-2008 2037 SIMAZINE ND 525.2
35320002-SP353200021 AC15180 10-07-2008 2020 TOXAPHENE ND 505
35320005-SP353200051 2019026588 09-17-2019 2110 2,4,5-TP ND 515.4
35320005-SP353200051 2019026588 09-17-2019 2105 2,4-D ND 515.4
35320005-SP353200051 2019026588 09-17-2019 2050 ATRAZINE ND 525.2
35320005-SP353200051 2019026588 09-17-2019 2010 BHC-GAMMA ND 525.2
35320005-SP353200051 2019026588 09-17-2019 2959 CHLORDANE ND 508.1
35320005-SP353200051 2019026588 09-17-2019 2031 DALAPON ND 515.4
35320005-SP353200051 2019026588 09-17-2019 2041 DINOSEB ND 515.4
35320005-SP353200051 2019026588 09-17-2019 2005 ENDRIN ND 525.2
35320005-SP353200051 2019026588 09-17-2019 2065 HEPTACHLOR ND 525.2
35320005-SP353200051 2019026588 09-17-2019 2067 HEPTACHLOR EPOXIDE ND 525.2
35320005-SP353200051 2019026588 09-17-2019 2051 LASSO ND 525.2
35320005-SP353200051 2019026588 09-17-2019 2015 METHOXYCHLOR ND 525.2
35320005-SP353200051 2019026588 09-17-2019 2326 PENTACHLOROPHENOL ND 515.4
35320005-SP353200051 2019026588 09-17-2019 2040 PICLORAM ND 515.4
35320005-SP353200051 2019026588 09-17-2019 2037 SIMAZINE ND 525.2
35320005-SP353200051 2019026588 09-17-2019 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
35320002-SP353200021 AC15186 10-07-2008 2981 1,1,1-TRICHLOROETHANE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2985 1,1,2-TRICHLOROETHANE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2977 1,1-DICHLOROETHYLENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2378 1,2,4-TRICHLOROBENZENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2980 1,2-DICHLOROETHANE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2983 1,2-DICHLOROPROPANE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2990 BENZENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2982 CARBON TETRACHLORIDE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2989 CHLOROBENZENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2964 DICHLOROMETHANE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2992 ETHYLBENZENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2968 O-DICHLOROBENZENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2969 P-DICHLOROBENZENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2996 STYRENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2987 TETRACHLOROETHYLENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2991 TOLUENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2984 TRICHLOROETHYLENE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2976 VINYL CHLORIDE ND 524.2
35320002-SP353200021 AC15186 10-07-2008 2955 XYLENES, TOTAL ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2981 1,1,1-TRICHLOROETHANE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2985 1,1,2-TRICHLOROETHANE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2977 1,1-DICHLOROETHYLENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2378 1,2,4-TRICHLOROBENZENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2980 1,2-DICHLOROETHANE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2983 1,2-DICHLOROPROPANE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2990 BENZENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2982 CARBON TETRACHLORIDE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2989 CHLOROBENZENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2964 DICHLOROMETHANE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2992 ETHYLBENZENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2968 O-DICHLOROBENZENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2969 P-DICHLOROBENZENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2996 STYRENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2987 TETRACHLOROETHYLENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2991 TOLUENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2984 TRICHLOROETHYLENE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2976 VINYL CHLORIDE ND 524.2
35320005-SP353200051 2019026584 09-17-2019 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
35320000 DIST DS CSAF - DS - I COMPLIANCE SAFE
35320000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
35320000 DIST DS DBP-DIST - DS - A 567 KING STREET
35320000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
35320000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
35320000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
35320000 DIST DS RP001D - DS - A 284 Berry St.
35320000 DIST DS RP001O - DS - A 437 Bell St.
35320000 DIST DS RP001U - DS - A 460 Bell St.
35320000 DIST DS RP002D - DS - A 284 Berry St.
35320000 DIST DS RP002O - DS - A 488 King St.
35320000 DIST DS RP002U - DS - A 460 Bell St.
35320000 DIST DS RP003D - DS - A 488 King St.
35320000 DIST DS RP003O - DS - A 284 Berry St.
35320000 DIST DS RP003U - DS - A 437 Bell St.
35320000 DIST DS RP004D - DS - A 284 Berry St.
35320000 DIST DS RP004O - DS - A 460 Bell St.
35320000 DIST DS RP004U - DS - A 488 King St.
35320000 DIST DS RT001 - DS - A 437 Bell St.
35320000 DIST DS RT002 - DS - A 488 King St.
35320000 DIST DS RT003 - DS - A 284 Berry St.
35320000 DIST DS RT004 - DS - A 460 Bell St.
35320000 DIST DS RUPS - DS - I REPEAT UPSTREAM
35320000 DIST DS SP353200001 - DS - A DISTRIBUTION SYSTEM
35320001 WELL #1 WL SP353200011 - SR - A WELL # 1
35320002 TREATMENT PLANT #1 TP SP353200021 - EP - A AFTER TREATMENT
35320005 PRESURE TANK #1 PC SP353200051 - EP - A PRESURE TANK #1