Water System Detail Information

Water System No.:

NM3500801

Federal Type:

C

Water System Name:

OAKLAND HEIGHTS HOMEOWNERS ASSOCIATION

Federal Source:

GW

Principal County Served:

BERNALILLO

System Status:

A

Principal City Served:

ALBUQUERQUE

Activity Date:

01-13-1996

Water System Contacts

Type Contact Communication
AC - Administrative Contact TRAHAN, MICHAEL
9327 OAKLAND AVE NE
ALBUQUERQUE, NM 87122
Phone Type Value
BUS - Business 505-827-1124
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
02-19-2020  No End Date 1/1 12/31 R   26 
Service Connection(s)
Type Count Meter Type Meter Size
RS 10 ME 0
Service Area(s)
Code Name
R HOMEOWNERS ASSOCIATION
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
00801000 DIST DS - A - P
00801001 WELL # 1 WL - A - P
00801002 STORAGE TANK #1 ST - A - P
00801003 TREATMENT PLANT TP - A - P
POST HYPOCHLOR DISINFECTION HYPOCHLORINATION, POST
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 00801001 WELL # 1 TP - 00801003 TREATMENT PLANT
ST - 00801002 STORAGE TANK #1 DS - 00801000 DIST
TP - 00801003 TREATMENT PLANT ST - 00801002 STORAGE TANK #1
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
08-01-2011 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
00801000 01-01-2014 Continuous 1 RT/YR DBP2 DBP STAGE 2
00801000 01-01-2008 Continuous 5 RT/3Y PBCU LEAD AND COPPER
00801003 01-01-2017 12-31-2022 1 RT/6Y HM HEAVY METALS
00801003 01-01-2023 Continuous 1 RT/3Y HM HEAVY METALS
00801003 01-01-2020 Continuous 1 RT/6Y NRAD NEW RAD RULE
00801003 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
00801003 01-01-2017 12-31-2022 1 RT/6Y VOC1 VOLATILE ORGANICS
00801003 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
00801000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
00801003 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1024 CYANIDE
00801003 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1024 CYANIDE
00801003 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1025 FLUORIDE
00801003 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1025 FLUORIDE
00801003 01-01-2020 Continuous 01-01-2020 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
No Group Violations
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2011-558017 10-25-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2011-558018 10-25-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2008-558011 06-22-2008 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2008-558010 10-13-2007 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2007-558009 06-22-2007 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
2007-558008 12-28-2006 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2009-558012 12-28-2006 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2007-558007 11-27-2006 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2007-558006 10-12-2006 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2005-558005 12-06-2004 27 MONITORING, (DBP) (CHL. DIOXIDE) 1008 CHLORINE DIOXIDE
2003-557903 04-01-2003 51 INITIAL TAP SAMPLING (LCR) 5000 LEAD & COPPER RULE
2001-51901 08-10-2001 06 NOTIFICATION, PUBLIC (PRE-2003) 3100 COLIFORM (TCR)
2001-51701 08-10-2001 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2001-51801 08-10-2001 05 NOTIFICATION, STATE 3100 COLIFORM (TCR)
2001-42201 07-10-2001 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1995-184295 01-10-1996 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1995-184395 01-10-1996 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1995-182795 01-10-1996 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1995-183395 01-10-1996 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1995-183495 01-10-1996 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1995-182495 01-10-1996 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1995-183595 01-10-1996 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1995-181695 01-10-1996 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1995-181795 01-10-1996 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1995-181895 01-10-1996 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1995-182095 01-10-1996 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1995-183995 01-10-1996 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1995-183095 01-10-1996 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1995-184195 01-10-1996 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1995-183295 01-10-1996 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1995-184095 01-10-1996 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1995-182995 01-10-1996 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1995-182895 01-10-1996 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1995-183895 01-10-1996 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1995-182295 01-10-1996 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1995-183195 01-10-1996 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1995-182195 01-10-1996 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1995-182695 01-10-1996 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1995-181995 01-10-1996 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1995-182395 01-10-1996 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1995-181595 01-10-1996 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1995-182595 01-10-1996 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1995-183695 01-10-1996 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1995-183795 01-10-1996 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1994-348794 01-10-1995 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1994-348894 01-10-1995 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1994-347694 01-10-1995 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1994-346694 01-10-1995 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1994-347494 01-10-1995 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1994-347094 01-10-1995 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1994-347794 01-10-1995 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1994-347294 01-10-1995 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1994-348294 01-10-1995 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1994-347394 01-10-1995 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1994-348994 01-10-1995 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1994-347994 01-10-1995 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1994-348094 01-10-1995 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1994-349194 01-10-1995 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1994-348394 01-10-1995 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1994-349294 01-10-1995 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1994-349394 01-10-1995 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1994-349494 01-10-1995 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1994-347894 01-10-1995 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1994-348494 01-10-1995 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1994-348594 01-10-1995 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1994-347594 01-10-1995 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1994-348694 01-10-1995 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1994-346794 01-10-1995 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1994-346894 01-10-1995 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1994-346994 01-10-1995 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1994-347194 01-10-1995 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1994-349094 01-10-1995 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1994-348194 01-10-1995 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1994-224094 01-10-1994 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1994-223494 01-10-1994 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1994-222994 01-10-1994 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1994-221994 01-10-1994 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1994-222794 01-10-1994 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1994-222394 01-10-1994 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1994-223094 01-10-1994 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1994-222594 01-10-1994 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1994-223594 01-10-1994 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1994-222694 01-10-1994 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1994-224294 01-10-1994 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1994-223294 01-10-1994 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1994-223394 01-10-1994 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1994-224494 01-10-1994 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1994-223694 01-10-1994 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1994-224594 01-10-1994 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1994-224694 01-10-1994 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1994-224794 01-10-1994 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1994-223194 01-10-1994 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1994-223794 01-10-1994 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1994-223894 01-10-1994 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1994-222894 01-10-1994 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1994-223994 01-10-1994 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1994-222094 01-10-1994 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1994-222194 01-10-1994 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1994-222294 01-10-1994 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1994-222494 01-10-1994 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1994-224394 01-10-1994 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1994-224194 01-10-1994 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1993-556193 10-10-1993 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1993-555993 10-10-1993 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1993-555393 10-10-1993 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1993-556893 10-10-1993 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1993-556293 10-10-1993 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1993-555493 10-10-1993 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1993-557893 10-10-1993 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1993-557093 10-10-1993 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1993-555893 10-10-1993 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1993-557793 10-10-1993 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1993-557693 10-10-1993 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1993-557493 10-10-1993 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1993-556793 10-10-1993 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1993-555093 10-10-1993 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1993-556093 10-10-1993 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1993-557593 10-10-1993 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1993-556493 10-10-1993 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1993-555593 10-10-1993 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1993-557293 10-10-1993 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1993-556393 10-10-1993 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1993-555293 10-10-1993 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1993-557393 10-10-1993 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1993-555193 10-10-1993 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1993-555793 10-10-1993 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1993-556693 10-10-1993 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1993-557193 10-10-1993 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1993-556593 10-10-1993 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1993-555693 10-10-1993 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1993-556993 10-10-1993 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1993-432293 07-10-1993 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1993-432193 07-10-1993 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1993-431593 07-10-1993 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1993-433193 07-10-1993 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1993-433093 07-10-1993 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1993-432993 07-10-1993 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1993-432093 07-10-1993 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1993-432893 07-10-1993 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1993-431793 07-10-1993 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1993-431693 07-10-1993 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1993-432693 07-10-1993 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1993-431093 07-10-1993 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1993-431993 07-10-1993 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1993-430993 07-10-1993 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1993-430793 07-10-1993 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1993-431193 07-10-1993 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1993-430393 07-10-1993 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1993-431393 07-10-1993 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1993-432593 07-10-1993 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1993-432493 07-10-1993 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1993-431893 07-10-1993 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1993-432793 07-10-1993 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1993-430893 07-10-1993 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1993-430693 07-10-1993 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1993-430593 07-10-1993 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1993-430493 07-10-1993 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1993-432393 07-10-1993 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1993-431293 07-10-1993 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1993-431493 07-10-1993 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1993-306593 04-10-1993 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1993-307693 04-10-1993 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1993-305793 04-10-1993 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1993-305893 04-10-1993 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1993-305993 04-10-1993 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1993-306193 04-10-1993 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1993-308093 04-10-1993 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1993-307193 04-10-1993 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1993-307793 04-10-1993 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1993-307893 04-10-1993 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1993-306693 04-10-1993 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1993-305693 04-10-1993 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1993-306493 04-10-1993 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1993-306093 04-10-1993 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1993-306793 04-10-1993 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1993-306293 04-10-1993 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1993-307293 04-10-1993 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1993-306393 04-10-1993 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1993-307993 04-10-1993 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1993-306993 04-10-1993 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1993-307093 04-10-1993 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1993-308193 04-10-1993 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1993-307393 04-10-1993 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1993-308293 04-10-1993 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1993-308393 04-10-1993 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1993-308493 04-10-1993 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1993-306893 04-10-1993 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1993-307493 04-10-1993 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1993-307593 04-10-1993 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 5 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 5 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
90% 5 0.0008 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 5 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 5 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
95% 5 0.0012 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
95% 5 0.15 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
90% 5 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
90% 5 0.0006 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
95% 5 0.0008 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
90% 5 0.24 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
95% 5 0.3 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
90% 5 0.0051 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
95% 5 0.0069 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 5 0.16 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 5 0.16 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
06-30-2005
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
06-30-2005
95% 5 0.16 MG/L CU90 - COPPER SUMMARY
01-01-2005
06-30-2005
90% 5 0.15 MG/L CU90 - COPPER SUMMARY
01-01-2005
06-30-2005
95% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2005
06-30-2005
90% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2005
06-30-2005
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2004
12-31-2004
90% 5 0.15 MG/L CU90 - COPPER SUMMARY
07-01-2004
12-31-2004
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
07-01-2004
12-31-2004
95% 5 0.16 MG/L CU90 - COPPER SUMMARY
07-01-2004
12-31-2004
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2004
12-31-2004
95% 5 0 MG/L PB90 - LEAD SUMMARY
07-01-2004
12-31-2004
90% 5 0 MG/L PB90 - LEAD SUMMARY
07-01-1997
12-31-1997
90% 10 0.5 MG/L CU90 - COPPER SUMMARY
07-01-1997
12-31-1997
90% 10 0.036 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
SNSV 02-20-2020
No Deficiencies/Recommendations Entered
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
00801000 DIST DS CSAF - DS - I COMPLIANCE SAFE
00801000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
00801000 DIST DS DBP-DIST - DS - A 9219 OAKLAND
00801000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
00801000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
00801000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
00801000 DIST DS RP001D - DS - A 9231 Oakland
00801000 DIST DS RP001O - DS - A 9319 OAKLAND
00801000 DIST DS RP001U - DS - A 9323 Oakland
00801000 DIST DS RP002D - DS - A 9223 Oakland
00801000 DIST DS RP002O - DS - A 9231 OAKLAND
00801000 DIST DS RP002U - DS - A 9319 Oakland
00801000 DIST DS RP003D - DS - A 9227 Oakland
00801000 DIST DS RP003O - DS - A 9301 OAKLAND
00801000 DIST DS RP003U - DS - A 9305 Oakland
00801000 DIST DS RP004D - DS - A 9219 Oakland
00801000 DIST DS RP004O - DS - A 9227 OAKLAND
00801000 DIST DS RP004U - DS - A 9301 Oakland
00801000 DIST DS RT001 - DS - A 9319 Oakland
00801000 DIST DS RT002 - DS - A 9231 Oakland
00801000 DIST DS RT003 - DS - A 9301 Oakland
00801000 DIST DS RT004 - DS - A 9227 Oakland
00801000 DIST DS RUPS - DS - I REPEAT UPSTREAM
00801000 DIST DS SP008010001 - DS - A DISTRIBUTION SYSTEM
00801001 WELL # 1 WL SP008010011 - SR - A WELL # 1
00801003 TREATMENT PLANT TP SP008010031 - EP - A TREATMENT PLANT