Water System Detail Information

Water System No.:

NM3530504

Federal Type:

C

Water System Name:

PHILMONT BOY SCOUT RANCH - HEADQUARTERS

Federal Source:

SW

Principal County Served:

COLFAX

System Status:

A

Principal City Served:

Activity Date:

12-01-1998

Water System Contacts

Type Contact Communication
AC - Administrative Contact FUCHS, ANNA
17 Deer Run Road
CIMARRON, NM 87714
Electronic Type Value
EMAIL - Email anna.fuchs@scouting.org
Phone Type Value
BUS - Business 575-376-2281
FAX - Facsimile 575-376-2602
MOB - Mobile 575-643-6794
DO - Designated Operator BEHRENDSEN, PAUL
17 Deer Run Road
CIMARRON, NM 87714
Electronic Type Value
EMAIL - Email paul.behrendsen@scouting.org
Phone Type Value
BUS - Business 575-376-2281
FAX - Facsimile 575-376-2602
MOB - Mobile 575-447-3116
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
11-16-2005  No End Date 1/1 12/31 R   150 
01-01-2007  No End Date 6/1 8/31 T   1850 
Service Connection(s)
Type Count Meter Type Meter Size
RS 1 ME 0
Service Area(s)
Code Name
O OTHER AREA
T SUMMER CAMP
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
30504000 DIST DS - A - P
30504001 INTAKE #1 IN - A - P
30504003 STORAGE TANK #1 (NORTH) ST - A - P
30504004 STORAGE TANK #2 (SOUTH) ST - A - P
30504005 WELL #1 (ROCKY MOUNTIAN WELL) WL - A - P
30504006 WELL #2 (PHILLIPS WELL) WL - A - P
30504007 TREATMENT PLANT #2 TP - A - P
DISINFECTION DISINFECTION HYPOCHLORINATION, POST
ULTRA FILTRATIO PARTICULATE REMOVAL FILTRATION, ULTRAFILTRATION
30504009 NATURE TRAIL WELL WL - A - P
30504010 TREATMENT PLANT #3 TP - A - P
UVL DISINFECTION ULTRAVIOLET RADIATION
30504002 TREATMENT PLANT #1 TP - I - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
FILTRATION UNIT PARTICULATE REMOVAL FILTRATION, PRESSURE SAND
30504008 DIST. SYS. (OUTCAMP) DS - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
IN - 30504001 INTAKE #1 TP - 30504007 TREATMENT PLANT #2
ST - 30504003 STORAGE TANK #1 (NORTH) ST - 30504004 STORAGE TANK #2 (SOUTH)
ST - 30504004 STORAGE TANK #2 (SOUTH) DS - 30504000 DIST
ST - 30504004 STORAGE TANK #2 (SOUTH) ST - 30504003 STORAGE TANK #1 (NORTH)
WL - 30504005 WELL #1 (ROCKY MOUNTIAN WELL) TP - 30504007 TREATMENT PLANT #2
WL - 30504006 WELL #2 (PHILLIPS WELL) TP - 30504007 TREATMENT PLANT #2
TP - 30504007 TREATMENT PLANT #2 ST - 30504003 STORAGE TANK #1 (NORTH)
TP - 30504007 TREATMENT PLANT #2 ST - 30504004 STORAGE TANK #2 (SOUTH)
WL - 30504009 NATURE TRAIL WELL TP - 30504010 TREATMENT PLANT #3
TP - 30504010 TREATMENT PLANT #3 DS - 30504000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
02-01-2018 Continuous 2 RT/MN
02-01-2018 Continuous 1 RT/MN
01-01-2018 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
30504000 10-01-2014 Continuous 2 RT/QT DBP2 DBP STAGE 2
30504000 01-01-2020 Continuous 5 RT/3Y PBCU LEAD AND COPPER
30504007 01-01-2005 Continuous 1 RT/YR HM HEAVY METALS
30504007 01-01-2008 Continuous 1 RT/9Y NRAD NEW RAD RULE
30504007 01-01-2008 Continuous 1 RT/3Y RSOC REGULATED SOCS
30504007 01-01-2005 Continuous 1 RT/YR VOC1 VOLATILE ORGANICS
30504010 01-01-2014 Continuous 1 RT/3Y HM HEAVY METALS
30504010 01-01-2017 Continuous 1 RT/6Y NRAD NEW RAD RULE
30504010 01-01-2014 Continuous 1 RT/3Y RSOC REGULATED SOCS
30504010 01-01-2017 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
30504000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
30504007 01-01-2005 Continuous 01-01-2005 1 RT/YR 1024 CYANIDE
30504007 01-01-2005 Continuous 01-01-2005 1 RT/YR 1025 FLUORIDE
30504007 01-01-2005 Continuous 01-01-2005 1 RT/YR 1038 NITRATE-NITRITE
30504010 01-01-2014 Continuous 01-01-2014 1 RT/3Y 1024 CYANIDE
30504010 01-01-2014 Continuous 01-01-2014 1 RT/3Y 1025 FLUORIDE
30504010 01-01-2016 Continuous 01-01-2016 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2015 02-20-2015 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2021-55744 01-21-2021 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-55743 05-01-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-55742 05-01-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-55740 02-24-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-55741 02-24-2020 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-55733 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-55732 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-55734 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-55738 11-15-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2020-55739 11-15-2019 02 MCL, LRAA 2950 TTHM
2020-55737 11-15-2019 02 MCL, LRAA 2950 TTHM
2020-55736 11-15-2019 02 MCL, LRAA 2950 TTHM
2020-55735 11-15-2019 02 MCL, LRAA 2950 TTHM
2019-55728 04-17-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-55730 04-17-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-55729 04-17-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-55731 04-17-2019 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-55727 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-55726 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-55719 11-07-2018 02 MCL, LRAA 2950 TTHM
2019-55724 11-05-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-55723 11-05-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-55725 11-05-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2019-55721 11-05-2018 02 MCL, LRAA 2950 TTHM
2019-55720 11-05-2018 02 MCL, LRAA 2950 TTHM
2019-55722 11-05-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-55715 04-10-2018 02 MCL, LRAA 2950 TTHM
2018-55716 04-10-2018 02 MCL, LRAA 2950 TTHM
2018-55717 04-10-2018 02 MCL, LRAA 2950 TTHM
2018-55711 04-10-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-55718 04-10-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-55714 04-10-2018 02 MCL, LRAA 2950 TTHM
2018-55712 04-10-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-55713 04-10-2018 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-55707 10-30-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2018-55709 10-30-2017 02 MCL, LRAA 2950 TTHM
2018-55708 10-30-2017 02 MCL, LRAA 2950 TTHM
2018-55710 10-30-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55705 09-01-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55704 09-01-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55701 09-01-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55703 09-01-2017 02 MCL, LRAA 2950 TTHM
2017-55702 09-01-2017 02 MCL, LRAA 2950 TTHM
2017-55700 09-01-2017 02 MCL, LRAA 2950 TTHM
2017-55699 09-01-2017 02 MCL, LRAA 2950 TTHM
2017-55706 09-01-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55681 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-55683 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-55684 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-55685 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-55687 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-55690 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-55694 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-55697 02-17-2017 02 MCL, LRAA 2950 TTHM
2017-55682 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55686 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55688 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55689 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55691 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55692 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55693 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55695 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55696 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2017-55698 02-17-2017 02 MCL, LRAA 2456 TOTAL HALOACETIC ACIDS (HAA5)
2015-55674 09-21-2015 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2011-55671 05-27-2011 36 MONITORING, RTN/RPT MAJOR (SWTR-FILTER) 0999 CHLORINE
2011-55670 05-27-2011 38 MONITORING, ROUTINE (IESWTR/LT1), MAJOR 0100 TURBIDITY
2011-55668 05-11-2011 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2011-55669 05-11-2011 02 MCL, AVERAGE 2950 TTHM
2011-55667 03-28-2011 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2011-55666 03-28-2011 02 MCL, AVERAGE 2950 TTHM
2009-55616 07-23-2009 02 MCL, AVERAGE 2950 TTHM
2009-55615 05-04-2009 02 MCL, AVERAGE 2950 TTHM
2009-55614 12-02-2008 02 MCL, AVERAGE 2950 TTHM
2009-55610 10-01-2008 02 MCL, AVERAGE 2950 TTHM
2009-55611 10-01-2008 02 MCL, AVERAGE 2950 TTHM
2009-55613 10-01-2008 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2009-55612 10-01-2008 02 MCL, AVERAGE 2950 TTHM
2008-55609 01-18-2008 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2008-55608 01-17-2008 02 MCL, AVERAGE 2950 TTHM
2007-55607 02-16-2007 02 MCL, AVERAGE 2456 TOTAL HALOACETIC ACIDS (HAA5)
2006-55606 04-25-2006 02 MCL, AVERAGE 2950 TTHM
2005-55505 12-31-2004 02 MCL, AVERAGE 2950 TTHM
1993-55493 09-10-1993 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1993-29393 03-10-1993 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2020
12-31-2022
90% 5 0.5 MG/L CU90 - COPPER SUMMARY
01-01-2020
12-31-2022
95% 5 0.59 MG/L CU90 - COPPER SUMMARY
01-01-2020
12-31-2022
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2020
12-31-2022
95% 5 0.011 MG/L PB90 - LEAD SUMMARY
01-01-2020
12-31-2022
90% 5 0.01 MG/L PB90 - LEAD SUMMARY
01-01-2020
12-31-2022
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2017
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2017
12-31-2017
90% 5 0.28 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2017
95% 5 0.31 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2017
90% 5 0.0054 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2017
95% 5 0.0056 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2016
12-31-2016
90% 5 0.51 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2016
95% 5 0.52 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2016
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2016
12-31-2016
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2016
12-31-2016
90% 5 0.0049 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2016
95% 5 0.0057 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2015
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2015
95% 5 0.77 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2015
90% 5 0.68 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2015
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2015
90% 5 0.006 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2015
95% 5 0.0063 MG/L PB90 - LEAD SUMMARY
07-01-2014
12-31-2014
90% 5 0.9 MG/L CU90 - COPPER SUMMARY
07-01-2014
12-31-2014
95% 5 1 MG/L CU90 - COPPER SUMMARY
07-01-2014
12-31-2014
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
07-01-2014
12-31-2014
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2014
12-31-2014
90% 5 0.0051 MG/L PB90 - LEAD SUMMARY
07-01-2014
12-31-2014
95% 5 0.0053 MG/L PB90 - LEAD SUMMARY
01-01-2014
06-30-2014
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2014
06-30-2014
95% 5 0.45 MG/L CU90 - COPPER SUMMARY
01-01-2014
06-30-2014
90% 5 0.45 MG/L CU90 - COPPER SUMMARY
01-01-2014
06-30-2014
95% 5 0.0081 MG/L PB90 - LEAD SUMMARY
01-01-2014
06-30-2014
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2014
06-30-2014
90% 5 0.0066 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 5 0.72 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 5 0.69 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 5 0.017 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 5 0.022 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0.5189339 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 5 0.5267236 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 5 0.00411952 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.00493412 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 5 0.3 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
90% 5 0.28 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
30504007-SP305040071 2009E44-004 09-22-2020 1074 ANTIMONY, TOTAL ND 200.8
30504007-SP305040071 2009E44-004 09-22-2020 1005 ARSENIC ND 200.8
30504007-SP305040071 2009E44-004 09-22-2020 1010 BARIUM 0.061 MG/L 200.7
30504007-SP305040071 2009E44-004 09-22-2020 1075 BERYLLIUM, TOTAL ND 200.8
30504007-SP305040071 2009E44-004 09-22-2020 1015 CADMIUM ND 200.8
30504007-SP305040071 2009E44-004 09-22-2020 1020 CHROMIUM ND 200.7
30504007-SP305040071 2009E44-006 09-22-2020 1024 CYANIDE ND 335.4
30504007-SP305040071 2009E44-002 09-22-2020 1025 FLUORIDE 0.37 MG/L 300.0
30504007-SP305040071 2009E44-004 09-22-2020 1035 MERCURY ND 245.1
30504007-SP305040071 2009E44-004 09-22-2020 1036 NICKEL ND 200.7
30504007-SP305040071 2009E44-004 09-22-2020 1045 SELENIUM ND 200.8
30504007-SP305040071 2009E44-004 09-22-2020 1085 THALLIUM, TOTAL ND 200.8
30504009-SP305040091 2013024131 07-11-2013 1074 ANTIMONY, TOTAL ND 200.8
30504009-SP305040091 2013024131 07-11-2013 1005 ARSENIC ND 200.8
30504009-SP305040091 2013024131 07-11-2013 1010 BARIUM 0.2 MG/L 200.8
30504009-SP305040091 2013024131 07-11-2013 1075 BERYLLIUM, TOTAL ND 200.8
30504009-SP305040091 2013024131 07-11-2013 1015 CADMIUM ND 200.8
30504009-SP305040091 2013024131 07-11-2013 1020 CHROMIUM 0.003 MG/L 200.8
30504009-SP305040091 1307559-003A 07-11-2013 1024 CYANIDE ND 335.4
30504009-SP305040091 2013024138 07-11-2013 1025 FLUORIDE 0.62 MG/L 4500F-C
30504009-SP305040091 2013024131 07-11-2013 1035 MERCURY ND 245.1
30504009-SP305040091 2013024131 07-11-2013 1036 NICKEL ND 200.8
30504009-SP305040091 2013024131 07-11-2013 1045 SELENIUM ND 200.9
30504009-SP305040091 2013024131 07-11-2013 1085 THALLIUM, TOTAL ND 200.8
30504010-SP305040101 2019031713 11-05-2019 1074 ANTIMONY, TOTAL 0.001 MG/L 200.8
30504010-SP305040101 2019031713 11-05-2019 1005 ARSENIC 0.004 MG/L 200.8
30504010-SP305040101 2019031713 11-05-2019 1010 BARIUM 0.22 MG/L 200.8
30504010-SP305040101 2019031713 11-05-2019 1075 BERYLLIUM, TOTAL ND 200.8
30504010-SP305040101 2019031713 11-05-2019 1015 CADMIUM ND 200.8
30504010-SP305040101 2019031713 11-05-2019 1020 CHROMIUM 0.001 MG/L 200.8
30504010-SP305040101 1911427-001 11-05-2019 1024 CYANIDE ND 335.4
30504010-SP305040101 2019032467 11-14-2019 1025 FLUORIDE 0.50 MG/L 4500F-C
30504010-SP305040101 2019031713 11-05-2019 1035 MERCURY ND 245.1
30504010-SP305040101 2019031713 11-05-2019 1036 NICKEL ND 200.8
30504010-SP305040101 2019031713 11-05-2019 1045 SELENIUM 0.010 MG/L 200.8
30504010-SP305040101 2019031713 11-05-2019 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
30504007-SP305040071 2009E44-005 09-22-2020 2110 2,4,5-TP ND 515.3
30504007-SP305040071 2009E44-005 09-22-2020 2105 2,4-D ND 515.3
30504007-SP305040071 2009E44-005 09-22-2020 2050 ATRAZINE ND 525.2
30504007-SP305040071 2009E44-005 09-22-2020 2010 BHC-GAMMA ND 505
30504007-SP305040071 2009E44-005 09-22-2020 2959 CHLORDANE ND 505
30504007-SP305040071 2009E44-005 09-22-2020 2031 DALAPON ND 515.3
30504007-SP305040071 2009E44-005 09-22-2020 2041 DINOSEB ND 515.3
30504007-SP305040071 2009E44-005 09-22-2020 2005 ENDRIN ND 505
30504007-SP305040071 2009E44-005 09-22-2020 2065 HEPTACHLOR ND 505
30504007-SP305040071 2009E44-005 09-22-2020 2067 HEPTACHLOR EPOXIDE ND 505
30504007-SP305040071 2009E44-005 09-22-2020 2051 LASSO ND 525.2
30504007-SP305040071 2009E44-005 09-22-2020 2015 METHOXYCHLOR ND 505
30504007-SP305040071 2009E44-005 09-22-2020 2326 PENTACHLOROPHENOL ND 515.3
30504007-SP305040071 2009E44-005 09-22-2020 2040 PICLORAM ND 515.3
30504007-SP305040071 2009E44-005 09-22-2020 2037 SIMAZINE ND 525.2
30504007-SP305040071 2009E44-005 09-22-2020 2020 TOXAPHENE ND 505
30504009-SP305040091 2013039016 11-19-2013 2110 2,4,5-TP ND 515.4
30504009-SP305040091 2013039016 11-19-2013 2105 2,4-D ND 515.4
30504009-SP305040091 2013039016 11-19-2013 2050 ATRAZINE ND 525.2
30504009-SP305040091 2013039016 11-19-2013 2010 BHC-GAMMA ND 525.2
30504009-SP305040091 2013039016 11-19-2013 2959 CHLORDANE ND 508.1
30504009-SP305040091 2013039016 11-19-2013 2031 DALAPON ND 515.4
30504009-SP305040091 2013039016 11-19-2013 2041 DINOSEB ND 515.4
30504009-SP305040091 2013039016 11-19-2013 2005 ENDRIN ND 525.2
30504009-SP305040091 2013039016 11-19-2013 2065 HEPTACHLOR ND 525.2
30504009-SP305040091 2013039016 11-19-2013 2067 HEPTACHLOR EPOXIDE ND 525.2
30504009-SP305040091 2013039016 11-19-2013 2051 LASSO ND 525.2
30504009-SP305040091 2013039016 11-19-2013 2015 METHOXYCHLOR ND 525.2
30504009-SP305040091 2013039016 11-19-2013 2326 PENTACHLOROPHENOL ND 515.4
30504009-SP305040091 2013039016 11-19-2013 2040 PICLORAM ND 515.4
30504009-SP305040091 2013039016 11-19-2013 2037 SIMAZINE ND 525.2
30504009-SP305040091 2013039016 11-19-2013 2020 TOXAPHENE ND 508.1
30504010-SP305040101 2019031735 11-05-2019 2110 2,4,5-TP ND 515.4
30504010-SP305040101 2019031735 11-05-2019 2105 2,4-D ND 515.4
30504010-SP305040101 2019031735 11-05-2019 2050 ATRAZINE ND 525.2
30504010-SP305040101 2019031735 11-05-2019 2010 BHC-GAMMA ND 525.2
30504010-SP305040101 2019031735 11-05-2019 2959 CHLORDANE ND 508.1
30504010-SP305040101 2019031735 11-05-2019 2031 DALAPON ND 515.4
30504010-SP305040101 2019031735 11-05-2019 2041 DINOSEB ND 515.4
30504010-SP305040101 2019031735 11-05-2019 2005 ENDRIN ND 525.2
30504010-SP305040101 2019031735 11-05-2019 2065 HEPTACHLOR ND 525.2
30504010-SP305040101 2019031735 11-05-2019 2067 HEPTACHLOR EPOXIDE ND 525.2
30504010-SP305040101 2019031735 11-05-2019 2051 LASSO ND 525.2
30504010-SP305040101 2019031735 11-05-2019 2015 METHOXYCHLOR ND 525.2
30504010-SP305040101 2019031735 11-05-2019 2326 PENTACHLOROPHENOL ND 515.4
30504010-SP305040101 2019031735 11-05-2019 2040 PICLORAM ND 515.4
30504010-SP305040101 2019031735 11-05-2019 2037 SIMAZINE ND 525.2
30504010-SP305040101 2019031735 11-05-2019 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
30504007-SP305040071 2009E44-001 09-22-2020 2981 1,1,1-TRICHLOROETHANE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2985 1,1,2-TRICHLOROETHANE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2977 1,1-DICHLOROETHYLENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2378 1,2,4-TRICHLOROBENZENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2980 1,2-DICHLOROETHANE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2983 1,2-DICHLOROPROPANE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2990 BENZENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2982 CARBON TETRACHLORIDE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2989 CHLOROBENZENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2964 DICHLOROMETHANE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2992 ETHYLBENZENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2968 O-DICHLOROBENZENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2969 P-DICHLOROBENZENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2996 STYRENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2987 TETRACHLOROETHYLENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2991 TOLUENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2984 TRICHLOROETHYLENE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2976 VINYL CHLORIDE ND 524.2
30504007-SP305040071 2009E44-001 09-22-2020 2955 XYLENES, TOTAL ND 524.2
30504009-SP305040091 2016021685 07-26-2016 2981 1,1,1-TRICHLOROETHANE ND 524.2
30504009-SP305040091 2016021685 07-26-2016 2985 1,1,2-TRICHLOROETHANE ND 524.2
30504009-SP305040091 2016021685 07-26-2016 2977 1,1-DICHLOROETHYLENE ND 524.2
30504009-SP305040091 2016021685 07-26-2016 2378 1,2,4-TRICHLOROBENZENE ND 524.2
30504009-SP305040091 2016021685 07-26-2016 2980 1,2-DICHLOROETHANE ND 524.2
