Water System Detail Information

Water System No.:

NM3580114

Federal Type:

NC

Water System Name:

RANCH HOUSE CAFE

Federal Source:

GW

Principal County Served:

LINCOLN

System Status:

I

Principal City Served:

Activity Date:

11-01-1995

Water System Contacts

Type Contact Communication
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
01-19-1993  No End Date 1/1 12/31 T   40 
Service Connection(s)
Type Count Meter Type Meter Size
CB 1 UM 0
Service Area(s)
Code Name
T RESTAURANT
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
80114000 DIST DS - I - P
80114001 WELL # 1 WL - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
No Non-TCR Group Schedules
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
No Group Violations
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
1995-37195 07-10-1995 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1995-25695 04-10-1995 06 NOTIFICATION, PUBLIC (PRE-2003) 3100 COLIFORM (TCR)
1995-25795 04-10-1995 05 NOTIFICATION, STATE 3100 COLIFORM (TCR)
1995-25595 04-10-1995 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1994-69594 08-10-1994 06 NOTIFICATION, PUBLIC (PRE-2003) 3100 COLIFORM (TCR)
1994-69494 08-10-1994 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1994-69694 08-10-1994 05 NOTIFICATION, STATE 3100 COLIFORM (TCR)
1994-53494 07-10-1994 05 NOTIFICATION, STATE 3100 COLIFORM (TCR)
1994-53394 07-10-1994 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1994-53194 05-10-1994 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1994-53294 05-10-1994 05 NOTIFICATION, STATE 3100 COLIFORM (TCR)
1994-34594 02-10-1994 06 NOTIFICATION, PUBLIC (PRE-2003) 3100 COLIFORM (TCR)
1994-34394 02-10-1994 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1994-34494 02-10-1994 05 NOTIFICATION, STATE 3100 COLIFORM (TCR)
1994-10794 12-10-1993 06 NOTIFICATION, PUBLIC (PRE-2003) 3100 COLIFORM (TCR)
1994-10694 12-10-1993 05 NOTIFICATION, STATE 3100 COLIFORM (TCR)
1994-10594 12-10-1993 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1994-10294 11-10-1993 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1994-10494 11-10-1993 06 NOTIFICATION, PUBLIC (PRE-2003) 3100 COLIFORM (TCR)
1994-10394 11-10-1993 05 NOTIFICATION, STATE 3100 COLIFORM (TCR)
1993-68293 10-10-1993 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
1993-68193 10-10-1993 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1993-68093 09-10-1993 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1993-67993 08-10-1993 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date