Water System Detail Information

Water System No.:

NM3593726

Federal Type:

NTNC

Water System Name:

FOUR SEASONS RESORT RANCHO ENCANTADO

Federal Source:

GW

Principal County Served:

SANTA FE

System Status:

A

Principal City Served:

TESUQUE

Activity Date:

07-24-2008

Water System Contacts

Type Contact Communication
AC - Administrative Contact FARIAS, MIGUEL
198 STATE ROAD 592
SANTA FE, NM 87506
Electronic Type Value
EMAIL - Email miguel.farias@fourseasons.com
Phone Type Value
BUS - Business 505-946-5871
FAX - Facsimile 505-946-5889
DO - Designated Operator ALLEN, LOREN G.
23 Arroyo Viejo Road
SANTA FE, NM 87508
Electronic Type Value
EMAIL - Email loren@allenenvironmental.com
Phone Type Value
BUS - Business 505-471-4465
MOB - Mobile 505-690-2002
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
07-24-2008  No End Date 1/1 12/31 NT  120 
Service Connection(s)
Type Count Meter Type Meter Size
CB 2 ME 0
Service Area(s)
Code Name
T HOTEL/MOTEL
NT OTHER NON-TRANSIENT AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
93726000 DIST DS - A - P
93726001 WELL #1 (LOWER WELL) WL - A - P
93726002 WELL #2 (UPPER WELL) WL - A - P
93726003 STORAGE TANK #1 ST - A - P
93726004 PRESSURE TANK #1 PC - A - P
93726005 BOOSTER PUMP FACILITY #1 PF - A - P
93726006 ENTRY POINT #1 SS - A - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 93726001 WELL #1 (LOWER WELL) ST - 93726003 STORAGE TANK #1
WL - 93726002 WELL #2 (UPPER WELL) ST - 93726003 STORAGE TANK #1
ST - 93726003 STORAGE TANK #1 PF - 93726005 BOOSTER PUMP FACILITY #1
PC - 93726004 PRESSURE TANK #1 SS - 93726006 ENTRY POINT #1
PF - 93726005 BOOSTER PUMP FACILITY #1 PC - 93726004 PRESSURE TANK #1
SS - 93726006 ENTRY POINT #1 DS - 93726000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
12-01-2015 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
93726000 01-01-2011 Continuous 5 RT/3Y PBCU LEAD AND COPPER
93726006 01-01-2011 Continuous 1 RT/3Y HM HEAVY METALS
93726006 01-01-2011 Continuous 1 RT/3Y NRAD NEW RAD RULE
93726006 01-01-2011 Continuous 1 RT/3Y RSOC REGULATED SOCS
93726006 01-01-2014 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
93726000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
93726006 01-01-2011 Continuous 01-01-2011 1 RT/3Y 1024 CYANIDE
93726006 01-01-2011 Continuous 01-01-2011 1 RT/3Y 1025 FLUORIDE
93726006 01-01-2011 Continuous 01-01-2011 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
No Group Violations
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2020-84129 04-13-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-84128 04-13-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-84127 01-27-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-84126 03-28-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-84125 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-84124 12-19-2018 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2018-84121 01-31-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-84122 01-31-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-84123 01-31-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-84118 01-31-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2017-84117 03-17-2017 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2016-84116 11-17-2015 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
2016-84115 11-17-2015 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI
2013-84114 09-17-2013 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2013-84113 07-11-2013 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2011-84110 06-29-2011 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
2011-84112 06-29-2011 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2011-84111 06-29-2011 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2011-84109 06-29-2011 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2011-84108 06-29-2011 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2011-84107 06-29-2011 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2011-84099 11-22-2010 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2011-84098 11-16-2010 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2010-84097 01-27-2010 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
2010-84096 01-27-2010 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2000-48200 10-10-2000 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1996-18396 04-10-1996 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1995-12595 11-10-1994 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
1994-84094 10-10-1994 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1993-57593 10-10-1993 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1993-57493 09-10-1993 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1993-25293 03-10-1993 06 NOTIFICATION, PUBLIC (PRE-2003) 3100 COLIFORM (TCR)
1993-25193 03-10-1993 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2019
12-31-2021
90% 5 0.063 MG/L CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
95% 5 0.074 MG/L CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
90% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2019
12-31-2021
95% 5 0.0011 MG/L PB90 - LEAD SUMMARY
01-01-2019
12-31-2021
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 5 0.18 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 5 0.19 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 5 0.0033 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 5 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
93726006-SP937260061 1805006-004 04-26-2018 1074 ANTIMONY, TOTAL ND 200.8
93726006-SP937260061 1805006-004 04-26-2018 1005 ARSENIC 0.0031 MG/L 200.8
93726006-SP937260061 1805006-004 04-26-2018 1010 BARIUM 0.063 MG/L 200.7
93726006-SP937260061 1805006-004 04-26-2018 1075 BERYLLIUM, TOTAL ND 200.8
93726006-SP937260061 1805006-004 04-26-2018 1015 CADMIUM ND 200.8
93726006-SP937260061 1805006-004 04-26-2018 1020 CHROMIUM ND 200.7
93726006-SP937260061 1805006-006 04-26-2018 1024 CYANIDE ND 335.4
93726006-SP937260061 1805006-002 04-26-2018 1025 FLUORIDE ND 300.0
93726006-SP937260061 1805006-004 04-26-2018 1035 MERCURY ND 245.1
93726006-SP937260061 1805006-004 04-26-2018 1036 NICKEL ND 200.7
93726006-SP937260061 1805006-004 04-26-2018 1045 SELENIUM 0.0016 MG/L 200.8
93726006-SP937260061 1805006-004 04-26-2018 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
93726006-SP937260061 1805006-005 04-26-2018 2110 2,4,5-TP ND 515.3
93726006-SP937260061 1805006-005 04-26-2018 2105 2,4-D ND 515.3
93726006-SP937260061 1805006-005 04-26-2018 2050 ATRAZINE ND 525.2
93726006-SP937260061 1805006-005 04-26-2018 2010 BHC-GAMMA ND 505
93726006-SP937260061 1805006-005 04-26-2018 2959 CHLORDANE ND 505
93726006-SP937260061 1805006-005 04-26-2018 2031 DALAPON ND 515.3
93726006-SP937260061 1805006-005 04-26-2018 2041 DINOSEB ND 515.3
93726006-SP937260061 1805006-005 04-26-2018 2005 ENDRIN ND 505
93726006-SP937260061 1805006-005 04-26-2018 2065 HEPTACHLOR ND 505
93726006-SP937260061 1805006-005 04-26-2018 2067 HEPTACHLOR EPOXIDE ND 505
93726006-SP937260061 1805006-005 04-26-2018 2051 LASSO ND 525.2
93726006-SP937260061 1805006-005 04-26-2018 2015 METHOXYCHLOR ND 505
93726006-SP937260061 1805006-005 04-26-2018 2326 PENTACHLOROPHENOL ND 515.3
93726006-SP937260061 1805006-005 04-26-2018 2040 PICLORAM ND 515.3
93726006-SP937260061 1805006-005 04-26-2018 2037 SIMAZINE ND 525.2
93726006-SP937260061 1805006-005 04-26-2018 2020 TOXAPHENE ND 505
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
93726006-SP937260061 1805006-001 04-26-2018 2981 1,1,1-TRICHLOROETHANE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2985 1,1,2-TRICHLOROETHANE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2977 1,1-DICHLOROETHYLENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2378 1,2,4-TRICHLOROBENZENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2980 1,2-DICHLOROETHANE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2983 1,2-DICHLOROPROPANE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2990 BENZENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2982 CARBON TETRACHLORIDE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2989 CHLOROBENZENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2964 DICHLOROMETHANE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2992 ETHYLBENZENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2968 O-DICHLOROBENZENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2969 P-DICHLOROBENZENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2996 STYRENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2987 TETRACHLOROETHYLENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2991 TOLUENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2984 TRICHLOROETHYLENE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2976 VINYL CHLORIDE ND 524.2
93726006-SP937260061 1805006-001 04-26-2018 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
93726000 DIST DS CSAF - DS - I COMPLIANCE SAFE
93726000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
93726000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
93726000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
93726000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
93726000 DIST DS RP001D - DS - A In Room Dining
93726000 DIST DS RP001O - DS - A OFFICE RESTROOM
93726000 DIST DS RP001U - DS - A Main Mechanical room
93726000 DIST DS RP002D - DS - A Trading Post (Retail Store)
93726000 DIST DS RP002O - DS - A SPA BREAKROOM
93726000 DIST DS RP002U - DS - A Pool Bar
93726000 DIST DS RP003D - DS - A Banquets Kitchen
93726000 DIST DS RP003O - DS - A CANTINA
93726000 DIST DS RP003U - DS - A Laundry Storage
93726000 DIST DS RP004D - DS - A Terra Bar
93726000 DIST DS RP004O - DS - A LOBBY RESTROOM
93726000 DIST DS RP004U - DS - A Pool Restroom
93726000 DIST DS RT001 - DS - A Office Restroom
93726000 DIST DS RT002 - DS - A Spa Breakroom
93726000 DIST DS RT003 - DS - A Cantina
93726000 DIST DS RT004 - DS - A Lobby Restroom
93726000 DIST DS RUPS - DS - I REPEAT UPSTREAM
93726000 DIST DS SP937260001 - DS - A DISTRIBUTION SYSTEM
93726001 WELL #1 (LOWER WELL) WL SP937260011 - SR - A WELL #1 (LOWER WELL)
93726002 WELL #2 (UPPER WELL) WL SP937260021 - SR - A WELL #2 (UPPER WELL)
93726006 ENTRY POINT #1 SS SP937260061 - EP - A ENTRY POINT #1