Water System Detail Information

Water System No.:

NM3531207

Federal Type:

C

Water System Name:

SAN ANDRES ESTATES WATER SYSTEM (LCU)

Federal Source:

GW

Principal County Served:

DONA ANA

System Status:

A

Principal City Served:

LAS CRUCES

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact WIDMER, ADRIENNE L
680 N MOTEL BLVD
LAS CRUCES, NM 88007
Electronic Type Value
EMAIL - Email awidmer@las-cruces.org
Phone Type Value
BUS - Business 575-528-3514
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
12-28-2018  No End Date 1/1 12/31 R   707 
Service Connection(s)
Type Count Meter Type Meter Size
CB 260 ME 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
31207000 DIST DS - A - P
31207001 WELL #123 WL - A - P
31207003 WELL #125 WL - A - P
31207002 WELL #2 WL - I - P
31207004 PRESSURE TANK #1 ST - I - P
31207005 PRESSURE TANK #2 ST - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 31207001 WELL #123 DS - 31207000 DIST
WL - 31207003 WELL #125 DS - 31207000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
01-01-1991 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
07-29-2020 07-30-2020 3 RP/DL LC280720-15 / 07-28-2020
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
31207000 01-01-2005 Continuous 10 RT/3Y PBCU LEAD AND COPPER
31207001 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
31207001 01-01-2008 Continuous 1 RT/9Y NRAD NEW RAD RULE
31207001 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
31207001 01-01-2002 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
31207003 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
31207003 01-01-2008 Continuous 1 RT/9Y NRAD NEW RAD RULE
31207003 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
31207003 01-01-2008 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
31207000 01-01-2020
12-31-2022
01-01-2020 1 RT/3Y 1094 ASBESTOS
31207001 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
31207001 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
31207001 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
31207003 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
31207003 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
31207003 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
No Group Violations
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2020-10 08-04-2020 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
RT
LC280720-15
07-28-2020 RT002 1466 Fischer NM0301
P COLIFORM (TCR) (3100) 9223B-PA 07-01-2020
07-31-2020
A E. COLI(3014) 9223B-PA 07-01-2020
07-31-2020
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 10 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
90% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 10 0.23 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 10 0.17 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 10 0.0023 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
90% 10 0.0021 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
95% 10 0.24 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
90% 10 0.22 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
95% 10 0.016 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
90% 10 0.0052 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
95% 10 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
90% 10 0.088 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
90% 10 0.0055 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
95% 10 0.0066 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 10 0.3207 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 10 0.26432 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 10 0.00413 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 10 0.00372 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
95% 10 0.3207 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
90% 10 0.26432 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
90% 10 0.00372 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
95% 10 0.00413 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 10 0.4111 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
90% 10 0.1954 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
90% 10 0.01236 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 10 0.01711 MG/L PB90 - LEAD SUMMARY
01-01-2004
12-31-2006
90% 10 0.1954 MG/L CU90 - COPPER SUMMARY
01-01-2004
12-31-2006
95% 10 0.4111 MG/L CU90 - COPPER SUMMARY
01-01-2004
12-31-2006
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2004
12-31-2006
95% 10 0.01711 MG/L PB90 - LEAD SUMMARY
01-01-2004
12-31-2006
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2004
12-31-2006
90% 10 0.01236 MG/L PB90 - LEAD SUMMARY
01-01-2003
12-31-2003
90% 5 0.1906 MG/L CU90 - COPPER SUMMARY
01-01-2003
12-31-2003
90% 5 0.0061 MG/L PB90 - LEAD SUMMARY
01-01-2000
12-31-2002
90% 5 0.1789 MG/L CU90 - COPPER SUMMARY
01-01-2000
12-31-2000
90% 5 0.1787 MG/L CU90 - COPPER SUMMARY
01-01-2000
12-31-2002
90% 5 0.0079 MG/L PB90 - LEAD SUMMARY
01-01-2000
12-31-2000
90% 5 0.0079 MG/L PB90 - LEAD SUMMARY
01-01-1997
12-31-1997
90% 10 0.1925 MG/L CU90 - COPPER SUMMARY
01-01-1997
12-31-1997
90% 10 0.0054 MG/L PB90 - LEAD SUMMARY
01-01-1996
12-31-1996
90% 10 0.385 MG/L CU90 - COPPER SUMMARY
01-01-1996
12-31-1996
90% 10 0.012 MG/L PB90 - LEAD SUMMARY
01-01-1995
12-31-1995
90% 10 0.281 MG/L CU90 - COPPER SUMMARY
01-01-1995
12-31-1995
90% 10 0.0047 MG/L PB90 - LEAD SUMMARY
07-01-1994
12-31-1994
90% 20 0.331 MG/L CU90 - COPPER SUMMARY
07-01-1994
12-31-1994
90% 20 0.0137 MG/L PB90 - LEAD SUMMARY
01-01-1994
06-30-1994
90% 20 0.357 MG/L CU90 - COPPER SUMMARY
01-01-1994
06-30-1994
90% 20 0.014 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
31207001-SP312070011 1912432-001 12-04-2019 1074 ANTIMONY, TOTAL ND 200.8
31207001-SP312070011 1912432-001 12-04-2019 1005 ARSENIC 0.0070 MG/L 200.8
31207001-SP312070011 1912432-001 12-04-2019 1010 BARIUM 0.089 MG/L 200.7
31207001-SP312070011 1912432-001 12-04-2019 1075 BERYLLIUM, TOTAL ND 200.8
31207001-SP312070011 1912432-001 12-04-2019 1015 CADMIUM ND 200.8
31207001-SP312070011 1912432-001 12-04-2019 1020 CHROMIUM ND 200.7
31207001-SP312070011 1808438-006 08-07-2018 1024 CYANIDE ND 335.4
31207001-SP312070011 1808438-003 08-07-2018 1025 FLUORIDE 0.31 MG/L 300.0
31207001-SP312070011 1912432-001 12-04-2019 1035 MERCURY ND 245.1
31207001-SP312070011 1912432-001 12-04-2019 1036 NICKEL ND 200.7
31207001-SP312070011 1912432-001 12-04-2019 1045 SELENIUM ND 200.8
31207001-SP312070011 1912432-001 12-04-2019 1085 THALLIUM, TOTAL ND 200.8
31207003-SP312070031 1912434-001 12-04-2019 1074 ANTIMONY, TOTAL ND 200.8
31207003-SP312070031 1912434-001 12-04-2019 1005 ARSENIC ND 200.8
31207003-SP312070031 1912434-001 12-04-2019 1010 BARIUM 0.056 MG/L 200.7
31207003-SP312070031 1912434-001 12-04-2019 1075 BERYLLIUM, TOTAL ND 200.8
31207003-SP312070031 1912434-001 12-04-2019 1015 CADMIUM ND 200.8
31207003-SP312070031 1912434-001 12-04-2019 1020 CHROMIUM ND 200.7
31207003-SP312070031 1808441-006 08-07-2018 1024 CYANIDE ND 335.4
31207003-SP312070031 1808441-003 08-07-2018 1025 FLUORIDE 0.79 MG/L 300.0
31207003-SP312070031 1912434-001 12-04-2019 1035 MERCURY ND 245.1
31207003-SP312070031 1912434-001 12-04-2019 1036 NICKEL ND 200.7
31207003-SP312070031 1912434-001 12-04-2019 1045 SELENIUM ND 200.8
31207003-SP312070031 1912434-001 12-04-2019 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
31207001-SP312070011 1808438-005 08-07-2018 2110 2,4,5-TP ND 515.3
31207001-SP312070011 1808438-005 08-07-2018 2105 2,4-D ND 515.3
31207001-SP312070011 1808438-005 08-07-2018 2050 ATRAZINE ND 525.2
31207001-SP312070011 1808438-005 08-07-2018 2010 BHC-GAMMA ND 505
31207001-SP312070011 1808438-005 08-07-2018 2959 CHLORDANE ND 505
31207001-SP312070011 1808438-005 08-07-2018 2031 DALAPON ND 515.3
31207001-SP312070011 1808438-005 08-07-2018 2041 DINOSEB ND 515.3
31207001-SP312070011 1808438-005 08-07-2018 2005 ENDRIN ND 505
31207001-SP312070011 1808438-005 08-07-2018 2065 HEPTACHLOR ND 505
31207001-SP312070011 1808438-005 08-07-2018 2067 HEPTACHLOR EPOXIDE ND 505
31207001-SP312070011 1808438-005 08-07-2018 2051 LASSO ND 525.2
31207001-SP312070011 1808438-005 08-07-2018 2015 METHOXYCHLOR ND 505
31207001-SP312070011 1808438-005 08-07-2018 2326 PENTACHLOROPHENOL ND 515.3
31207001-SP312070011 1808438-005 08-07-2018 2040 PICLORAM ND 515.3
31207001-SP312070011 1808438-005 08-07-2018 2037 SIMAZINE ND 525.2
31207001-SP312070011 1808438-005 08-07-2018 2020 TOXAPHENE ND 505
31207003-SP312070031 1808441-005 08-07-2018 2110 2,4,5-TP ND 515.3
31207003-SP312070031 1808441-005 08-07-2018 2105 2,4-D ND 515.3
31207003-SP312070031 1808441-005 08-07-2018 2050 ATRAZINE ND 525.2
31207003-SP312070031 1808441-005 08-07-2018 2010 BHC-GAMMA ND 505
31207003-SP312070031 1808441-005 08-07-2018 2959 CHLORDANE ND 505
31207003-SP312070031 1808441-005 08-07-2018 2031 DALAPON ND 515.3
31207003-SP312070031 1808441-005 08-07-2018 2041 DINOSEB ND 515.3
31207003-SP312070031 1808441-005 08-07-2018 2005 ENDRIN ND 505
31207003-SP312070031 1808441-005 08-07-2018 2065 HEPTACHLOR ND 505
31207003-SP312070031 1808441-005 08-07-2018 2067 HEPTACHLOR EPOXIDE ND 505
31207003-SP312070031 1808441-005 08-07-2018 2051 LASSO ND 525.2
31207003-SP312070031 1808441-005 08-07-2018 2015 METHOXYCHLOR ND 505
31207003-SP312070031 1808441-005 08-07-2018 2326 PENTACHLOROPHENOL ND 515.3
31207003-SP312070031 1808441-005 08-07-2018 2040 PICLORAM ND 515.3
31207003-SP312070031 1808441-005 08-07-2018 2037 SIMAZINE ND 525.2
31207003-SP312070031 1808441-005 08-07-2018 2020 TOXAPHENE ND 505
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
31207001-SP312070011 1808438-001 08-07-2018 2981 1,1,1-TRICHLOROETHANE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2985 1,1,2-TRICHLOROETHANE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2977 1,1-DICHLOROETHYLENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2378 1,2,4-TRICHLOROBENZENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2980 1,2-DICHLOROETHANE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2983 1,2-DICHLOROPROPANE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2990 BENZENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2982 CARBON TETRACHLORIDE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2989 CHLOROBENZENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2964 DICHLOROMETHANE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2992 ETHYLBENZENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2968 O-DICHLOROBENZENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2969 P-DICHLOROBENZENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2996 STYRENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2987 TETRACHLOROETHYLENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2991 TOLUENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2984 TRICHLOROETHYLENE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2976 VINYL CHLORIDE ND 524.2
31207001-SP312070011 1808438-001 08-07-2018 2955 XYLENES, TOTAL ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2981 1,1,1-TRICHLOROETHANE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2985 1,1,2-TRICHLOROETHANE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2977 1,1-DICHLOROETHYLENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2378 1,2,4-TRICHLOROBENZENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2980 1,2-DICHLOROETHANE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2983 1,2-DICHLOROPROPANE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2990 BENZENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2982 CARBON TETRACHLORIDE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2989 CHLOROBENZENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2964 DICHLOROMETHANE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2992 ETHYLBENZENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2968 O-DICHLOROBENZENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2969 P-DICHLOROBENZENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2996 STYRENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2987 TETRACHLOROETHYLENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2991 TOLUENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2984 TRICHLOROETHYLENE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2976 VINYL CHLORIDE ND 524.2
31207003-SP312070031 1808441-001 08-07-2018 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
31207000 DIST DS CSAF - DS - I COMPLIANCE SAFE
31207000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
31207000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
31207000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
31207000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
31207000 DIST DS RP001D - DS - A 875 Trojan Loop
31207000 DIST DS RP001O - DS - A 865 Trojan Loop
31207000 DIST DS RP001U - DS - A 855 Trojan Loop
31207000 DIST DS RP002D - DS - A 1413 Fischer
31207000 DIST DS RP002O - DS - A 1466 Fischer
31207000 DIST DS RP002U - DS - A 1496 Fischer
31207000 DIST DS RP003D - DS - A 900 Aliyah
31207000 DIST DS RP003O - DS - A 930 Aliyah
31207000 DIST DS RP003U - DS - A 950 Aliyah
31207000 DIST DS RP004D - DS - A 2432 San Andres
31207000 DIST DS RP004O - DS - A 2444 San Andres
31207000 DIST DS RP004U - DS - A 2506 San Andres
31207000 DIST DS RT001 - DS - A 865 Trojan Loop
31207000 DIST DS RT002 - DS - A 1466 Fischer
31207000 DIST DS RT003 - DS - A 930 Aliyah
31207000 DIST DS RT004 - DS - A 2444 San Andres
31207000 DIST DS RUPS - DS - I REPEAT UPSTREAM
31207000 DIST DS SP312070001 - DS - A DISTRIBUTION SYSTEM
31207001 WELL #123 WL SP312070011 - EP - A WELL #123
31207003 WELL #125 WL SP312070031 - EP - A WELL #125