Water System Detail Information

Water System No.:

NM3507529

Federal Type:

C

Water System Name:

TAOS MUNICIPAL WATER SYSTEM

Federal Source:

GW

Principal County Served:

TAOS

System Status:

A

Principal City Served:

TAOS

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact ROMERO, TAMMIE
400 CAMINO DE LA PLACITA
TAOS, NM 87571
Electronic Type Value
EMAIL - Email tromero@taosgov.com
Phone Type Value
BUS - Business 575-751-2047
FAX - Facsimile 575-751-2049
DO - Designated Operator ESPINOZA, FRANCISCO
400 CAMINO DE LA PLACITA
TAOS, NM 87571
Electronic Type Value
EMAIL - Email fespinoza@taosgov.com
Phone Type Value
BUS - Business 575-751-2047
FAX - Facsimile 575-751-2049
MOB - Mobile 575-770-1977
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
12-20-2018  No End Date 1/1 12/31 R   5528 
Service Connection(s)
Type Count Meter Type Meter Size
CB 2155 ME 0
Service Area(s)
Code Name
R MUNICIPALITY
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
07529000 DIST DS - A - P
07529005 WELL #4 WL - A - P
07529006 WELL #5 WL - A - P
07529010 TREATMENT PLANT #3 (FOR WELL #4) TP - A - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
07529011 TREATMENT PLANT #4 (FOR WELL #5) TP - A - P
DISINFECTION UN DISINFECTION GASEOUS CHLORINATION, POST
FLUORIDE TRTMNT OTHER FLUORIDATION
07529015 STORAGE TANK #1 ST - A - P
07529016 STORAGE TANK #2 (TIGER'S) ST - A - P
07529018 STORAGE TANK #4 ST - A - P
07529020 WELL #8 WL - A - P
07529022 TREATMENT PLANT #6 (ARSENIC REMOVAL) TP - A - P
ARSENIC REMOVAL INORGANICS REMOVAL ION EXCHANGE
07529023 TREATMENT PLANT #5 (FOR WELL #8) TP - A - P
DISINFECTION UN DISINFECTION GASEOUS CHLORINATION, POST
07529024 BOOSTER STATION #2 PF - A - P
07529025 BOOSTER STATION #3 PF - A - P
07529026 CONSECUTIVE CONNECTION #1 CC - A - P
07529001 INFILTRATION GALLERY #1 WL - I - P
07529002 WELL #1 WL - I - P
07529003 WELL #2 WL - I - P
07529004 WELL #3 (OLD) WL - I - P
07529007 WELL #6 (HOWELL WELL) WL - I - P
07529008 WELL #3A (NEW) WL - I - P
07529009 ENTRY POINT #1 SS - I - P
07529012 WELL # 3 (OLD) TREATMENT UNIT TP - I - P
DISINFECTION UN DISINFECTION GASEOUS CHLORINATION, POST
07529013 TREATMENT PLANT #1 (FOR WELL #1 AND #2) TP - I - P
DISINFECTION UN DISINFECTION GASEOUS CHLORINATION, POST
FLUORIDATION UN OTHER FLUORIDATION
07529014 TREATMENT PLANT #2 (FOR WELL #3 AND #3A) TP - I - P
DISINFECTION UN DISINFECTION GASEOUS CHLORINATION, POST
FLUORIDE TRTMNT OTHER FLUORIDATION
07529017 STORAGE TANK #3 ST - I - P
07529019 WELL #7 (MITCHELL WELL) WL - I - E
07529021 BOOSTER STATION #1 PF - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
DS - 07529000 DIST ST - 07529016 STORAGE TANK #2 (TIGER'S)
WL - 07529005 WELL #4 TP - 07529010 TREATMENT PLANT #3 (FOR WELL #4)
WL - 07529006 WELL #5 TP - 07529011 TREATMENT PLANT #4 (FOR WELL #5)
TP - 07529010 TREATMENT PLANT #3 (FOR WELL #4) ST - 07529016 STORAGE TANK #2 (TIGER'S)
TP - 07529011 TREATMENT PLANT #4 (FOR WELL #5) DS - 07529000 DIST
TP - 07529011 TREATMENT PLANT #4 (FOR WELL #5) ST - 07529016 STORAGE TANK #2 (TIGER'S)
ST - 07529015 STORAGE TANK #1 DS - 07529000 DIST
ST - 07529016 STORAGE TANK #2 (TIGER'S) DS - 07529000 DIST
ST - 07529016 STORAGE TANK #2 (TIGER'S) PF - 07529025 BOOSTER STATION #3
ST - 07529018 STORAGE TANK #4 PF - 07529024 BOOSTER STATION #2
WL - 07529020 WELL #8 TP - 07529023 TREATMENT PLANT #5 (FOR WELL #8)
TP - 07529022 TREATMENT PLANT #6 (ARSENIC REMOVAL) ST - 07529018 STORAGE TANK #4
TP - 07529023 TREATMENT PLANT #5 (FOR WELL #8) TP - 07529022 TREATMENT PLANT #6 (ARSENIC REMOVAL)
PF - 07529024 BOOSTER STATION #2 ST - 07529016 STORAGE TANK #2 (TIGER'S)
PF - 07529025 BOOSTER STATION #3 ST - 07529015 STORAGE TANK #1
CC - 07529026 CONSECUTIVE CONNECTION #1 DS - 07529000 DIST
Water Purchases
Water System \ Treatment Status
NM3507529 buys from EL PRADO WATER & SANITATION DISTRICT - NM3515029   /   who is providing Not Treated Water
NM3515029 buys from TAOS MUNICIPAL WATER SYSTEM - NM3507529   /   who is providing Not Treated Water
NM3507529 buys from EL PRADO WATER & SANITATION DISTRICT - NM3515029   /   who is providing Not Treated Water
NM3515029 buys from TAOS MUNICIPAL WATER SYSTEM - NM3507529   /   who is providing Not Treated Water
NM3507529 buys from EL PRADO WATER & SANITATION DISTRICT - NM3515029   /   who is providing Not Treated Water
5 from EL PRADO WATER & SANITATION DISTRICT - NM3507529   /   who is providing Not Treated Water
NM3507529 buys from EL PRADO WATER & SANITATION DISTRICT - NM3515029   /   who is providing Not Treated Water
NM3515029 buys from TAOS MUNICIPAL WATER SYSTEM - NM3507529   /   who is providing Not Treated Water
NM3507529 buys from EL PRADO WATER & SANITATION DISTRICT - NM3515029   /   who is providing Not Treated Water
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
02-01-2007 Continuous 6 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
07529000 01-01-2014 Continuous 1 RT/YR DBP2 DBP STAGE 2
07529000 01-01-2014 Continuous 1 RT/YR DBP2 DBP STAGE 2
07529000 01-01-2010 Continuous 20 RT/3Y PBCU LEAD AND COPPER
07529005 01-01-2020 12-31-2025 1 RT/6Y HM HEAVY METALS
07529005 01-01-2026 Continuous 1 RT/3Y HM HEAVY METALS
07529005 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
07529005 01-01-2014 12-31-2022 1 RT/3Y RSOC REGULATED SOCS
07529005 01-01-2023 Continuous 2 RT/3Y RSOC REGULATED SOCS
07529005 01-01-2026 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
07529005 01-01-2020 12-31-2025 1 RT/6Y VOC1 VOLATILE ORGANICS
07529006 01-01-2020 12-31-2025 1 RT/6Y HM HEAVY METALS
07529006 01-01-2026 Continuous 1 RT/3Y HM HEAVY METALS
07529006 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
07529006 01-01-2023 Continuous 2 RT/3Y RSOC REGULATED SOCS
07529006 01-01-2014 12-31-2022 1 RT/3Y RSOC REGULATED SOCS
07529006 01-01-2026 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
07529006 01-01-2020 12-31-2025 1 RT/6Y VOC1 VOLATILE ORGANICS
07529020 01-01-2021 12-31-2021 1 RT/1T BSEC BASELINE SECONDARIES
07529022 01-01-2020 Continuous 1 RT/3Y HM HEAVY METALS
07529022 07-01-2021 Continuous 1 RT/QT NRAD NEW RAD RULE
07529022 07-01-2021 12-31-2021 1 RT/QT RSOC REGULATED SOCS
07529022 01-01-2023 Continuous 1 RT/3Y RSOC REGULATED SOCS
07529022 01-01-2022 12-31-2023 1 RT/YR VOC1 VOLATILE ORGANICS
07529022 01-01-2026 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
07529022 07-01-2021 12-31-2021 1 RT/QT VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
07529000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
07529005 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1024 CYANIDE
07529005 01-01-2020
12-31-2025
01-01-2020 1 RT/6Y 1024 CYANIDE
07529005 01-01-2020
12-31-2025
01-01-2020 1 RT/6Y 1025 FLUORIDE
07529005 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1025 FLUORIDE
07529005 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
07529006 01-01-2020
12-31-2025
01-01-2020 1 RT/6Y 1024 CYANIDE
07529006 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1024 CYANIDE
07529006 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1025 FLUORIDE
07529006 01-01-2020
12-31-2025
01-01-2020 1 RT/6Y 1025 FLUORIDE
07529006 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
07529020 01-01-2021
12-31-2021
01-01-2021 1 RT/1T 1041 NITRITE
07529022 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1024 CYANIDE
07529022 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1025 FLUORIDE
07529022 01-01-2021 Continuous 01-01-2021 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2014 03-11-2014 27 MONITORING, ROUTINE (DBP), MAJOR DBP1 TTHM & HAA5
2014 03-11-2014 27 MONITORING, ROUTINE (DBP), MAJOR DBP1 TTHM & HAA5
2014 03-11-2014 27 MONITORING, ROUTINE (DBP), MAJOR DBP1 TTHM & HAA5
2011 07-06-2011 03 MONITORING, ROUTINE MAJOR RSOC REGULATED SOCS
2011 01-11-2011 03 MONITORING, ROUTINE MAJOR VOC1 VOLATILE ORGANICS
2011 01-11-2011 03 MONITORING, ROUTINE MAJOR VOC1 VOLATILE ORGANICS
2011 01-11-2011 03 MONITORING, ROUTINE MAJOR VOC1 VOLATILE ORGANICS
2010 02-15-2010 03 MONITORING, ROUTINE MAJOR VOC1 VOLATILE ORGANICS
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2021-13750 01-13-2021 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-13749 01-27-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-13748 11-28-2018 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2016-13745 08-03-2016 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2016-13744 02-19-2016 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2015-13743 11-03-2014 97 FAILURE TO COMPLY WITH NMAC 20.7.10 3100 COLIFORM (TCR)
2011-13736 07-06-2011 03 MONITORING, ROUTINE MAJOR 1024 CYANIDE
2011-13735 07-06-2011 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2011-13632 01-10-2011 03 MONITORING, ROUTINE MAJOR 1025 FLUORIDE
2011-13631 11-22-2010 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2011-13630 11-22-2010 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2011-13629 11-22-2010 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2006-13605 08-21-2006 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-13604 07-01-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-104 06-21-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2002-13502 04-10-2002 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2019
12-31-2021
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
90% 20 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
95% 20 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
95% 20 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2019
12-31-2021
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2019
12-31-2021
90% 20 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
95% 12 0.16 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
90% 12 0.15 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
95% 12 0.004 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
90% 12 0.004 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
90% 20 0.2 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
95% 20 0.24 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
95% 20 0.013 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
90% 20 0.008 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 20 0.22 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 20 0.23 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 20 0.0037 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 20 0.0042 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
95% 20 0.27 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
90% 20 0.25 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
90% 20 0.012 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
AL 2 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
95% 20 0.023 MG/L PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
95% 20 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
90% 20 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
95% 20 0 MG/L PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
90% 20 0 MG/L PB90 - LEAD SUMMARY
01-01-1995
12-31-1995
90% 20 0.09 MG/L CU90 - COPPER SUMMARY
01-01-1995
12-31-1995
90% 20 0 MG/L PB90 - LEAD SUMMARY
01-01-1994
12-31-1994
90% 20 0.007 MG/L CU90 - COPPER SUMMARY
01-01-1994
12-31-1994
90% 20 0 MG/L PB90 - LEAD SUMMARY
01-01-1993
12-31-1993
90% 20 0.25 MG/L CU90 - COPPER SUMMARY
01-01-1993
06-30-1993
90% 40 0.09 MG/L CU90 - COPPER SUMMARY
01-01-1993
12-31-1993
90% 20 0.006 MG/L PB90 - LEAD SUMMARY
01-01-1993
06-30-1993
90% 40 0.013 MG/L PB90 - LEAD SUMMARY
07-01-1992
12-31-1992
90% 40 0.05 MG/L CU90 - COPPER SUMMARY
07-01-1992
12-31-1992
90% 40 0 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
07529005-SP075290051 2017009891 04-04-2017 1074 ANTIMONY, TOTAL ND 200.8
07529005-SP075290051 2017009891 04-04-2017 1005 ARSENIC ND 200.8
07529005-SP075290051 2017009891 04-04-2017 1010 BARIUM 0.2 MG/L 200.8
07529005-SP075290051 2017009891 04-04-2017 1075 BERYLLIUM, TOTAL ND 200.8
07529005-SP075290051 2017009891 04-04-2017 1015 CADMIUM ND 200.8
07529005-SP075290051 2017009891 04-04-2017 1020 CHROMIUM ND 200.8
07529005-SP075290051 2017009896 04-04-2017 1024 CYANIDE ND 4500CN-F
07529005-SP075290051 2017009897 04-04-2017 1025 FLUORIDE 0.14 MG/L 4500F-C
07529005-SP075290051 2017009891 04-04-2017 1035 MERCURY ND 245.1
07529005-SP075290051 2017009891 04-04-2017 1036 NICKEL ND 200.8
07529005-SP075290051 2017009891 04-04-2017 1045 SELENIUM ND 200.8
07529005-SP075290051 2017009891 04-04-2017 1085 THALLIUM, TOTAL ND 200.8
07529006-SP075290061 2017009892 04-04-2017 1074 ANTIMONY, TOTAL ND 200.8
07529006-SP075290061 2017009892 04-04-2017 1005 ARSENIC ND 200.8
07529006-SP075290061 2017009892 04-04-2017 1010 BARIUM ND 200.8
07529006-SP075290061 2017009892 04-04-2017 1075 BERYLLIUM, TOTAL ND 200.8
07529006-SP075290061 2017009892 04-04-2017 1015 CADMIUM ND 200.8
07529006-SP075290061 2017009892 04-04-2017 1020 CHROMIUM ND 200.8
07529006-SP075290061 2017009894 04-04-2017 1024 CYANIDE ND 4500CN-F
07529006-SP075290061 2017009898 04-04-2017 1025 FLUORIDE 0.45 MG/L 4500F-C
07529006-SP075290061 2017009892 04-04-2017 1035 MERCURY ND 245.1
07529006-SP075290061 2017009892 04-04-2017 1036 NICKEL ND 200.8
07529006-SP075290061 2017009892 04-04-2017 1045 SELENIUM ND 200.8
07529006-SP075290061 2017009892 04-04-2017 1085 THALLIUM, TOTAL ND 200.8
07529020-SP075290201 2021092211 03-30-2021 1074 ANTIMONY, TOTAL ND 200.8
07529020-SP075290201 2021092211 03-30-2021 1005 ARSENIC 0.015 MG/L 200.8
07529020-SP075290201 2021092211 03-30-2021 1010 BARIUM ND 200.8
07529020-SP075290201 2021092211 03-30-2021 1075 BERYLLIUM, TOTAL ND 200.8
07529020-SP075290201 2021092211 03-30-2021 1015 CADMIUM ND 200.8
07529020-SP075290201 2021092211 03-30-2021 1020 CHROMIUM 0.002 MG/L 200.8
07529020-SP075290201 2021092213 03-30-2021 1024 CYANIDE ND 335.4
07529020-SP075290201 2021092215 03-30-2021 1025 FLUORIDE 1.59 MG/L 4500F-C
07529020-SP075290201 2021092211 03-30-2021 1035 MERCURY ND 245.1
07529020-SP075290201 2021092211 03-30-2021 1036 NICKEL ND 200.8
07529020-SP075290201 2021092211 03-30-2021 1045 SELENIUM ND 200.8
07529020-SP075290201 2021092211 03-30-2021 1085 THALLIUM, TOTAL ND 200.8
07529022-SP075290221 2107983-004 07-20-2021 1074 ANTIMONY, TOTAL ND 200.8
07529022-SP075290221 2107983-004 07-20-2021 1005 ARSENIC 0.021 MG/L 200.8
07529022-SP075290221 2107983-004 07-20-2021 1010 BARIUM ND 200.7
07529022-SP075290221 2107983-004 07-20-2021 1075 BERYLLIUM, TOTAL ND 200.8
07529022-SP075290221 2107983-004 07-20-2021 1015 CADMIUM ND 200.8
07529022-SP075290221 2107983-004 07-20-2021 1020 CHROMIUM ND 200.7
07529022-SP075290221 2107983-006 07-20-2021 1024 CYANIDE ND 335.4
07529022-SP075290221 2107983-002 07-20-2021 1025 FLUORIDE 1.5 MG/L 300.0
07529022-SP075290221 2107983-004 07-20-2021 1035 MERCURY ND 245.1
07529022-SP075290221 2107983-004 07-20-2021 1036 NICKEL ND 200.7
07529022-SP075290221 2107983-004 07-20-2021 1045 SELENIUM ND 200.8
07529022-SP075290221 2107983-004 07-20-2021 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
07529005-SP075290051 2010020-001 09-28-2020 2110 2,4,5-TP ND 515.3
07529005-SP075290051 2010020-001 09-28-2020 2105 2,4-D ND 515.3
07529005-SP075290051 2010020-001 09-28-2020 2050 ATRAZINE ND 525.2
07529005-SP075290051 2010020-001 09-28-2020 2010 BHC-GAMMA ND 505
07529005-SP075290051 2010020-001 09-28-2020 2959 CHLORDANE ND 505
07529005-SP075290051 2010020-001 09-28-2020 2031 DALAPON ND 515.3
07529005-SP075290051 2010020-001 09-28-2020 2041 DINOSEB ND 515.3
07529005-SP075290051 2010020-001 09-28-2020 2005 ENDRIN ND 505
07529005-SP075290051 2010020-001 09-28-2020 2065 HEPTACHLOR ND 505
07529005-SP075290051 2010020-001 09-28-2020 2067 HEPTACHLOR EPOXIDE ND 505
07529005-SP075290051 2010020-001 09-28-2020 2051 LASSO ND 525.2
07529005-SP075290051 2010020-001 09-28-2020 2015 METHOXYCHLOR ND 505
07529005-SP075290051 2010020-001 09-28-2020 2326 PENTACHLOROPHENOL ND 515.3
07529005-SP075290051 2010020-001 09-28-2020 2040 PICLORAM ND 515.3
07529005-SP075290051 2010020-001 09-28-2020 2037 SIMAZINE ND 525.2
07529005-SP075290051 2010020-001 09-28-2020 2020 TOXAPHENE ND 505
07529006-SP075290061 2010018-001 09-28-2020 2110 2,4,5-TP ND 515.3
07529006-SP075290061 2010018-001 09-28-2020 2105 2,4-D ND 515.3
07529006-SP075290061 2010018-001 09-28-2020 2050 ATRAZINE ND 525.2
07529006-SP075290061 2010018-001 09-28-2020 2010 BHC-GAMMA ND 505
07529006-SP075290061 2010018-001 09-28-2020 2959 CHLORDANE ND 505
07529006-SP075290061 2010018-001 09-28-2020 2031 DALAPON ND 515.3
07529006-SP075290061 2010018-001 09-28-2020 2041 DINOSEB ND 515.3
07529006-SP075290061 2010018-001 09-28-2020 2005 ENDRIN ND 505
07529006-SP075290061 2010018-001 09-28-2020 2065 HEPTACHLOR ND 505
07529006-SP075290061 2010018-001 09-28-2020 2067 HEPTACHLOR EPOXIDE ND 505
07529006-SP075290061 2010018-001 09-28-2020 2051 LASSO ND 525.2
07529006-SP075290061 2010018-001 09-28-2020 2015 METHOXYCHLOR ND 505
07529006-SP075290061 2010018-001 09-28-2020 2326 PENTACHLOROPHENOL ND 515.3
07529006-SP075290061 2010018-001 09-28-2020 2040 PICLORAM ND 515.3
07529006-SP075290061 2010018-001 09-28-2020 2037 SIMAZINE ND 525.2
07529006-SP075290061 2010018-001 09-28-2020 2020 TOXAPHENE ND 505
07529020-SP075290201 2021092235 03-30-2021 2110 2,4,5-TP ND 515.4
07529020-SP075290201 2021092235 03-30-2021 2105 2,4-D ND 515.4
07529020-SP075290201 2021092235 03-30-2021 2050 ATRAZINE ND 525.2
07529020-SP075290201 2021092235 03-30-2021 2010 BHC-GAMMA ND 525.2
07529020-SP075290201 2021092235 03-30-2021 2959 CHLORDANE ND 508.1
07529020-SP075290201 2021092235 03-30-2021 2031 DALAPON ND 515.4
07529020-SP075290201 2021092235 03-30-2021 2041 DINOSEB ND 515.4
07529020-SP075290201 2021092235 03-30-2021 2005 ENDRIN ND 525.2
07529020-SP075290201 2021092235 03-30-2021 2065 HEPTACHLOR ND 525.2
07529020-SP075290201 2021092235 03-30-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
07529020-SP075290201 2021092235 03-30-2021 2051 LASSO ND 525.2
07529020-SP075290201 2021092235 03-30-2021 2015 METHOXYCHLOR ND 525.2
07529020-SP075290201 2021092235 03-30-2021 2326 PENTACHLOROPHENOL ND 515.4
07529020-SP075290201 2021092235 03-30-2021 2040 PICLORAM ND 515.4
07529020-SP075290201 2021092235 03-30-2021 2037 SIMAZINE ND 525.2
07529020-SP075290201 2021092235 03-30-2021 2020 TOXAPHENE ND 508.1
07529022-SP075290221 2107983-005 07-20-2021 2110 2,4,5-TP ND 515.3
07529022-SP075290221 2107983-005 07-20-2021 2105 2,4-D ND 515.3
07529022-SP075290221 2107983-005 07-20-2021 2050 ATRAZINE ND 525.2
07529022-SP075290221 2107983-005 07-20-2021 2010 BHC-GAMMA ND 505
07529022-SP075290221 2107983-005 07-20-2021 2959 CHLORDANE ND 505
07529022-SP075290221 2107983-005 07-20-2021 2031 DALAPON ND 515.3
07529022-SP075290221 2107983-005 07-20-2021 2041 DINOSEB ND 515.3
07529022-SP075290221 2107983-005 07-20-2021 2005 ENDRIN ND 505
07529022-SP075290221 2107983-005 07-20-2021 2065 HEPTACHLOR ND 505
07529022-SP075290221 2107983-005 07-20-2021 2067 HEPTACHLOR EPOXIDE ND 505
07529022-SP075290221 2107983-005 07-20-2021 2051 LASSO ND 525.2
07529022-SP075290221 2107983-005 07-20-2021 2015 METHOXYCHLOR ND 505
07529022-SP075290221 2107983-005 07-20-2021 2326 PENTACHLOROPHENOL ND 515.3
07529022-SP075290221 2107983-005 07-20-2021 2040 PICLORAM ND 515.3
07529022-SP075290221 2107983-005 07-20-2021 2037 SIMAZINE ND 525.2
07529022-SP075290221 2107983-005 07-20-2021 2020 TOXAPHENE ND 505
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
07529005-SP075290051 2017009908 04-04-2017 2981 1,1,1-TRICHLOROETHANE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2985 1,1,2-TRICHLOROETHANE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2977 1,1-DICHLOROETHYLENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2378 1,2,4-TRICHLOROBENZENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2980 1,2-DICHLOROETHANE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2983 1,2-DICHLOROPROPANE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2990 BENZENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2982 CARBON TETRACHLORIDE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2989 CHLOROBENZENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2964 DICHLOROMETHANE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2992 ETHYLBENZENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2968 O-DICHLOROBENZENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2969 P-DICHLOROBENZENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2996 STYRENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2987 TETRACHLOROETHYLENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2991 TOLUENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2984 TRICHLOROETHYLENE ND 524.2
07529005-SP075290051 2017009908 04-04-2017 2976 VINYL CHLORIDE ND 524.2
