Water System Detail Information

Water System No.:

NM3580232

Federal Type:

C

Water System Name:

RIO DEL ORO WATER SYSTEM

Federal Source:

GW

Principal County Served:

VALENCIA

System Status:

A

Principal City Served:

LOS LUNAS

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact TORREZ, MARTIN
608 Butte Blvd
ELEPHANT BUTTE, NM 87935
Electronic Type Value
EMAIL - Email mtorrez@newmexicowater.com
Phone Type Value
BUS - Business 575-744-5974
FAX - Facsimile 575-744-5972
MOB - Mobile 505-313-3344
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
09-02-2020  No End Date 1/1 12/31 R   3244 
Service Connection(s)
Type Count Meter Type Meter Size
CB 1197 ME 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
80232000 DIST DS - A - P
80232001 WELL #6 WL - A - P
80232002 WELL #7 WL - A - P
80232003 WELL #6 TREATMENT UNIT TP - A - P
DISINFECTION UN DISINFECTION GASEOUS CHLORINATION, POST
80232004 WELL #7 TREATMENT UNIT TP - A - P
DISINFECTION UN DISINFECTION GASEOUS CHLORINATION, POST
80232005 STORAGE TANK #6 ST - A - P
80232006 STORAGE TANK #7 ST - A - P
80232007 WELL #1 WL - A - P
80232008 TREATMENT PLANT #1 TP - A - P
DISINFECTION DISINFECTION HYPOCHLORINATION, POST
80232009 STORAGE TANK #1 ST - A - P
80232011 BOOSTER STATION #1 PF - A - P
80232010 CC #1 (RIO DEL ORO) CC - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
DS - 80232000 DIST ST - 80232005 STORAGE TANK #6
WL - 80232001 WELL #6 TP - 80232003 WELL #6 TREATMENT UNIT
WL - 80232002 WELL #7 TP - 80232004 WELL #7 TREATMENT UNIT
TP - 80232003 WELL #6 TREATMENT UNIT DS - 80232000 DIST
TP - 80232004 WELL #7 TREATMENT UNIT ST - 80232006 STORAGE TANK #7
ST - 80232005 STORAGE TANK #6 DS - 80232000 DIST
ST - 80232006 STORAGE TANK #7 DS - 80232000 DIST
WL - 80232007 WELL #1 TP - 80232008 TREATMENT PLANT #1
TP - 80232008 TREATMENT PLANT #1 ST - 80232009 STORAGE TANK #1
ST - 80232009 STORAGE TANK #1 PF - 80232011 BOOSTER STATION #1
PF - 80232011 BOOSTER STATION #1 DS - 80232000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
10-01-2020 Continuous 3 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
80232000 01-01-2014 Continuous 1 RT/YR DBP2 DBP STAGE 2
80232000 01-01-2014 Continuous 1 RT/YR DBP2 DBP STAGE 2
80232000 01-01-2008 Continuous 10 RT/3Y PBCU LEAD AND COPPER
80232003 01-01-2020 Continuous 1 RT/3Y HM HEAVY METALS
80232003 01-01-2017 Continuous 1 RT/6Y NRAD NEW RAD RULE
80232003 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
80232003 01-01-2020 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
80232004 01-01-2020 Continuous 1 RT/3Y HM HEAVY METALS
80232004 01-01-2017 Continuous 1 RT/6Y NRAD NEW RAD RULE
80232004 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
80232004 01-01-2020 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
80232008 01-01-2020 Continuous 1 RT/3Y HM HEAVY METALS
80232008 01-01-2020 Continuous 1 RT/6Y NRAD NEW RAD RULE
80232008 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
80232008 01-01-2020 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
80232000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
80232003 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1024 CYANIDE
80232003 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1025 FLUORIDE
80232003 01-01-2018 Continuous 01-01-2018 1 RT/YR 1038 NITRATE-NITRITE
80232004 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1024 CYANIDE
80232004 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1025 FLUORIDE
80232004 01-01-2018 Continuous 01-01-2018 1 RT/YR 1038 NITRATE-NITRITE
80232008 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1024 CYANIDE
80232008 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1025 FLUORIDE
80232008 01-01-2020 Continuous 01-01-2020 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2018 11-09-2017 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2019-212 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2017-209 05-04-2017 73 FAILURE TO NOTIFY OTHER PWS 0700 GROUNDWATER RULE
2004-104 06-23-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2002-202 07-01-2002 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2017
12-31-2019
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
90% 10 0.097 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
95% 10 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
90% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
95% 10 0.0006 MG/L PB90 - LEAD SUMMARY
01-01-2014
12-31-2016
95% 10 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2014
12-31-2016
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2014
12-31-2016
90% 10 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2014
12-31-2016
90% 10 0.00076 MG/L PB90 - LEAD SUMMARY
01-01-2014
12-31-2016
95% 10 0.00079 MG/L PB90 - LEAD SUMMARY
01-01-2014
12-31-2016
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 10 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 10 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 10 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 10 0.089 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
AL 0 Exceeding Action Level 0 CU90 - COPPER SUMMARY
01-01-2007
06-30-2007
90% 20 0.014 MG/L CU90 - COPPER SUMMARY
01-01-2007
06-30-2007
95% 20 0.015 MG/L CU90 - COPPER SUMMARY
01-01-2007
06-30-2007
95% 20 0.23 MG/L PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
AL 1 Exceeding Action Level 0 PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
90% 20 0.005 MG/L PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
90% 20 0.19 MG/L CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
AL 0 Exceeding Action Level 0 CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
95% 20 0.19 MG/L CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
95% 20 0.006 MG/L PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
90% 20 0 MG/L PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
AL 0 Exceeding Action Level 0 PB90 - LEAD SUMMARY
01-01-2006
12-31-2008
90% 5 0.09 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2008
95% 5 0.09 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2008
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2006
12-31-2008
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2006
12-31-2008
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2006
12-31-2008
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
90% 14 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
95% 14 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
90% 14 0 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 14 0.002 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
SNSV 05-03-2021
No Deficiencies/Recommendations Entered
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
80232003-SP802320031 2020065326 05-14-2020 1074 ANTIMONY, TOTAL ND 200.8
80232003-SP802320031 2020065326 05-14-2020 1005 ARSENIC 0.007 MG/L 200.8
80232003-SP802320031 2020065326 05-14-2020 1010 BARIUM 0.094 MG/L 200.8
80232003-SP802320031 2020065326 05-14-2020 1075 BERYLLIUM, TOTAL ND 200.8
80232003-SP802320031 2020065326 05-14-2020 1015 CADMIUM ND 200.8
80232003-SP802320031 2020065326 05-14-2020 1020 CHROMIUM ND 200.8
80232003-SP802320031 2020065340 05-14-2020 1024 CYANIDE ND 335.4
80232003-SP802320031 2020065215 05-14-2020 1025 FLUORIDE 0.45 MG/L 4500F-C
80232003-SP802320031 2020065326 05-14-2020 1035 MERCURY ND 245.1
80232003-SP802320031 2020065326 05-14-2020 1036 NICKEL ND 200.8
80232003-SP802320031 2020065326 05-14-2020 1045 SELENIUM ND 200.8
80232003-SP802320031 2020065326 05-14-2020 1085 THALLIUM, TOTAL ND 200.8
80232004-SP802320041 2020065327 05-14-2020 1074 ANTIMONY, TOTAL ND 200.8
80232004-SP802320041 2020065327 05-14-2020 1005 ARSENIC 0.008 MG/L 200.8
80232004-SP802320041 2020065327 05-14-2020 1010 BARIUM 0.090 MG/L 200.8
80232004-SP802320041 2020065327 05-14-2020 1075 BERYLLIUM, TOTAL ND 200.8
80232004-SP802320041 2020065327 05-14-2020 1015 CADMIUM ND 200.8
80232004-SP802320041 2020065327 05-14-2020 1020 CHROMIUM ND 200.8
80232004-SP802320041 2020065241 05-14-2020 1024 CYANIDE ND 335.4
80232004-SP802320041 2020065216 05-14-2020 1025 FLUORIDE 0.42 MG/L 4500F-C
80232004-SP802320041 2020065327 05-14-2020 1035 MERCURY ND 245.1
80232004-SP802320041 2020065327 05-14-2020 1036 NICKEL ND 200.8
80232004-SP802320041 2020065327 05-14-2020 1045 SELENIUM ND 200.8
80232004-SP802320041 2020065327 05-14-2020 1085 THALLIUM, TOTAL ND 200.8
80232008-SP802320081 2020462837 10-28-2020 1074 ANTIMONY, TOTAL ND 200.8
80232008-SP802320081 2020462837 10-28-2020 1005 ARSENIC 0.008 MG/L 200.8
80232008-SP802320081 2020462837 10-28-2020 1010 BARIUM 0.076 MG/L 200.8
80232008-SP802320081 2020462837 10-28-2020 1075 BERYLLIUM, TOTAL ND 200.8
80232008-SP802320081 2020462837 10-28-2020 1015 CADMIUM ND 200.8
80232008-SP802320081 2020462837 10-28-2020 1020 CHROMIUM ND 200.8
80232008-SP802320081 2020462309 10-28-2020 1024 CYANIDE ND 335.4
80232008-SP802320081 2020462308 10-28-2020 1025 FLUORIDE 0.49 MG/L 4500F-C
80232008-SP802320081 2020462837 10-28-2020 1035 MERCURY ND 200.8
80232008-SP802320081 2020462837 10-28-2020 1036 NICKEL ND 200.8
80232008-SP802320081 2020462837 10-28-2020 1045 SELENIUM ND 200.8
80232008-SP802320081 2020462837 10-28-2020 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
80232003-SP802320031 2020064947 05-14-2020 2110 2,4,5-TP ND 515.4
80232003-SP802320031 2020064947 05-14-2020 2105 2,4-D ND 515.4
80232003-SP802320031 2020064947 05-14-2020 2050 ATRAZINE ND 525.2
80232003-SP802320031 2020064947 05-14-2020 2010 BHC-GAMMA ND 525.2
80232003-SP802320031 2020064947 05-14-2020 2959 CHLORDANE ND 508.1
80232003-SP802320031 2020064947 05-14-2020 2031 DALAPON ND 515.4
80232003-SP802320031 2020064947 05-14-2020 2041 DINOSEB ND 515.4
80232003-SP802320031 2020064947 05-14-2020 2005 ENDRIN ND 525.2
80232003-SP802320031 2020064947 05-14-2020 2065 HEPTACHLOR ND 525.2
80232003-SP802320031 2020064947 05-14-2020 2067 HEPTACHLOR EPOXIDE ND 525.2
80232003-SP802320031 2020064947 05-14-2020 2051 LASSO ND 525.2
80232003-SP802320031 2020064947 05-14-2020 2015 METHOXYCHLOR ND 525.2
80232003-SP802320031 2020064947 05-14-2020 2326 PENTACHLOROPHENOL ND 515.4
80232003-SP802320031 2020064947 05-14-2020 2040 PICLORAM ND 515.4
80232003-SP802320031 2020064947 05-14-2020 2037 SIMAZINE ND 525.2
80232003-SP802320031 2020064947 05-14-2020 2020 TOXAPHENE ND 508.1
80232004-SP802320041 2020064946 05-14-2020 2110 2,4,5-TP ND 515.4
80232004-SP802320041 2020064946 05-14-2020 2105 2,4-D ND 515.4
80232004-SP802320041 2020064946 05-14-2020 2050 ATRAZINE ND 525.2
80232004-SP802320041 2020064946 05-14-2020 2010 BHC-GAMMA ND 525.2
80232004-SP802320041 2020064946 05-14-2020 2959 CHLORDANE ND 508.1
80232004-SP802320041 2020064946 05-14-2020 2031 DALAPON ND 515.4
80232004-SP802320041 2020064946 05-14-2020 2041 DINOSEB ND 515.4
80232004-SP802320041 2020064946 05-14-2020 2005 ENDRIN ND 525.2
80232004-SP802320041 2020064946 05-14-2020 2065 HEPTACHLOR ND 525.2
80232004-SP802320041 2020064946 05-14-2020 2067 HEPTACHLOR EPOXIDE ND 525.2
80232004-SP802320041 2020064946 05-14-2020 2051 LASSO ND 525.2
80232004-SP802320041 2020064946 05-14-2020 2015 METHOXYCHLOR ND 525.2
80232004-SP802320041 2020064946 05-14-2020 2326 PENTACHLOROPHENOL ND 515.4
80232004-SP802320041 2020064946 05-14-2020 2040 PICLORAM ND 515.4
80232004-SP802320041 2020064946 05-14-2020 2037 SIMAZINE ND 525.2
80232004-SP802320041 2020064946 05-14-2020 2020 TOXAPHENE ND 508.1
80232008-SP802320081 2020462312 10-28-2020 2110 2,4,5-TP ND 515.4
80232008-SP802320081 2020462312 10-28-2020 2105 2,4-D ND 515.4
80232008-SP802320081 2020462312 10-28-2020 2050 ATRAZINE ND 525.2
80232008-SP802320081 2020462312 10-28-2020 2010 BHC-GAMMA ND 525.2
80232008-SP802320081 2020462312 10-28-2020 2959 CHLORDANE ND 508.1
80232008-SP802320081 2020462312 10-28-2020 2031 DALAPON ND 515.4
80232008-SP802320081 2020462312 10-28-2020 2041 DINOSEB ND 515.4
80232008-SP802320081 2020462312 10-28-2020 2005 ENDRIN ND 525.2
80232008-SP802320081 2020462312 10-28-2020 2065 HEPTACHLOR ND 525.2
80232008-SP802320081 2020462312 10-28-2020 2067 HEPTACHLOR EPOXIDE ND 525.2
80232008-SP802320081 2020462312 10-28-2020 2051 LASSO ND 525.2
80232008-SP802320081 2020462312 10-28-2020 2015 METHOXYCHLOR ND 525.2
80232008-SP802320081 2020462312 10-28-2020 2326 PENTACHLOROPHENOL ND 515.4
80232008-SP802320081 2020462312 10-28-2020 2040 PICLORAM ND 515.4
80232008-SP802320081 2020462312 10-28-2020 2037 SIMAZINE ND 525.2
80232008-SP802320081 2020462312 10-28-2020 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
80232003-SP802320031 2020064943 05-14-2020 2981 1,1,1-TRICHLOROETHANE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2985 1,1,2-TRICHLOROETHANE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2977 1,1-DICHLOROETHYLENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2378 1,2,4-TRICHLOROBENZENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2980 1,2-DICHLOROETHANE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2983 1,2-DICHLOROPROPANE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2990 BENZENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2982 CARBON TETRACHLORIDE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2989 CHLOROBENZENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2964 DICHLOROMETHANE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2992 ETHYLBENZENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2968 O-DICHLOROBENZENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2969 P-DICHLOROBENZENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2996 STYRENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2987 TETRACHLOROETHYLENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2991 TOLUENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2984 TRICHLOROETHYLENE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2976 VINYL CHLORIDE ND 524.2
80232003-SP802320031 2020064943 05-14-2020 2955 XYLENES, TOTAL ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2981 1,1,1-TRICHLOROETHANE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2985 1,1,2-TRICHLOROETHANE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2977 1,1-DICHLOROETHYLENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2378 1,2,4-TRICHLOROBENZENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2980 1,2-DICHLOROETHANE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2983 1,2-DICHLOROPROPANE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2990 BENZENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2982 CARBON TETRACHLORIDE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2989 CHLOROBENZENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2964 DICHLOROMETHANE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2992 ETHYLBENZENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2968 O-DICHLOROBENZENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2969 P-DICHLOROBENZENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2996 STYRENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2987 TETRACHLOROETHYLENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2991 TOLUENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2984 TRICHLOROETHYLENE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2976 VINYL CHLORIDE ND 524.2
80232004-SP802320041 2020064944 05-14-2020 2955 XYLENES, TOTAL ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2981 1,1,1-TRICHLOROETHANE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2985 1,1,2-TRICHLOROETHANE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2977 1,1-DICHLOROETHYLENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2378 1,2,4-TRICHLOROBENZENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2980 1,2-DICHLOROETHANE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2983 1,2-DICHLOROPROPANE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2990 BENZENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2982 CARBON TETRACHLORIDE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2989 CHLOROBENZENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2964 DICHLOROMETHANE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2992 ETHYLBENZENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2968 O-DICHLOROBENZENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2969 P-DICHLOROBENZENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2996 STYRENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2987 TETRACHLOROETHYLENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2991 TOLUENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2984 TRICHLOROETHYLENE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2976 VINYL CHLORIDE ND 524.2
80232008-SP802320081 2020462319 10-28-2020 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
80232000 DIST DS CSAF - DS - I COMPLIANCE SAFE
80232000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
80232000 DIST DS HAA5-1 - DS - A 310 VALENCIA HIGH
80232000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
80232000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
80232000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
80232000 DIST DS RP001D - DS - A UNM VALENCIA CAMPUS
80232000 DIST DS RP001O - DS - A RIO DEL ORO WASTEWATER PLANT
80232000 DIST DS RP001U - DS - A 117 VISSING PL
80232000 DIST DS RP002D - DS - A 16 WILLOW TRACE
80232000 DIST DS RP002O - DS - A 13 WILLOW TRACE
80232000 DIST DS RP002U - DS - A 9 WILLOW TRACE
80232000 DIST DS RP003D - DS - A 18 SHEBA PL
80232000 DIST DS RP003O - DS - A 14 SHEBA PL
80232000 DIST DS RP003U - DS - A 10 SHEBA PL
80232000 DIST DS RP004D - DS - A 10 ACTS PL
80232000 DIST DS RP004O - DS - A 6 ACTS PL
80232000 DIST DS RP004U - DS - A 2 ACTS PL
80232000 DIST DS RP005D - DS - A 10 HABITAT WAY
80232000 DIST DS RP005O - DS - A 6 HABITAT WAY
80232000 DIST DS RP005U - DS - A 2 HABITAT WAT
80232000 DIST DS RP006D - DS - A 10 APACHE PLUME
80232000 DIST DS RP006O - DS - A 6 APACHE PLUME
80232000 DIST DS RP006U - DS - A 2 APACHE PLUME
80232000 DIST DS RP007D - DS - A 66 JUNIPER AVE
80232000 DIST DS RP007O - DS - A 62 JUNIPER AVE
80232000 DIST DS RP007U - DS - A 58 JUNIPER AVE
80232000 DIST DS RP008D - DS - A 14 ROSA AVE
80232000 DIST DS RP008O - DS - A 10 ROSA AVE
80232000 DIST DS RP008U - DS - A 6 ROSA AVE
80232000 DIST DS RP009D - DS - A 18 CHAMISA COVE
80232000 DIST DS RP009O - DS - A 14 CHAMISA COVE
80232000 DIST DS RP009U - DS - A 10 CHAMISA COVE
80232000 DIST DS RT001 - DS - A RIO DEL ORO WASTEWATER PLANT
80232000 DIST DS RT002 - DS - A 13 WILLOW TRACE
80232000 DIST DS RT003 - DS - A 14 SHEBA PL
80232000 DIST DS RT004 - DS - A 6 ACTS PL
80232000 DIST DS RT005 - DS - A 6 HABITAT WAY
80232000 DIST DS RT006 - DS - A 6 APACHE PLUME
80232000 DIST DS RT007 - DS - A 62 JUNIPER AVE
80232000 DIST DS RT008 - DS - A 10 ROSA AVE
80232000 DIST DS RT009 - DS - A 14 CHAMISA COVE
80232000 DIST DS RUPS - DS - I REPEAT UPSTREAM
80232000 DIST DS SP802320001 - DS - A DISTRIBUTION SYSTEM
80232000 DIST DS TTHM-1 - DS - A 1 PNM ACCESS ROAD
80232001 WELL #6 WL SP802320011 - SR - A WELL # 6
80232002 WELL #7 WL SP802320021 - SR - A WELL #7
80232003 WELL #6 TREATMENT UNIT TP SP802320031 - EP - A WELL #6 TREATMENT UNIT
80232004 WELL #7 TREATMENT UNIT TP SP802320041 - EP - A WELL #7 TREATMENT UNIT
80232007 WELL #1 WL SP802320071 - SR - A WELL #1
80232008 TREATMENT PLANT #1 TP SP802320081 - EP - A TREATMENT PLANT #1