Water System Detail Information

Water System No.:

NM3595501

Federal Type:

NP

Water System Name:

CASA ANGELICA

Federal Source:

Principal County Served:

BERNALILLO

System Status:

I

Principal City Served:

ALBUQUERQUE

Activity Date:

04-19-2009

Water System Contacts

Type Contact Communication
AC - Administrative Contact TURNER, LOUISE
5629 ISLETA BLVD SW
ALBUQUERQUE, NM 87105
Phone Type Value
BUS - Business 505-877-5763
FAX - Facsimile 505-873-2786
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
Service Connection(s)
Type Count Meter Type Meter Size
CB 1 ME 0
Service Area(s)
Code Name
NT OTHER NON-TRANSIENT AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
95501000 DIST DS - A - P
95501003 TREATMENT PLANT #1 TP - A - P
POST HYPOCHLOR DISINFECTION HYPOCHLORINATION, POST
95501005 PRESSURE TANK #1 ST - A - P
95501001 WELL #1 WL - I - P
95501002 WELL # 2 (BACK UP WELL) WL - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 95501001 WELL #1 TP - 95501003 TREATMENT PLANT #1
TP - 95501003 TREATMENT PLANT #1 ST - 95501005 PRESSURE TANK #1
ST - 95501005 PRESSURE TANK #1 DS - 95501000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
No Non-TCR Group Schedules
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
No Group Violations
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2011-653695 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2008-653694 12-07-2007 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2004-104 04-01-2004 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2002-50302 09-10-2002 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1995-215595 01-10-1996 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1995-215695 01-10-1996 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1995-214495 01-10-1996 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1995-213495 01-10-1996 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1995-214295 01-10-1996 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1995-213895 01-10-1996 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1995-214595 01-10-1996 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1995-214095 01-10-1996 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1995-215095 01-10-1996 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1995-214195 01-10-1996 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1995-215795 01-10-1996 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1995-214795 01-10-1996 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1995-214895 01-10-1996 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1995-215995 01-10-1996 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1995-215195 01-10-1996 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1995-216095 01-10-1996 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1995-216195 01-10-1996 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1995-216295 01-10-1996 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1995-214695 01-10-1996 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1995-215295 01-10-1996 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1995-215395 01-10-1996 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1995-214395 01-10-1996 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1995-215495 01-10-1996 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1995-213595 01-10-1996 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1995-213695 01-10-1996 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1995-213795 01-10-1996 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1995-213995 01-10-1996 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1995-215895 01-10-1996 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1995-214995 01-10-1996 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1994-412594 01-10-1995 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1994-411994 01-10-1995 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1994-411494 01-10-1995 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1994-410494 01-10-1995 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1994-411294 01-10-1995 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1994-410894 01-10-1995 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1994-411594 01-10-1995 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1994-411094 01-10-1995 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1994-412094 01-10-1995 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1994-411194 01-10-1995 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1994-412794 01-10-1995 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1994-411794 01-10-1995 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1994-411894 01-10-1995 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1994-412994 01-10-1995 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1994-412194 01-10-1995 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1994-413094 01-10-1995 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1994-413194 01-10-1995 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1994-413294 01-10-1995 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1994-411694 01-10-1995 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1994-412294 01-10-1995 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1994-412394 01-10-1995 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1994-411394 01-10-1995 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1994-412494 01-10-1995 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1994-410594 01-10-1995 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1994-410694 01-10-1995 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1994-410794 01-10-1995 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1994-410994 01-10-1995 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1994-412894 01-10-1995 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1994-412694 01-10-1995 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1994-63594 09-10-1994 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1994-379594 01-10-1994 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1994-378594 01-10-1994 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1994-379394 01-10-1994 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1994-378994 01-10-1994 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1994-379694 01-10-1994 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1994-379194 01-10-1994 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1994-380194 01-10-1994 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1994-379294 01-10-1994 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1994-380894 01-10-1994 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1994-379894 01-10-1994 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1994-379994 01-10-1994 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1994-381094 01-10-1994 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1994-380294 01-10-1994 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1994-381194 01-10-1994 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1994-381294 01-10-1994 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1994-381394 01-10-1994 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1994-379794 01-10-1994 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1994-380394 01-10-1994 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1994-380494 01-10-1994 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1994-379494 01-10-1994 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1994-380594 01-10-1994 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1994-378694 01-10-1994 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1994-378794 01-10-1994 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1994-378894 01-10-1994 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1994-379094 01-10-1994 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1994-380994 01-10-1994 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1994-380094 01-10-1994 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1994-380694 01-10-1994 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1994-380794 01-10-1994 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1993-652893 10-10-1993 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1993-651793 10-10-1993 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1993-651093 10-10-1993 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1993-651193 10-10-1993 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1993-651393 10-10-1993 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1993-653293 10-10-1993 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1993-652393 10-10-1993 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1993-652993 10-10-1993 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1993-653093 10-10-1993 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1993-651893 10-10-1993 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1993-650893 10-10-1993 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1993-651693 10-10-1993 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1993-651293 10-10-1993 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1993-651993 10-10-1993 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1993-651493 10-10-1993 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1993-652493 10-10-1993 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1993-651593 10-10-1993 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1993-653193 10-10-1993 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1993-652193 10-10-1993 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1993-652293 10-10-1993 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1993-653393 10-10-1993 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1993-652593 10-10-1993 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1993-653493 10-10-1993 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1993-653593 10-10-1993 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1993-653693 10-10-1993 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1993-652093 10-10-1993 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1993-652693 10-10-1993 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1993-652793 10-10-1993 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1993-650993 10-10-1993 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1993-619893 07-10-1993 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1993-620993 07-10-1993 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1993-619093 07-10-1993 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1993-619193 07-10-1993 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1993-619293 07-10-1993 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1993-619493 07-10-1993 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1993-621393 07-10-1993 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1993-620493 07-10-1993 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1993-621093 07-10-1993 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1993-621193 07-10-1993 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1993-619993 07-10-1993 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1993-618993 07-10-1993 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1993-619793 07-10-1993 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1993-619393 07-10-1993 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1993-620093 07-10-1993 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1993-619593 07-10-1993 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1993-620593 07-10-1993 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1993-619693 07-10-1993 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1993-621293 07-10-1993 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1993-620293 07-10-1993 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1993-620393 07-10-1993 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1993-621493 07-10-1993 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1993-620693 07-10-1993 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1993-621593 07-10-1993 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1993-621693 07-10-1993 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1993-621793 07-10-1993 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1993-620193 07-10-1993 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1993-620793 07-10-1993 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1993-620893 07-10-1993 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1993-587993 04-10-1993 03 MONITORING, ROUTINE MAJOR 2326 PENTACHLOROPHENOL
1993-588993 04-10-1993 03 MONITORING, ROUTINE MAJOR 2306 BENZO(A)PYRENE
1993-587193 04-10-1993 03 MONITORING, ROUTINE MAJOR 2010 BHC-GAMMA
1993-587293 04-10-1993 03 MONITORING, ROUTINE MAJOR 2020 TOXAPHENE
1993-587393 04-10-1993 03 MONITORING, ROUTINE MAJOR 2031 DALAPON
1993-587593 04-10-1993 03 MONITORING, ROUTINE MAJOR 2034 GLYPHOSATE
1993-589493 04-10-1993 03 MONITORING, ROUTINE MAJOR 2040 PICLORAM
1993-588593 04-10-1993 03 MONITORING, ROUTINE MAJOR 2065 HEPTACHLOR
1993-589193 04-10-1993 03 MONITORING, ROUTINE MAJOR 2931 1,2-DIBROMO-3-CHLOROPROPANE
1993-589293 04-10-1993 03 MONITORING, ROUTINE MAJOR 2946 ETHYLENE DIBROMIDE
1993-588093 04-10-1993 03 MONITORING, ROUTINE MAJOR 2959 CHLORDANE
1993-587093 04-10-1993 03 MONITORING, ROUTINE MAJOR 2005 ENDRIN
1993-587893 04-10-1993 03 MONITORING, ROUTINE MAJOR 2015 METHOXYCHLOR
1993-587493 04-10-1993 03 MONITORING, ROUTINE MAJOR 2032 DIQUAT
1993-588193 04-10-1993 03 MONITORING, ROUTINE MAJOR 2033 ENDOTHALL
1993-587693 04-10-1993 03 MONITORING, ROUTINE MAJOR 2035 DI(2-ETHYLHEXYL) ADIPATE
1993-588693 04-10-1993 03 MONITORING, ROUTINE MAJOR 2036 OXAMYL
1993-587793 04-10-1993 03 MONITORING, ROUTINE MAJOR 2037 SIMAZINE
1993-589393 04-10-1993 03 MONITORING, ROUTINE MAJOR 2039 DI(2-ETHYLHEXYL) PHTHALATE
1993-588393 04-10-1993 03 MONITORING, ROUTINE MAJOR 2041 DINOSEB
1993-588493 04-10-1993 03 MONITORING, ROUTINE MAJOR 2042 HEXACHLOROCYCLOPENTADIENE
1993-589593 04-10-1993 03 MONITORING, ROUTINE MAJOR 2046 CARBOFURAN
1993-588793 04-10-1993 03 MONITORING, ROUTINE MAJOR 2050 ATRAZINE
1993-589693 04-10-1993 03 MONITORING, ROUTINE MAJOR 2051 LASSO
1993-589793 04-10-1993 03 MONITORING, ROUTINE MAJOR 2067 HEPTACHLOR EPOXIDE
1993-589893 04-10-1993 03 MONITORING, ROUTINE MAJOR 2105 2,4-D
1993-588293 04-10-1993 03 MONITORING, ROUTINE MAJOR 2110 2,4,5-TP
1993-588893 04-10-1993 03 MONITORING, ROUTINE MAJOR 2274 HEXACHLOROBENZENE
1993-589093 04-10-1993 03 MONITORING, ROUTINE MAJOR 2383 TOTAL POLYCHLORINATED BIPHENYLS (PCB)
1992-128292 07-10-1992 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2005
12-31-2007
90% 5 0.02 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
95% 5 0.02 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
95501000 DIST DS CSAF - DS - A COMPLIANCE SAFE
95501000 DIST DS CUNS - DS - A COMPLIANCE UNSAFE
95501000 DIST DS RDNS - DS - A REPEAT DOWNSTREAM
95501000 DIST DS ROLOC - DS - A REPEAT OTHER LOC
95501000 DIST DS RORIG - DS - A REPEAT ORIGINAL LOC
95501000 DIST DS RUPS - DS - A REPEAT UPSTREAM
95501000 DIST DS SP955010001 - DS - A DISTRIBUTION SYSTEM