Water System Detail Information

Water System No.:

NM3505829

Federal Type:

C

Water System Name:

CHAMISAL MDWCA

Federal Source:

GW

Principal County Served:

TAOS

System Status:

A

Principal City Served:

CHAMISAL

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact GARCIA, MAXIMILIANO
PO BOX 87
CHAMISAL, NM 87521
Electronic Type Value
EMAIL - Email chamisalmdwca@outlook.com
Phone Type Value
BUS - Business 575-587-2881
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
06-25-2008  No End Date 1/1 12/31 R   550 
Service Connection(s)
Type Count Meter Type Meter Size
CB 146 ME 0
Service Area(s)
Code Name
R HOMEOWNERS ASSOCIATION
R MUNICIPALITY
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
05829000 DIST DS - A - P
05829001 WELL #1 WL - A - P
05829003 STORAGE TANK #2 ST - A - P
05829005 WELL #2 (LOWER OJITO) WL - A - P
05829006 STORAGE TANK #3 ST - A - P
05829002 ENTRY POINT # 1 SS - I - P
05829004 STORAGE TANK #1 ST - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
DS - 05829000 DIST ST - 05829003 STORAGE TANK #2
DS - 05829000 DIST ST - 05829006 STORAGE TANK #3
WL - 05829001 WELL #1 DS - 05829000 DIST
ST - 05829003 STORAGE TANK #2 DS - 05829000 DIST
WL - 05829005 WELL #2 (LOWER OJITO) DS - 05829000 DIST
ST - 05829006 STORAGE TANK #3 DS - 05829000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
01-01-1991 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
05829000 01-01-2011 Continuous 10 RT/3Y PBCU LEAD AND COPPER
05829001 01-01-2017 12-31-2022 1 RT/6Y HM HEAVY METALS
05829001 01-01-2023 Continuous 1 RT/3Y HM HEAVY METALS
05829001 07-01-2009 Continuous 1 RT/3Y NRAD NEW RAD RULE
05829001 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
05829001 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
05829001 01-01-2017 12-31-2022 1 RT/6Y VOC1 VOLATILE ORGANICS
05829005 01-01-2017 12-31-2022 1 RT/6Y HM HEAVY METALS
05829005 01-01-2023 Continuous 1 RT/3Y HM HEAVY METALS
05829005 07-01-2010 Continuous 1 RT/3Y NRAD NEW RAD RULE
05829005 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
05829005 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
05829005 01-01-2017 12-31-2022 1 RT/6Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
05829000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
05829001 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1024 CYANIDE
05829001 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1024 CYANIDE
05829001 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1025 FLUORIDE
05829001 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1025 FLUORIDE
05829001 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
05829005 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1024 CYANIDE
05829005 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1024 CYANIDE
05829005 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1025 FLUORIDE
05829005 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1025 FLUORIDE
05829005 01-01-2009 Continuous 01-01-2009 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2011 07-06-2011 03 MONITORING, ROUTINE MAJOR HM HEAVY METALS
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2021-24377 07-14-2021 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2020-24376 07-15-2020 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2019-24375 03-28-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-24374 03-28-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-24373 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2017-24371 06-30-2017 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2017-24372 06-30-2017 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2017-24370 03-16-2017 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2017-24369 03-16-2017 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2017-24368 01-30-2017 5A SAMPLE SITING PLAN ERRORS (RTCR) 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2016-24367 09-12-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2016-24366 07-28-2016 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2015-24365 07-16-2015 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2015-24363 02-09-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-24364 02-09-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2014-24362 07-29-2014 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2014-24361 11-05-2013 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2010-24304 07-22-2010 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2003-24303 07-01-2003 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
1998-24298 03-10-1998 26 MONITORING (TCR), REPEAT MINOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.21 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 10 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 10 0.0012 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
95% 10 0.0014 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
95% 10 0.19 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
90% 10 0.15 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
90% 10 0.0013 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
95% 10 0.0018 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2009
12-31-2009
95% 10 0.2 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2009
90% 10 0.15 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2009
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2009
12-31-2009
95% 10 0.0041 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2009
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2009
12-31-2009
90% 10 0.0025 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2008
90% 10 0.05 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2008
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2008
95% 10 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2008
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2008
90% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2008
95% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2007
90% 10 0.18 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2007
95% 10 0.21 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2007
12-31-2007
90% 10 0.0069 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2007
95% 10 0.0073 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
12-31-2005
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2005
95% 5 0.177 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2005
90% 5 0.162 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2005
90% 5 0.008 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2005
95% 5 0.01 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2005
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
05829001-SP058290011 2021099048 04-13-2021 1074 ANTIMONY, TOTAL ND 200.8
05829001-SP058290011 2021099048 04-13-2021 1005 ARSENIC 0.003 MG/L 200.8
05829001-SP058290011 2021099048 04-13-2021 1010 BARIUM 0.18 MG/L 200.8
05829001-SP058290011 2021099048 04-13-2021 1075 BERYLLIUM, TOTAL ND 200.8
05829001-SP058290011 2021099048 04-13-2021 1015 CADMIUM ND 200.8
05829001-SP058290011 2021099048 04-13-2021 1020 CHROMIUM ND 200.8
05829001-SP058290011 2021099050 04-13-2021 1024 CYANIDE ND 335.4
05829001-SP058290011 2021099052 04-13-2021 1025 FLUORIDE 0.54 MG/L 4500F-C
05829001-SP058290011 2021099048 04-13-2021 1035 MERCURY ND 245.1
05829001-SP058290011 2021099048 04-13-2021 1036 NICKEL ND 200.8
05829001-SP058290011 2021099048 04-13-2021 1045 SELENIUM ND 200.8
05829001-SP058290011 2021099048 04-13-2021 1085 THALLIUM, TOTAL ND 200.8
05829005-SP058290051 2021099049 04-13-2021 1074 ANTIMONY, TOTAL ND 200.8
05829005-SP058290051 2021099049 04-13-2021 1005 ARSENIC ND 200.8
05829005-SP058290051 2021099049 04-13-2021 1010 BARIUM 0.15 MG/L 200.8
05829005-SP058290051 2021099049 04-13-2021 1075 BERYLLIUM, TOTAL ND 200.8
05829005-SP058290051 2021099049 04-13-2021 1015 CADMIUM ND 200.8
05829005-SP058290051 2021099049 04-13-2021 1020 CHROMIUM ND 200.8
05829005-SP058290051 2021099051 04-13-2021 1024 CYANIDE ND 335.4
05829005-SP058290051 2021099053 04-13-2021 1025 FLUORIDE 0.25 MG/L 4500F-C
05829005-SP058290051 2021099049 04-13-2021 1035 MERCURY ND 245.1
05829005-SP058290051 2021099049 04-13-2021 1036 NICKEL ND 200.8
05829005-SP058290051 2021099049 04-13-2021 1045 SELENIUM ND 200.8
05829005-SP058290051 2021099049 04-13-2021 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
05829001-SP058290011 2021099063 04-13-2021 2110 2,4,5-TP ND 515.4
05829001-SP058290011 2021099063 04-13-2021 2105 2,4-D ND 515.4
05829001-SP058290011 2021099063 04-13-2021 2050 ATRAZINE ND 525.2
05829001-SP058290011 2021099063 04-13-2021 2010 BHC-GAMMA ND 525.2
05829001-SP058290011 2021099063 04-13-2021 2959 CHLORDANE ND 508.1
05829001-SP058290011 2021099063 04-13-2021 2031 DALAPON ND 515.4
05829001-SP058290011 2021099063 04-13-2021 2041 DINOSEB ND 515.4
05829001-SP058290011 2021099063 04-13-2021 2005 ENDRIN ND 525.2
05829001-SP058290011 2021099063 04-13-2021 2065 HEPTACHLOR ND 525.2
05829001-SP058290011 2021099063 04-13-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
05829001-SP058290011 2021099063 04-13-2021 2051 LASSO ND 525.2
05829001-SP058290011 2021099063 04-13-2021 2015 METHOXYCHLOR ND 525.2
05829001-SP058290011 2021099063 04-13-2021 2326 PENTACHLOROPHENOL ND 515.4
05829001-SP058290011 2021099063 04-13-2021 2040 PICLORAM ND 515.4
05829001-SP058290011 2021099063 04-13-2021 2037 SIMAZINE ND 525.2
05829001-SP058290011 2021099063 04-13-2021 2020 TOXAPHENE ND 508.1
05829005-SP058290051 2021099062 04-13-2021 2110 2,4,5-TP ND 515.4
05829005-SP058290051 2021099062 04-13-2021 2105 2,4-D ND 515.4
05829005-SP058290051 2021099062 04-13-2021 2050 ATRAZINE ND 525.2
05829005-SP058290051 2021099062 04-13-2021 2010 BHC-GAMMA ND 525.2
05829005-SP058290051 2021099062 04-13-2021 2959 CHLORDANE ND 508.1
05829005-SP058290051 2021099062 04-13-2021 2031 DALAPON ND 515.4
05829005-SP058290051 2021099062 04-13-2021 2041 DINOSEB ND 515.4
05829005-SP058290051 2021099062 04-13-2021 2005 ENDRIN ND 525.2
05829005-SP058290051 2021099062 04-13-2021 2065 HEPTACHLOR ND 525.2
05829005-SP058290051 2021099062 04-13-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
05829005-SP058290051 2021099062 04-13-2021 2051 LASSO ND 525.2
05829005-SP058290051 2021099062 04-13-2021 2015 METHOXYCHLOR ND 525.2
05829005-SP058290051 2021099062 04-13-2021 2326 PENTACHLOROPHENOL ND 515.4
05829005-SP058290051 2021099062 04-13-2021 2040 PICLORAM ND 515.4
05829005-SP058290051 2021099062 04-13-2021 2037 SIMAZINE ND 525.2
05829005-SP058290051 2021099062 04-13-2021 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
05829001-SP058290011 2021099058 04-13-2021 2981 1,1,1-TRICHLOROETHANE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2985 1,1,2-TRICHLOROETHANE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2977 1,1-DICHLOROETHYLENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2378 1,2,4-TRICHLOROBENZENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2980 1,2-DICHLOROETHANE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2983 1,2-DICHLOROPROPANE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2990 BENZENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2982 CARBON TETRACHLORIDE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2989 CHLOROBENZENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2964 DICHLOROMETHANE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2992 ETHYLBENZENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2968 O-DICHLOROBENZENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2969 P-DICHLOROBENZENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2996 STYRENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2987 TETRACHLOROETHYLENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2991 TOLUENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2984 TRICHLOROETHYLENE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2976 VINYL CHLORIDE ND 524.2
05829001-SP058290011 2021099058 04-13-2021 2955 XYLENES, TOTAL ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2981 1,1,1-TRICHLOROETHANE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2985 1,1,2-TRICHLOROETHANE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2977 1,1-DICHLOROETHYLENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2378 1,2,4-TRICHLOROBENZENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2980 1,2-DICHLOROETHANE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2983 1,2-DICHLOROPROPANE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2990 BENZENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2982 CARBON TETRACHLORIDE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2989 CHLOROBENZENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2964 DICHLOROMETHANE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2992 ETHYLBENZENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2968 O-DICHLOROBENZENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2969 P-DICHLOROBENZENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2996 STYRENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2987 TETRACHLOROETHYLENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2991 TOLUENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2984 TRICHLOROETHYLENE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2976 VINYL CHLORIDE ND 524.2
05829005-SP058290051 2021099057 04-13-2021 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
05829000 DIST DS CSAF - DS - I COMPLIANCE SAFE
05829000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
05829000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
05829000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
05829000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
05829000 DIST DS RP001D - DS - A 2734 State Road 76
05829000 DIST DS RP001O - DS - A 2714 State Road 76
05829000 DIST DS RP001U - DS - A 2700 State Road 76
05829000 DIST DS RP002D - DS - A 2775 State Road 76
05829000 DIST DS RP002O - DS - A 2759 State Road 76
05829000 DIST DS RP002U - DS - A 2755 State Road 76
05829000 DIST DS RP003D - DS - A 007 Acequia del Medio Road
05829000 DIST DS RP003O - DS - A 04 Acequia del Medio Road
05829000 DIST DS RP003U - DS - A 06 Acequia del Medio Road
05829000 DIST DS RP004D - DS - A 2701 State Road 76
05829000 DIST DS RP004O - DS - A 13 Lower Ojito Road
05829000 DIST DS RP004U - DS - A 39A Lower Ojito Road
05829000 DIST DS RT001 - DS - A 2714 State Road 76
05829000 DIST DS RT002 - DS - A 2759 State Road 76
05829000 DIST DS RT003 - DS - A 04 Acequia del Medio Road
05829000 DIST DS RT004 - DS - A 13 Lower Ojito Road
05829000 DIST DS RUPS - DS - I REPEAT UPSTREAM
05829000 DIST DS SP058290001 - DS - A DISTRIBUTION SYSTEM
05829001 WELL #1 WL SP058290011 - EP - A WELL #1
05829005 WELL #2 (LOWER OJITO) WL SP058290051 - EP - A WELL #2 (LOWER OJITO)