Water System Detail Information

Water System No.:

NM3505929

Federal Type:

C

Water System Name:

COSTILLA MDWCA

Federal Source:

GW

Principal County Served:

TAOS

System Status:

A

Principal City Served:

COSTILLA

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact RIVERA, RICHARD
P.O. Box 233
COSTILLA, NM 87524
Phone Type Value
BUS - Business 505-586-1271
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
10-04-2018  No End Date 1/1 12/31 R   244 
Service Connection(s)
Type Count Meter Type Meter Size
CB 100 MU 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
05929000 DIST DS - A - P
05929002 WELL #2 WL - A - P
05929005 STORAGE TANK #1 ST - A - P
05929006 WELL #3 WL - A - P
05929007 TREATMENT PLANT #1 TP - A - P
CHLORINATOR DISINFECTION HYPOCHLORINATION, POST
05929001 WELL #1 WL - I - P
05929003 EP WELL #1 SS - I - P
05929004 EP WELL #2 SS - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 05929002 WELL #2 DS - 05929000 DIST
WL - 05929002 WELL #2 ST - 05929005 STORAGE TANK #1
ST - 05929005 STORAGE TANK #1 DS - 05929000 DIST
WL - 05929006 WELL #3 TP - 05929007 TREATMENT PLANT #1
TP - 05929007 TREATMENT PLANT #1 DS - 05929000 DIST
TP - 05929007 TREATMENT PLANT #1 ST - 05929005 STORAGE TANK #1
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
07-01-2015 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
05929000 01-01-2016 Continuous 1 RT/YR DBP2 DBP STAGE 2
05929000 01-01-2011 Continuous 5 RT/3Y PBCU LEAD AND COPPER
05929002 01-01-2023 Continuous 1 RT/3Y HM HEAVY METALS
05929002 01-01-2017 12-31-2022 1 RT/6Y HM HEAVY METALS
05929002 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
05929002 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
05929002 01-01-2017 12-31-2022 1 RT/6Y VOC1 VOLATILE ORGANICS
05929002 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
05929007 01-01-2023 Continuous 1 RT/3Y HM HEAVY METALS
05929007 01-01-2017 12-31-2022 1 RT/6Y HM HEAVY METALS
05929007 01-01-2014 Continuous 1 RT/6Y NRAD NEW RAD RULE
05929007 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
05929007 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
05929007 01-01-2017 12-31-2022 1 RT/6Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
05929000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
05929002 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1024 CYANIDE
05929002 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1024 CYANIDE
05929002 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1025 FLUORIDE
05929002 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1025 FLUORIDE
05929002 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
05929002 01-01-2020 Continuous 01-01-2020 1 RT/YR 2039 DI(2-ETHYLHEXYL) PHTHALATE
05929007 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1024 CYANIDE
05929007 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1024 CYANIDE
05929007 01-01-2017
12-31-2022
01-01-2017 1 RT/6Y 1025 FLUORIDE
05929007 01-01-2023 Continuous 01-01-2023 1 RT/3Y 1025 FLUORIDE
05929007 01-01-2016 Continuous 01-01-2016 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2019 02-15-2019 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
2017 04-26-2017 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2021-111661 07-14-2021 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2021-111660 02-22-2021 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2021-111658 02-22-2021 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2021-111659 02-22-2021 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2021-111657 02-22-2021 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2021-111656 01-13-2021 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2021-111655 12-30-2020 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2021-111654 12-18-2020 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2021-111653 12-16-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2021-111652 12-16-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2021-111651 12-02-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2021-111650 10-23-2020 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2021-111649 10-05-2020 94 FAILURE TO HIRE CERTIFIED OPERATOR null null
2020-111648 12-23-2019 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2019-111647 07-08-2019 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2019-111646 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-111643 02-08-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-111642 02-06-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2018-111641 08-20-2018 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2017-111634 05-10-2017 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2017-111638 05-10-2017 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2017-111637 05-10-2017 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2017-111636 05-10-2017 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2017-111635 05-10-2017 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2017-111631 12-07-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2017-111630 09-29-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2016-111629 07-28-2016 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2016-111628 12-04-2015 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2014-111627 09-26-2014 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2014-111626 08-15-2014 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2014-111625 08-07-2014 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2014-111624 06-20-2014 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2014-111623 03-18-2014 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2014-111619 03-06-2014 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2014-111620 03-06-2014 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2014-111621 03-05-2014 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2014-111622 03-05-2014 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2014-111618 11-06-2013 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2014-111617 10-17-2013 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2013-111616 09-24-2013 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2012-111614 08-08-2012 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2013-111615 07-16-2012 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI
2012-111612 07-16-2012 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
2011-111610 08-11-2011 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2011-111611 08-10-2011 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2010-111609 07-20-2010 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2008-111608 09-08-2008 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2007-111607 08-03-2007 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2007-111606 07-24-2007 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2004-104 06-21-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-16504 02-10-2004 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2004-11404 01-10-2004 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2004-11304 12-10-2003 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1996-44496 10-10-1996 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1992-111592 04-10-1992 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1992-111492 03-10-1992 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1992-111392 02-10-1992 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1992-85192 12-10-1991 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2015
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 5 1.2 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 5 1.3 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
90% 5 0.005 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
95% 5 0.005 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 5 0.971913 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 5 1.05083 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 5 0.0025596 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 5 0.0026065 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2008
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2008
90% 5 0.19 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2008
95% 5 0.2 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2008
95% 5 0.0056 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2008
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2008
90% 5 0.0038 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2007
95% 5 0.33 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2007
90% 5 0.28 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2007
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2007
12-31-2007
90% 5 0.0031 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2007
95% 5 0.0046 MG/L PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
95% 5 0.19 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
90% 5 0.17 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
95% 5 0.004 MG/L PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
90% 5 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
05929002-SP059290021 2015031228 10-14-2015 1074 ANTIMONY, TOTAL ND 200.8
05929002-SP059290021 2015031228 10-14-2015 1005 ARSENIC ND 200.8
05929002-SP059290021 2015031228 10-14-2015 1010 BARIUM ND 200.8
05929002-SP059290021 2015031228 10-14-2015 1075 BERYLLIUM, TOTAL ND 200.8
05929002-SP059290021 2015031228 10-14-2015 1015 CADMIUM ND 200.8
05929002-SP059290021 2015031228 10-14-2015 1020 CHROMIUM ND 200.8
05929002-SP059290021 1510858-001A 10-14-2015 1024 CYANIDE ND 335.4
05929002-SP059290021 2015031237 10-14-2015 1025 FLUORIDE 0.65 MG/L 4500F-C
05929002-SP059290021 2015031228 10-14-2015 1035 MERCURY ND 245.1
05929002-SP059290021 2015031228 10-14-2015 1036 NICKEL ND 200.8
05929002-SP059290021 2015031228 10-14-2015 1045 SELENIUM ND 200.8
05929002-SP059290021 2015031228 10-14-2015 1085 THALLIUM, TOTAL ND 200.8
05929006-SP059290061 2012027968 08-06-2012 1074 ANTIMONY, TOTAL ND 200.8
05929006-SP059290061 2012027968 08-06-2012 1005 ARSENIC ND 200.8
05929006-SP059290061 2012027968 08-06-2012 1010 BARIUM ND 200.8
05929006-SP059290061 2012027968 08-06-2012 1075 BERYLLIUM, TOTAL ND 200.8
05929006-SP059290061 2012027968 08-06-2012 1015 CADMIUM ND 200.8
05929006-SP059290061 2012027968 08-06-2012 1020 CHROMIUM ND 200.8
05929006-SP059290061 1208467-001A 08-06-2012 1024 CYANIDE ND 335.4
05929006-SP059290061 2012027973 08-06-2012 1025 FLUORIDE 0.57 MG/L 4500F-C
05929006-SP059290061 2012027968 08-06-2012 1035 MERCURY ND 245.1
05929006-SP059290061 2012027968 08-06-2012 1036 NICKEL ND 200.8
05929006-SP059290061 2012027968 08-06-2012 1045 SELENIUM ND 200.9
05929006-SP059290061 2012027968 08-06-2012 1085 THALLIUM, TOTAL ND 200.8
05929007-SP059290071 2015031227 10-14-2015 1074 ANTIMONY, TOTAL ND 200.8
05929007-SP059290071 2015031227 10-14-2015 1005 ARSENIC ND 200.8
05929007-SP059290071 2015031227 10-14-2015 1010 BARIUM ND 200.8
05929007-SP059290071 2015031227 10-14-2015 1075 BERYLLIUM, TOTAL ND 200.8
05929007-SP059290071 2015031227 10-14-2015 1015 CADMIUM ND 200.8
05929007-SP059290071 2015031227 10-14-2015 1020 CHROMIUM ND 200.8
05929007-SP059290071 1510855-001A 10-14-2015 1024 CYANIDE ND 335.4
05929007-SP059290071 2015031236 10-14-2015 1025 FLUORIDE 0.68 MG/L 4500F-C
05929007-SP059290071 2015031227 10-14-2015 1035 MERCURY ND 245.1
05929007-SP059290071 2015031227 10-14-2015 1036 NICKEL ND 200.8
05929007-SP059290071 2015031227 10-14-2015 1045 SELENIUM ND 200.8
05929007-SP059290071 2015031227 10-14-2015 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
05929002-SP059290021 2015031224 10-14-2015 2110 2,4,5-TP ND 515.4
05929002-SP059290021 2015031224 10-14-2015 2105 2,4-D ND 515.4
05929002-SP059290021 2015031224 10-14-2015 2050 ATRAZINE ND 525.2
05929002-SP059290021 2015031224 10-14-2015 2010 BHC-GAMMA ND 525.2
05929002-SP059290021 2015031224 10-14-2015 2959 CHLORDANE ND 508.1
05929002-SP059290021 2015031224 10-14-2015 2031 DALAPON ND 515.4
05929002-SP059290021 2015031224 10-14-2015 2041 DINOSEB ND 515.4
05929002-SP059290021 2015031224 10-14-2015 2005 ENDRIN ND 525.2
05929002-SP059290021 2015031224 10-14-2015 2065 HEPTACHLOR ND 525.2
05929002-SP059290021 2015031224 10-14-2015 2067 HEPTACHLOR EPOXIDE ND 525.2
05929002-SP059290021 2015031224 10-14-2015 2051 LASSO ND 525.2
05929002-SP059290021 2015031224 10-14-2015 2015 METHOXYCHLOR ND 525.2
05929002-SP059290021 2015031224 10-14-2015 2326 PENTACHLOROPHENOL ND 515.4
05929002-SP059290021 2015031224 10-14-2015 2040 PICLORAM ND 515.4
05929002-SP059290021 2015031224 10-14-2015 2037 SIMAZINE ND 525.2
05929002-SP059290021 2015031224 10-14-2015 2020 TOXAPHENE ND 508.1
05929006-SP059290061 2012027987 08-06-2012 2110 2,4,5-TP ND 515.4
05929006-SP059290061 2012027987 08-06-2012 2105 2,4-D ND 515.4
05929006-SP059290061 2012027987 08-06-2012 2050 ATRAZINE ND 525.2
05929006-SP059290061 2012027987 08-06-2012 2010 BHC-GAMMA ND 525.2
05929006-SP059290061 2012027987 08-06-2012 2959 CHLORDANE ND 508.1
05929006-SP059290061 2012027987 08-06-2012 2031 DALAPON ND 515.4
05929006-SP059290061 2012027987 08-06-2012 2041 DINOSEB ND 515.4
05929006-SP059290061 2012027987 08-06-2012 2005 ENDRIN ND 525.2
05929006-SP059290061 2012027987 08-06-2012 2065 HEPTACHLOR ND 525.2
05929006-SP059290061 2012027987 08-06-2012 2067 HEPTACHLOR EPOXIDE ND 525.2
05929006-SP059290061 2012027987 08-06-2012 2051 LASSO ND 525.2
05929006-SP059290061 2012027987 08-06-2012 2015 METHOXYCHLOR ND 525.2
05929006-SP059290061 2012027987 08-06-2012 2326 PENTACHLOROPHENOL ND 515.4
05929006-SP059290061 2012027987 08-06-2012 2040 PICLORAM ND 515.4
05929006-SP059290061 2012027987 08-06-2012 2037 SIMAZINE ND 525.2
05929006-SP059290061 2012027987 08-06-2012 2020 TOXAPHENE ND 508.1
05929007-SP059290071 2015031223 10-14-2015 2110 2,4,5-TP ND 515.4
05929007-SP059290071 2015031223 10-14-2015 2105 2,4-D ND 515.4
05929007-SP059290071 2015031223 10-14-2015 2050 ATRAZINE ND 525.2
05929007-SP059290071 2015031223 10-14-2015 2010 BHC-GAMMA ND 525.2
05929007-SP059290071 2015031223 10-14-2015 2959 CHLORDANE ND 508.1
05929007-SP059290071 2015031223 10-14-2015 2031 DALAPON ND 515.4
05929007-SP059290071 2015031223 10-14-2015 2041 DINOSEB ND 515.4
05929007-SP059290071 2015031223 10-14-2015 2005 ENDRIN ND 525.2
05929007-SP059290071 2015031223 10-14-2015 2065 HEPTACHLOR ND 525.2
05929007-SP059290071 2015031223 10-14-2015 2067 HEPTACHLOR EPOXIDE ND 525.2
05929007-SP059290071 2015031223 10-14-2015 2051 LASSO ND 525.2
05929007-SP059290071 2015031223 10-14-2015 2015 METHOXYCHLOR ND 525.2
05929007-SP059290071 2015031223 10-14-2015 2326 PENTACHLOROPHENOL ND 515.4
05929007-SP059290071 2015031223 10-14-2015 2040 PICLORAM ND 515.4
05929007-SP059290071 2015031223 10-14-2015 2037 SIMAZINE ND 525.2
05929007-SP059290071 2015031223 10-14-2015 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
05929002-SP059290021 2015031217 10-14-2015 2981 1,1,1-TRICHLOROETHANE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2985 1,1,2-TRICHLOROETHANE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2977 1,1-DICHLOROETHYLENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2378 1,2,4-TRICHLOROBENZENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2980 1,2-DICHLOROETHANE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2983 1,2-DICHLOROPROPANE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2990 BENZENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2982 CARBON TETRACHLORIDE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2989 CHLOROBENZENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2964 DICHLOROMETHANE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2992 ETHYLBENZENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2968 O-DICHLOROBENZENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2969 P-DICHLOROBENZENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2996 STYRENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2987 TETRACHLOROETHYLENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2991 TOLUENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2984 TRICHLOROETHYLENE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2976 VINYL CHLORIDE ND 524.2
05929002-SP059290021 2015031217 10-14-2015 2955 XYLENES, TOTAL ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2981 1,1,1-TRICHLOROETHANE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2985 1,1,2-TRICHLOROETHANE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2977 1,1-DICHLOROETHYLENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2378 1,2,4-TRICHLOROBENZENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2980 1,2-DICHLOROETHANE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2983 1,2-DICHLOROPROPANE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2990 BENZENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2982 CARBON TETRACHLORIDE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2989 CHLOROBENZENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2964 DICHLOROMETHANE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2992 ETHYLBENZENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2968 O-DICHLOROBENZENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2969 P-DICHLOROBENZENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2996 STYRENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2987 TETRACHLOROETHYLENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2991 TOLUENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2984 TRICHLOROETHYLENE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2976 VINYL CHLORIDE ND 524.2
05929006-SP059290061 2012027984 08-06-2012 2955 XYLENES, TOTAL ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2981 1,1,1-TRICHLOROETHANE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2985 1,1,2-TRICHLOROETHANE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2977 1,1-DICHLOROETHYLENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2378 1,2,4-TRICHLOROBENZENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2980 1,2-DICHLOROETHANE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2983 1,2-DICHLOROPROPANE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2990 BENZENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2982 CARBON TETRACHLORIDE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2989 CHLOROBENZENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2964 DICHLOROMETHANE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2992 ETHYLBENZENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2968 O-DICHLOROBENZENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2969 P-DICHLOROBENZENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2996 STYRENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2987 TETRACHLOROETHYLENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2991 TOLUENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2984 TRICHLOROETHYLENE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2976 VINYL CHLORIDE ND 524.2
05929007-SP059290071 2015031216 10-14-2015 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
05929000 DIST DS CSAF - DS - I COMPLIANCE SAFE
05929000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
05929000 DIST DS DBP-DIST - DS - A HOUSE 116 - GARCIA ROAD
05929000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
05929000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
05929000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
05929000 DIST DS RP001D - DS - A Bldg. 72 S.R. 196 Yard Hydrant
05929000 DIST DS RP001O - DS - A House 90 S.R. 196 Laundry Room Sink
05929000 DIST DS RP001U - DS - A House 118 S.R. 196 Hose Bib
05929000 DIST DS RP002D - DS - A Alta Bldg 2 S.R. 196 Kitch Sink
05929000 DIST DS RP002O - DS - A Comm. Cen. Bldg 35 S.R. 96 Kitch Sink
05929000 DIST DS RP002U - DS - A Bldg. 72 S.R. 196 Yard Hydrant
05929000 DIST DS RP003D - DS - A Church 64 Garcia Rd. Yard Hydrant
05929000 DIST DS RP003O - DS - A Alta Bldg 2 S.R. 196 Kitch Sink
05929000 DIST DS RP003U - DS - A Comm. Cen. Bldg 35 S.R. 96 Kitch Sink
05929000 DIST DS RP004D - DS - A 116 Garcia Rd. Yard Hydrant
05929000 DIST DS RP004O - DS - A Church 64 Garcia Rd. Yard Hydrant
05929000 DIST DS RP004U - DS - A Alta Bldg 2 S.R. 196 Kitch Sink
05929000 DIST DS RT001 - DS - A House 90 S.R. 196 Laundry Room Sink
