Water System Detail Information

Water System No.:

NM3504226

Federal Type:

C

Water System Name:

CUNDIYO MDWCA

Federal Source:

GW

Principal County Served:

SANTA FE

System Status:

A

Principal City Served:

CUNDIYO

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact VIGIL, EDWARD RANDY
1057 SR 503
CUNDIYO, NM 87522
Electronic Type Value
EMAIL - Email ervigil68@gmail.com
Phone Type Value
BUS - Business 505-351-2250
MOB - Mobile 505-490-3092
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
07-21-2018  No End Date 1/1 12/31 R   58 
Service Connection(s)
Type Count Meter Type Meter Size
CB 25 ME 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
04226000 DIST DS - A - P
04226002 WELL #1 WL - A - P
04226004 WELL #2 WL - A - P
04226005 STORAGE TANK #2 ST - A - P
04226001 INFILTRATION GALLERY IG - I - P
04226003 STORAGE TANK #1 ST - I - P
04226006 TREATMENT PLANT #1 (WELL #1) TP - I - E
DISINFECTION DISINFECTION HYPOCHLORINATION, POST
04226007 TREATMENT PLANT #2 (WELL #2) TP - I - E
DISINFECTION DISINFECTION HYPOCHLORINATION, POST
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 04226002 WELL #1 DS - 04226000 DIST
WL - 04226002 WELL #1 ST - 04226005 STORAGE TANK #2
WL - 04226004 WELL #2 ST - 04226005 STORAGE TANK #2
ST - 04226005 STORAGE TANK #2 DS - 04226000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
01-01-1991 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
04226000 01-01-2008 Continuous 5 RT/3Y PBCU LEAD AND COPPER
04226002 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
04226002 01-01-2008 Continuous 1 RT/3Y NRAD NEW RAD RULE
04226002 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
04226002 01-01-2002 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
04226004 01-01-2009 Continuous 1 RT/3Y HM HEAVY METALS
04226004 01-01-2020 Continuous 1 RT/3Y NRAD NEW RAD RULE
04226004 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
04226004 01-01-2014 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
04226000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
04226002 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
04226002 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
04226002 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
04226004 01-01-2009 Continuous 01-01-2008 1 RT/3Y 1024 CYANIDE
04226004 01-01-2009 Continuous 01-01-2008 1 RT/3Y 1025 FLUORIDE
04226004 01-01-2009 Continuous 01-01-2009 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
No Group Violations
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2020-347 04-13-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-346 07-08-2019 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2019-345 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-344 02-27-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-343 02-18-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-342 02-11-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-340 02-06-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-339 02-06-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-341 02-06-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-338 12-19-2018 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2018-337 08-17-2018 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2017-336 09-18-2017 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2017-335 03-22-2017 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2017-332 10-17-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2017-334 10-17-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2017-333 10-17-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2017-331 10-17-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2017-330 10-06-2016 5A SAMPLE SITING PLAN ERRORS (RTCR) 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2016-329 08-29-2016 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U
2016-328 04-18-2016 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U
2016-327 04-18-2016 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U
2016-326 04-18-2016 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U
2016-325 04-18-2016 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U
2014-324 07-29-2014 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2014-323 11-05-2013 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2013-322 10-26-2012 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2012-321 02-28-2012 02 MCL, AVERAGE 4000 GROSS ALPHA, EXCL. RADON & U
2011-320 08-19-2011 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2011-319 10-26-2010 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2010-318 09-21-2010 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2010-317 09-21-2010 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2008-315 10-08-2008 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2008-314 07-11-2008 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2007-312 10-09-2007 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2007-310 07-09-2007 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2006-308 07-10-2006 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-304 08-05-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-204 06-21-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-104 06-21-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2019
12-31-2021
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
95% 5 0.24 MG/L CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
90% 5 0.22 MG/L CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2019
12-31-2021
95% 5 0.0019 MG/L PB90 - LEAD SUMMARY
01-01-2019
12-31-2021
90% 5 0.0016 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
95% 5 0.3 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
90% 5 0.26 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
95% 5 0.0011 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
90% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 5 0.41 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 5 0.4 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 5 0.005 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 5 0.0058 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0.3 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 5 0.3 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.004 MG/L PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
95% 4 0.14 MG/L CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
90% 4 0.14 MG/L CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
90% 4 0 MG/L PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
95% 4 0 MG/L PB90 - LEAD SUMMARY
01-01-2006
06-30-2006
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2006
06-30-2006
90% 5 0.08 MG/L CU90 - COPPER SUMMARY
01-01-2006
06-30-2006
95% 5 0.08 MG/L CU90 - COPPER SUMMARY
01-01-2006
06-30-2006
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2006
06-30-2006
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2006
06-30-2006
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
04226002-SP042260021 2019016989 06-19-2019 1074 ANTIMONY, TOTAL ND 200.8
04226002-SP042260021 2019016989 06-19-2019 1005 ARSENIC 0.003 MG/L 200.8
04226002-SP042260021 2019016989 06-19-2019 1010 BARIUM 0.060 MG/L 200.8
04226002-SP042260021 2019016989 06-19-2019 1075 BERYLLIUM, TOTAL ND 200.8
04226002-SP042260021 2019016989 06-19-2019 1015 CADMIUM ND 200.8
04226002-SP042260021 2019016989 06-19-2019 1020 CHROMIUM ND 200.8
04226002-SP042260021 2019016992 06-19-2019 1024 CYANIDE ND 335.4
04226002-SP042260021 2019016995 06-19-2019 1025 FLUORIDE 1.34 MG/L 4500F-C
04226002-SP042260021 2019016989 06-19-2019 1035 MERCURY ND 245.1
04226002-SP042260021 2019016989 06-19-2019 1036 NICKEL ND 200.8
04226002-SP042260021 2019016989 06-19-2019 1045 SELENIUM ND 200.8
04226002-SP042260021 2019016989 06-19-2019 1085 THALLIUM, TOTAL ND 200.8
04226004-SP042260041 2019016990 06-19-2019 1074 ANTIMONY, TOTAL ND 200.8
04226004-SP042260041 2019016990 06-19-2019 1005 ARSENIC ND 200.8
04226004-SP042260041 2019016990 06-19-2019 1010 BARIUM 0.012 MG/L 200.8
04226004-SP042260041 2019016990 06-19-2019 1075 BERYLLIUM, TOTAL ND 200.8
04226004-SP042260041 2019016990 06-19-2019 1015 CADMIUM ND 200.8
04226004-SP042260041 2019016990 06-19-2019 1020 CHROMIUM ND 200.8
04226004-SP042260041 2019016993 06-19-2019 1024 CYANIDE ND 335.4
04226004-SP042260041 2019016996 06-19-2019 1025 FLUORIDE 0.48 MG/L 4500F-C
04226004-SP042260041 2019016990 06-19-2019 1035 MERCURY ND 245.1
04226004-SP042260041 2019016990 06-19-2019 1036 NICKEL ND 200.8
04226004-SP042260041 2019016990 06-19-2019 1045 SELENIUM ND 200.8
04226004-SP042260041 2019016990 06-19-2019 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
04226002-SP042260021 2019017007 06-19-2019 2110 2,4,5-TP ND 515.4
04226002-SP042260021 2019017007 06-19-2019 2105 2,4-D ND 515.4
04226002-SP042260021 2019017007 06-19-2019 2050 ATRAZINE ND 525.2
04226002-SP042260021 2019017007 06-19-2019 2010 BHC-GAMMA ND 525.2
04226002-SP042260021 2019017007 06-19-2019 2959 CHLORDANE ND 508.1
04226002-SP042260021 2019017007 06-19-2019 2031 DALAPON ND 515.4
04226002-SP042260021 2019017007 06-19-2019 2041 DINOSEB ND 515.4
04226002-SP042260021 2019017007 06-19-2019 2005 ENDRIN ND 525.2
04226002-SP042260021 2019017007 06-19-2019 2065 HEPTACHLOR ND 525.2
04226002-SP042260021 2019017007 06-19-2019 2067 HEPTACHLOR EPOXIDE ND 525.2
04226002-SP042260021 2019017007 06-19-2019 2051 LASSO ND 525.2
04226002-SP042260021 2019017007 06-19-2019 2015 METHOXYCHLOR ND 525.2
04226002-SP042260021 2019017007 06-19-2019 2326 PENTACHLOROPHENOL ND 515.4
04226002-SP042260021 2019017007 06-19-2019 2040 PICLORAM ND 515.4
04226002-SP042260021 2019017007 06-19-2019 2037 SIMAZINE ND 525.2
04226002-SP042260021 2019017007 06-19-2019 2020 TOXAPHENE ND 508.1
04226004-SP042260041 2019017006 06-19-2019 2110 2,4,5-TP ND 515.4
04226004-SP042260041 2019017006 06-19-2019 2105 2,4-D ND 515.4
04226004-SP042260041 2019017006 06-19-2019 2050 ATRAZINE ND 525.2
04226004-SP042260041 2019017006 06-19-2019 2010 BHC-GAMMA ND 525.2
04226004-SP042260041 2019017006 06-19-2019 2959 CHLORDANE ND 508.1
04226004-SP042260041 2019017006 06-19-2019 2031 DALAPON ND 515.4
04226004-SP042260041 2019017006 06-19-2019 2041 DINOSEB ND 515.4
04226004-SP042260041 2019017006 06-19-2019 2005 ENDRIN ND 525.2
04226004-SP042260041 2019017006 06-19-2019 2065 HEPTACHLOR ND 525.2
04226004-SP042260041 2019017006 06-19-2019 2067 HEPTACHLOR EPOXIDE ND 525.2
04226004-SP042260041 2019017006 06-19-2019 2051 LASSO ND 525.2
04226004-SP042260041 2019017006 06-19-2019 2015 METHOXYCHLOR ND 525.2
04226004-SP042260041 2019017006 06-19-2019 2326 PENTACHLOROPHENOL ND 515.4
04226004-SP042260041 2019017006 06-19-2019 2040 PICLORAM ND 515.4
04226004-SP042260041 2019017006 06-19-2019 2037 SIMAZINE ND 525.2
04226004-SP042260041 2019017006 06-19-2019 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
04226002-SP042260021 2019017003 06-19-2019 2981 1,1,1-TRICHLOROETHANE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2985 1,1,2-TRICHLOROETHANE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2977 1,1-DICHLOROETHYLENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2378 1,2,4-TRICHLOROBENZENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2980 1,2-DICHLOROETHANE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2983 1,2-DICHLOROPROPANE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2990 BENZENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2982 CARBON TETRACHLORIDE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2989 CHLOROBENZENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2964 DICHLOROMETHANE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2992 ETHYLBENZENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2968 O-DICHLOROBENZENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2969 P-DICHLOROBENZENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2996 STYRENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2987 TETRACHLOROETHYLENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2991 TOLUENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2984 TRICHLOROETHYLENE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2976 VINYL CHLORIDE ND 524.2
04226002-SP042260021 2019017003 06-19-2019 2955 XYLENES, TOTAL ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2981 1,1,1-TRICHLOROETHANE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2985 1,1,2-TRICHLOROETHANE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2977 1,1-DICHLOROETHYLENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2378 1,2,4-TRICHLOROBENZENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2980 1,2-DICHLOROETHANE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2983 1,2-DICHLOROPROPANE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2990 BENZENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2982 CARBON TETRACHLORIDE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2989 CHLOROBENZENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2964 DICHLOROMETHANE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2992 ETHYLBENZENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2968 O-DICHLOROBENZENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2969 P-DICHLOROBENZENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2996 STYRENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2987 TETRACHLOROETHYLENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2991 TOLUENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2984 TRICHLOROETHYLENE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2976 VINYL CHLORIDE ND 524.2
04226004-SP042260041 2019017002 06-19-2019 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
04226000 DIST DS CSAF - DS - I COMPLIANCE SAFE
04226000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
04226000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
04226000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
04226000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
04226000 DIST DS RP001D - DS - A Tim Vigil 1027 St. Rd. 503
04226000 DIST DS RP001O - DS - A Chris Vigil 1035 St. Rd. 503
04226000 DIST DS RP001U - DS - A Edwin Vigil 1043 St. Rd. 503
04226000 DIST DS RP002D - DS - A Connie Vigil HC 80 Box 29
04226000 DIST DS RP002O - DS - A Sam Vigil HC 80 Box 2
04226000 DIST DS RP002U - DS - A Randy Vigil 1057 St. Rd. 503
04226000 DIST DS RP003D - DS - A Tony Vigil HC Box 21
04226000 DIST DS RP003O - DS - A Amelia Vigil 01 Jose Simon Dr.
04226000 DIST DS RP003U - DS - A Bobby Vigil 3 B Jose Simon Dr.
04226000 DIST DS RP004D - DS - A PATRICK SULLIVAN HC 80 BOX 32
04226000 DIST DS RP004O - DS - A Gilbert Trujillo # 2 Camino de Molina
04226000 DIST DS RP004U - DS - A Steve Vigil HC 80 Box 80
04226000 DIST DS RT001 - DS - A Chris Vigil 1035 St. Rd. 503
04226000 DIST DS RT002 - DS - A Sam Vigil HC 80 Box 2
04226000 DIST DS RT003 - DS - A Amelia Vigil 01 Jose Simon Dr.
04226000 DIST DS RT004 - DS - A Gilbert Trujillo # 2 Camino de Molina
04226000 DIST DS RUPS - DS - I REPEAT UPSTREAM
04226000 DIST DS SP042260001 - DS - A DISTRIBUTION SYSTEM
04226002 WELL #1 WL SP042260021 - EP - A WELL #1
04226004 WELL #2 WL SP042260041 - EP - A WELL #2