Water System Detail Information

Water System No.:

NM3527131

Federal Type:

C

Water System Name:

DES MOINES WATER SYSTEM

Federal Source:

GW

Principal County Served:

UNION

System Status:

A

Principal City Served:

DES MOINES

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact KING, STEPHANIE
PO Box 127
DES MOINES, NM 88418
Electronic Type Value
EMAIL - Email WATER@BACAVALLEY.COM
Phone Type Value
BUS - Business 575-278-2127
FAX - Facsimile 575-278-2126
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
10-24-2018  No End Date 1/1 12/31 R   210 
Service Connection(s)
Type Count Meter Type Meter Size
CB 88 ME 0
Service Area(s)
Code Name
R MUNICIPALITY
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
27131000 DIST DS - A - P
27131005 WELL #7 (WELL A) WL - A - P
27131006 WELL #8 (WELL B) WL - A - P
27131008 TREATMENT PLANT #1 TP - A - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
27131011 STORAGE TANK #1 (BLUE) ST - A - P
27131014 TREATMENT PLANT #2 TP - A - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
27131015 STORAGE TANK #3 ST - A - P
27131001 WELL #1 WL - I - P
27131002 WELL #2 WL - I - P
27131003 WELL #4 (WHITE) WL - I - P
27131004 WELL #6 WL - I - P
27131009 WELL #8 TREATMENT UNIT TP - I - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
27131012 STORAGE TANK #2 (WHITE) ST - I - P
27131013 WELL #9 WL - I - O
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 27131005 WELL #7 (WELL A) TP - 27131008 TREATMENT PLANT #1
WL - 27131006 WELL #8 (WELL B) TP - 27131014 TREATMENT PLANT #2
TP - 27131008 TREATMENT PLANT #1 ST - 27131011 STORAGE TANK #1 (BLUE)
TP - 27131008 TREATMENT PLANT #1 ST - 27131015 STORAGE TANK #3
ST - 27131011 STORAGE TANK #1 (BLUE) DS - 27131000 DIST
TP - 27131014 TREATMENT PLANT #2 ST - 27131011 STORAGE TANK #1 (BLUE)
ST - 27131015 STORAGE TANK #3 DS - 27131000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
01-01-1991 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
08-27-2021 08-28-2021 3 RP/DL RW21-563 / 08-26-2021
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
27131000 01-01-2014 Continuous 1 RT/YR HAA5 HALOACETIC ACIDS
27131000 01-01-2008 Continuous 5 RT/3Y PBCU LEAD AND COPPER
27131000 01-01-2014 Continuous 1 RT/YR TTHM TOTAL TRIHALOMETHANE
27131005 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
27131005 01-01-2008 Continuous 1 RT/3Y NRAD NEW RAD RULE
27131005 01-01-2002 Continuous 1 RT/3Y RSOC REGULATED SOCS
27131005 01-01-2002 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
27131000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
27131005 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
27131005 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
27131005 01-01-2017 Continuous 01-01-2017 10/1- 12/31 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2017 09-30-2016 27 MONITORING, ROUTINE (DBP), MAJOR TTHM TOTAL TRIHALOMETHANE
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2021-53113 07-15-2021 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2021-53112 12-18-2020 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2020-53111 07-15-2020 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2020-53109 12-02-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2020-53110 12-02-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2019-53108 07-08-2019 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2018-53107 08-14-2018 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI
2017-53106 08-17-2017 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2016-53101 07-28-2016 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2016-53102 07-21-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
1999-53099 08-10-1999 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1998-21398 04-10-1998 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
RT
RW21-563
08-26-2021 RT001 654 Broadway Ave NM9454
P COLIFORM (TCR) (3100) 9223B-PA 08-01-2021
08-31-2021
A E. COLI(3014) 9223B-PA 08-01-2021
08-31-2021
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
90% 5 0.0086 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 5 0.0092 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 5 0.0011 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
95% 5 0.0012 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
95% 5 0.082 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 5 0.066 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
95% 5 0.0014 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
90% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
90% 5 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
95% 5 0.15 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
95% 5 0.0057 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
90% 5 0.0043 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
90% 5 0.22 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
95% 5 0.26 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
90% 5 0.012 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
95% 5 0.017 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0.38 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 5 0.47 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
90% 5 0.18 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
95% 5 0.18 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
90% 5 0.006 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 5 0.008 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
27131005-SP271310051 2011269-004 11-02-2020 1074 ANTIMONY, TOTAL ND 200.8
27131005-SP271310051 2011269-004 11-02-2020 1005 ARSENIC 0.0016 MG/L 200.8
27131005-SP271310051 2011269-004 11-02-2020 1010 BARIUM 0.091 MG/L 200.7
27131005-SP271310051 2011269-004 11-02-2020 1075 BERYLLIUM, TOTAL ND 200.8
27131005-SP271310051 2011269-004 11-02-2020 1015 CADMIUM ND 200.8
27131005-SP271310051 2011269-004 11-02-2020 1020 CHROMIUM ND 200.7
27131005-SP271310051 2011269-006 11-02-2020 1024 CYANIDE ND 335.4
27131005-SP271310051 2011269-002 11-02-2020 1025 FLUORIDE 0.81 MG/L 300.0
27131005-SP271310051 2011269-004 11-02-2020 1035 MERCURY ND 245.1
27131005-SP271310051 2011269-004 11-02-2020 1036 NICKEL ND 200.7
27131005-SP271310051 2011269-004 11-02-2020 1045 SELENIUM 0.0022 MG/L 200.8
27131005-SP271310051 2011269-004 11-02-2020 1085 THALLIUM, TOTAL ND 200.8
27131006-SP271310061 2014005684 02-18-2014 1074 ANTIMONY, TOTAL ND 200.8
27131006-SP271310061 2014005684 02-18-2014 1005 ARSENIC 0.003 MG/L 200.8
27131006-SP271310061 2014005684 02-18-2014 1010 BARIUM 0.2 MG/L 200.8
27131006-SP271310061 2014005684 02-18-2014 1075 BERYLLIUM, TOTAL ND 200.8
27131006-SP271310061 2014005684 02-18-2014 1015 CADMIUM ND 200.8
27131006-SP271310061 2014005684 02-18-2014 1020 CHROMIUM ND 200.8
27131006-SP271310061 1402880-001A 02-18-2014 1024 CYANIDE ND 335.4
27131006-SP271310061 2014005689 02-18-2014 1025 FLUORIDE 0.84 MG/L 4500F-C
27131006-SP271310061 2014005684 02-18-2014 1035 MERCURY ND 245.1
27131006-SP271310061 2014005684 02-18-2014 1036 NICKEL ND 200.8
27131006-SP271310061 2014005684 02-18-2014 1045 SELENIUM ND 200.9
27131006-SP271310061 2014005684 02-18-2014 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
27131005-SP271310051 2011269-005 11-02-2020 2110 2,4,5-TP ND 515.3
27131005-SP271310051 2011269-005 11-02-2020 2105 2,4-D ND 515.3
27131005-SP271310051 2011269-005 11-02-2020 2050 ATRAZINE ND 525.2
27131005-SP271310051 2011269-005 11-02-2020 2010 BHC-GAMMA ND 505
27131005-SP271310051 2011269-005 11-02-2020 2959 CHLORDANE ND 505
27131005-SP271310051 2011269-005 11-02-2020 2031 DALAPON ND 515.3
27131005-SP271310051 2011269-005 11-02-2020 2041 DINOSEB ND 515.3
27131005-SP271310051 2011269-005 11-02-2020 2005 ENDRIN ND 505
27131005-SP271310051 2011269-005 11-02-2020 2065 HEPTACHLOR ND 505
27131005-SP271310051 2011269-005 11-02-2020 2067 HEPTACHLOR EPOXIDE ND 505
27131005-SP271310051 2011269-005 11-02-2020 2051 LASSO ND 525.2
27131005-SP271310051 2011269-005 11-02-2020 2015 METHOXYCHLOR ND 505
27131005-SP271310051 2011269-005 11-02-2020 2326 PENTACHLOROPHENOL ND 515.3
27131005-SP271310051 2011269-005 11-02-2020 2040 PICLORAM ND 515.3
27131005-SP271310051 2011269-005 11-02-2020 2037 SIMAZINE ND 525.2
27131005-SP271310051 2011269-005 11-02-2020 2020 TOXAPHENE ND 505
27131006-SP271310061 2014005687 02-18-2014 2110 2,4,5-TP ND 515.4
27131006-SP271310061 2014005687 02-18-2014 2105 2,4-D ND 515.4
27131006-SP271310061 2014005687 02-18-2014 2050 ATRAZINE ND 525.2
27131006-SP271310061 2014005687 02-18-2014 2010 BHC-GAMMA ND 525.2
27131006-SP271310061 2014005687 02-18-2014 2959 CHLORDANE ND 508.1
27131006-SP271310061 2014005687 02-18-2014 2031 DALAPON ND 515.4
27131006-SP271310061 2014005687 02-18-2014 2041 DINOSEB ND 515.4
27131006-SP271310061 2014005687 02-18-2014 2005 ENDRIN ND 525.2
27131006-SP271310061 2014005687 02-18-2014 2065 HEPTACHLOR ND 525.2
27131006-SP271310061 2014005687 02-18-2014 2067 HEPTACHLOR EPOXIDE ND 525.2
27131006-SP271310061 2014005687 02-18-2014 2051 LASSO ND 525.2
27131006-SP271310061 2014005687 02-18-2014 2015 METHOXYCHLOR ND 525.2
27131006-SP271310061 2014005687 02-18-2014 2326 PENTACHLOROPHENOL ND 515.4
27131006-SP271310061 2014005687 02-18-2014 2040 PICLORAM ND 515.4
27131006-SP271310061 2014005687 02-18-2014 2037 SIMAZINE ND 525.2
27131006-SP271310061 2014005687 02-18-2014 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
27131005-SP271310051 2011269-001 11-02-2020 2981 1,1,1-TRICHLOROETHANE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2985 1,1,2-TRICHLOROETHANE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2977 1,1-DICHLOROETHYLENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2378 1,2,4-TRICHLOROBENZENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2980 1,2-DICHLOROETHANE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2983 1,2-DICHLOROPROPANE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2990 BENZENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2982 CARBON TETRACHLORIDE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2989 CHLOROBENZENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2964 DICHLOROMETHANE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2992 ETHYLBENZENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2968 O-DICHLOROBENZENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2969 P-DICHLOROBENZENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2996 STYRENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2987 TETRACHLOROETHYLENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2991 TOLUENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2984 TRICHLOROETHYLENE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2976 VINYL CHLORIDE ND 524.2
27131005-SP271310051 2011269-001 11-02-2020 2955 XYLENES, TOTAL ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2981 1,1,1-TRICHLOROETHANE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2985 1,1,2-TRICHLOROETHANE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2977 1,1-DICHLOROETHYLENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2378 1,2,4-TRICHLOROBENZENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2980 1,2-DICHLOROETHANE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2983 1,2-DICHLOROPROPANE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2990 BENZENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2982 CARBON TETRACHLORIDE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2989 CHLOROBENZENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2964 DICHLOROMETHANE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2992 ETHYLBENZENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2968 O-DICHLOROBENZENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2969 P-DICHLOROBENZENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2996 STYRENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2987 TETRACHLOROETHYLENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2991 TOLUENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2984 TRICHLOROETHYLENE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2976 VINYL CHLORIDE ND 524.2
27131006-SP271310061 2014005685 02-18-2014 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
27131000 DIST DS CSAF - DS - I COMPLIANCE SAFE
27131000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
27131000 DIST DS HAA5-IND - DS - A 321 BELMA
27131000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
27131000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
27131000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
27131000 DIST DS RP001D - DS - A 532 Broadway Ave
27131000 DIST DS RP001O - DS - A 654 Broadway Ave
27131000 DIST DS RP001U - DS - A 734 Broadway Ave
27131000 DIST DS RP002D - DS - A 60 Francis Ave
27131000 DIST DS RP002O - DS - A 352 Francis Ave
27131000 DIST DS RP002U - DS - A 429 Francis Ave
27131000 DIST DS RP003D - DS - A 759 Des Moines Ave
27131000 DIST DS RP003O - DS - A 336 South Olive Ave
27131000 DIST DS RP003U - DS - A 494 Olive Ave
27131000 DIST DS RP004D - DS - A 348 Savedra
27131000 DIST DS RP004O - DS - A 917 Larkin Ave
27131000 DIST DS RP004U - DS - A 7 Bud Street
27131000 DIST DS RT001 - DS - A 654 Broadway Ave
27131000 DIST DS RT002 - DS - A 352 Francis Ave
27131000 DIST DS RT003 - DS - A 336 South Olive Ave
27131000 DIST DS RT004 - DS - A 917 Larkin Ave
27131000 DIST DS RUPS - DS - I REPEAT UPSTREAM
27131000 DIST DS SP271310001 - DS - A DISTRIBUTION SYSTEM
27131000 DIST DS TTHM-IND - DS - A 685 BROADWAY
27131005 WELL #7 (WELL A) WL SP271310051 - EP - A WELL A
27131006 WELL #8 (WELL B) WL SP271310061 - EP - A WELL B