Water System Detail Information

Water System No.:

NM3515029

Federal Type:

C

Water System Name:

EL PRADO WATER & SANITATION DISTRICT

Federal Source:

GW

Principal County Served:

TAOS

System Status:

A

Principal City Served:

EL PRADO

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact DIMAS, CHRISTINE Y.
PO Box 1110
EL PRADO, NM 87529
Electronic Type Value
EMAIL - Email cmtz@elpradowater.com
Phone Type Value
BUS - Business 575-751-3335
FAX - Facsimile 575-737-9505
DO - Designated Operator ESPINOZA, WILLIAM BEN
HC68 BOX 38-C
TAOS, NM 87571
Electronic Type Value
EMAIL - Email williamespinoza1322@gmail.com
Phone Type Value
BUS - Business 575-770-7626
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
06-18-2019  No End Date 1/1 12/31 R   1076 
Service Connection(s)
Type Count Meter Type Meter Size
CB 422 MU 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
R SANITARY IMPROVEMENT DISTRICT
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
15029000 DIST DS - A - P
15029002 WELL #2 (MAIN) WL - A - P
15029005 STORAGE TANK #1 ST - A - P
15029006 STORAGE TANK #2 ST - A - P
15029007 WELL #3 WL - A - P
15029001 WELL #1 (OVERLAND) WL - I - P
15029003 TREATMENT PLANT #1 (WELL #1) TP - I - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
15029004 TREATMENT PLANT #2 (WELL #2) TP - I - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
15029008 CONSECUTIVE CONNECTION #1 CC - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
DS - 15029000 DIST ST - 15029005 STORAGE TANK #1
WL - 15029002 WELL #2 (MAIN) DS - 15029000 DIST
ST - 15029005 STORAGE TANK #1 ST - 15029006 STORAGE TANK #2
ST - 15029006 STORAGE TANK #2 DS - 15029000 DIST
WL - 15029007 WELL #3 ST - 15029005 STORAGE TANK #1
Water Purchases
Water System \ Treatment Status
NM3515029 buys from TAOS MUNICIPAL WATER SYSTEM - NM3507529   /   who is providing Not Treated Water
NM3507529 buys from EL PRADO WATER & SANITATION DISTRICT - NM3515029   /   who is providing Not Treated Water
NM3515029 buys from TAOS MUNICIPAL WATER SYSTEM - NM3507529   /   who is providing Not Treated Water
NM3507529 buys from EL PRADO WATER & SANITATION DISTRICT - NM3515029   /   who is providing Not Treated Water
NM3515029 buys from TAOS MUNICIPAL WATER SYSTEM - NM3507529   /   who is providing Not Treated Water
5 from TAOS MUNICIPAL WATER SYSTEM - NM3515029   /   who is providing Not Treated Water
NM3515029 buys from TAOS MUNICIPAL WATER SYSTEM - NM3507529   /   who is providing Not Treated Water
NM3507529 buys from EL PRADO WATER & SANITATION DISTRICT - NM3515029   /   who is providing Not Treated Water
NM3515029 buys from TAOS MUNICIPAL WATER SYSTEM - NM3507529   /   who is providing Not Treated Water
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
NM3515029 sells to TAOS MUNICIPAL WATER SYSTEM - NM3507529   /   5528   /   P
Routine TCR Sample Schedules
Begin Date End Date Requirements
01-01-2016 Continuous 2 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
15029000 01-01-2008 Continuous 10 RT/3Y PBCU LEAD AND COPPER
15029002 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
15029002 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
15029002 01-01-2014 Continuous 1 RT/3Y RSOC REGULATED SOCS
15029002 01-01-2002 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
15029007 01-01-2020 Continuous 1 RT/3Y HM HEAVY METALS
15029007 04-01-2020 Continuous 1 RT/QT NRAD NEW RAD RULE
15029007 01-01-2023 Continuous 1 RT/3Y RSOC REGULATED SOCS
15029007 01-01-2021 12-31-2022 1 RT/YR VOC1 VOLATILE ORGANICS
15029007 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
15029000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
15029002 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
15029002 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
15029002 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
15029007 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1024 CYANIDE
15029007 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1025 FLUORIDE
15029007 01-01-2020 Continuous 01-01-2020 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2017 09-30-2016 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
2017 09-30-2016 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2020-78119 01-09-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-78118 12-04-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2018-78117 05-24-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-78116 05-24-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2016-78111 07-21-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2016-78110 07-14-2016 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2008-78109 06-13-2008 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2008-78108 06-13-2008 21 MCL (TCR), ACUTE 3100 COLIFORM (TCR)
2007-78107 12-07-2007 92 FAILURE TO PROVIDE S.S. ACTION PLAN null null
2001-25001 07-10-2001 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
2001-24901 07-10-2001 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1998-57498 09-10-1998 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1997-33097 10-10-1997 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1996-44696 09-10-1996 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
1996-44796 09-10-1996 06 NOTIFICATION, PUBLIC (PRE-2003) 3100 COLIFORM (TCR)
1994-78094 08-10-1994 26 MONITORING (TCR), REPEAT MINOR 3100 COLIFORM (TCR)
1993-50893 08-10-1993 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
90% 10 0.07 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.08 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
95% 10 0.005 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
90% 10 0.004 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
90% 10 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 10 0.21 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 10 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
95% 10 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
95% 10 0.24 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
90% 10 0.22 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
90% 10 0.0045 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
95% 10 0.0048 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 10 0.16 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 10 0.19 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 10 0.0035 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 10 0.0034 MG/L PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2007
06-30-2007
95% 20 0.2 MG/L CU90 - COPPER SUMMARY
01-01-2007
06-30-2007
90% 20 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
95% 20 0.2 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
90% 20 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2007
12-31-2009
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
90% 20 0 MG/L PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
95% 20 0.0054 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
90% 20 0 MG/L PB90 - LEAD SUMMARY
01-01-2007
12-31-2009
95% 20 0.0054 MG/L PB90 - LEAD SUMMARY
01-01-2007
06-30-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
95% 10 0.18 MG/L CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
90% 20 0.14 MG/L CU90 - COPPER SUMMARY
07-01-2006
12-31-2006
90% 20 0 MG/L PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2006
12-31-2006
95% 20 0 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
15029002-SP150290021 2020141302 06-16-2020 1074 ANTIMONY, TOTAL ND 200.8
15029002-SP150290021 2020141302 06-16-2020 1005 ARSENIC ND 200.8
15029002-SP150290021 2020141302 06-16-2020 1010 BARIUM 0.022 MG/L 200.8
15029002-SP150290021 2020141302 06-16-2020 1075 BERYLLIUM, TOTAL ND 200.8
15029002-SP150290021 2020141302 06-16-2020 1015 CADMIUM ND 200.8
15029002-SP150290021 2020141302 06-16-2020 1020 CHROMIUM 0.003 MG/L 200.8
15029002-SP150290021 2006A59-001 06-16-2020 1024 CYANIDE ND 335.4
15029002-SP150290021 2020141168 06-16-2020 1025 FLUORIDE 0.31 MG/L 4500F-C
15029002-SP150290021 2020141302 06-16-2020 1035 MERCURY ND 245.1
15029002-SP150290021 2020141302 06-16-2020 1036 NICKEL ND 200.8
15029002-SP150290021 2020141302 06-16-2020 1045 SELENIUM ND 200.8
15029002-SP150290021 2020141302 06-16-2020 1085 THALLIUM, TOTAL ND 200.8
15029007-SP150290071 2009900-004 09-16-2020 1074 ANTIMONY, TOTAL ND 200.8
15029007-SP150290071 2009900-004 09-16-2020 1005 ARSENIC ND 200.8
15029007-SP150290071 2009900-004 09-16-2020 1010 BARIUM 0.010 MG/L 200.7
15029007-SP150290071 2009900-004 09-16-2020 1075 BERYLLIUM, TOTAL ND 200.8
15029007-SP150290071 2009900-004 09-16-2020 1015 CADMIUM ND 200.8
15029007-SP150290071 2009900-004 09-16-2020 1020 CHROMIUM ND 200.7
15029007-SP150290071 2009900-006 09-16-2020 1024 CYANIDE ND 335.4
15029007-SP150290071 2009900-002 09-16-2020 1025 FLUORIDE 0.18 MG/L 300.0
15029007-SP150290071 2009900-004 09-16-2020 1035 MERCURY ND 245.1
15029007-SP150290071 2009900-004 09-16-2020 1036 NICKEL ND 200.7
15029007-SP150290071 2009900-004 09-16-2020 1045 SELENIUM 0.0011 MG/L 200.8
15029007-SP150290071 2009900-004 09-16-2020 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
15029002-SP150290021 2009884-002 09-14-2020 2110 2,4,5-TP ND 515.3
15029002-SP150290021 2009884-002 09-14-2020 2105 2,4-D ND 515.3
15029002-SP150290021 2009884-002 09-14-2020 2050 ATRAZINE ND 525.2
15029002-SP150290021 2009884-002 09-14-2020 2010 BHC-GAMMA ND 505
15029002-SP150290021 2009884-002 09-14-2020 2959 CHLORDANE ND 505
15029002-SP150290021 2009884-002 09-14-2020 2031 DALAPON ND 515.3
15029002-SP150290021 2009884-002 09-14-2020 2041 DINOSEB ND 515.3
15029002-SP150290021 2009884-002 09-14-2020 2005 ENDRIN ND 505
15029002-SP150290021 2009884-002 09-14-2020 2065 HEPTACHLOR ND 505
15029002-SP150290021 2009884-002 09-14-2020 2067 HEPTACHLOR EPOXIDE ND 505
15029002-SP150290021 2009884-002 09-14-2020 2051 LASSO ND 525.2
15029002-SP150290021 2009884-002 09-14-2020 2015 METHOXYCHLOR ND 505
15029002-SP150290021 2009884-002 09-14-2020 2326 PENTACHLOROPHENOL ND 515.3
15029002-SP150290021 2009884-002 09-14-2020 2040 PICLORAM ND 515.3
15029002-SP150290021 2009884-002 09-14-2020 2037 SIMAZINE ND 525.2
15029002-SP150290021 2009884-002 09-14-2020 2020 TOXAPHENE ND 505
15029007-SP150290071 2009900-005 09-16-2020 2110 2,4,5-TP ND 515.3
15029007-SP150290071 2009900-005 09-16-2020 2105 2,4-D ND 515.3
15029007-SP150290071 2009900-005 09-16-2020 2050 ATRAZINE ND 525.2
15029007-SP150290071 2009900-005 09-16-2020 2010 BHC-GAMMA ND 505
15029007-SP150290071 2009900-005 09-16-2020 2959 CHLORDANE ND 505
15029007-SP150290071 2009900-005 09-16-2020 2031 DALAPON ND 515.3
15029007-SP150290071 2009900-005 09-16-2020 2041 DINOSEB ND 515.3
15029007-SP150290071 2009900-005 09-16-2020 2005 ENDRIN ND 505
15029007-SP150290071 2009900-005 09-16-2020 2065 HEPTACHLOR ND 505
15029007-SP150290071 2009900-005 09-16-2020 2067 HEPTACHLOR EPOXIDE ND 505
15029007-SP150290071 2009900-005 09-16-2020 2051 LASSO ND 525.2
15029007-SP150290071 2009900-005 09-16-2020 2015 METHOXYCHLOR ND 505
15029007-SP150290071 2009900-005 09-16-2020 2326 PENTACHLOROPHENOL ND 515.3
15029007-SP150290071 2009900-005 09-16-2020 2040 PICLORAM ND 515.3
15029007-SP150290071 2009900-005 09-16-2020 2037 SIMAZINE ND 525.2
15029007-SP150290071 2009900-005 09-16-2020 2020 TOXAPHENE ND 505
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
15029002-SP150290021 2009884-001 09-14-2020 2981 1,1,1-TRICHLOROETHANE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2985 1,1,2-TRICHLOROETHANE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2977 1,1-DICHLOROETHYLENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2378 1,2,4-TRICHLOROBENZENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2980 1,2-DICHLOROETHANE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2983 1,2-DICHLOROPROPANE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2990 BENZENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2982 CARBON TETRACHLORIDE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2989 CHLOROBENZENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2964 DICHLOROMETHANE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2992 ETHYLBENZENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2968 O-DICHLOROBENZENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2969 P-DICHLOROBENZENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2996 STYRENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2987 TETRACHLOROETHYLENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2991 TOLUENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2984 TRICHLOROETHYLENE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2976 VINYL CHLORIDE ND 524.2
15029002-SP150290021 2009884-001 09-14-2020 2955 XYLENES, TOTAL ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2981 1,1,1-TRICHLOROETHANE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2985 1,1,2-TRICHLOROETHANE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2977 1,1-DICHLOROETHYLENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2378 1,2,4-TRICHLOROBENZENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2980 1,2-DICHLOROETHANE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2983 1,2-DICHLOROPROPANE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2990 BENZENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2982 CARBON TETRACHLORIDE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2989 CHLOROBENZENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2964 DICHLOROMETHANE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2992 ETHYLBENZENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2968 O-DICHLOROBENZENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2969 P-DICHLOROBENZENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2996 STYRENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2987 TETRACHLOROETHYLENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2991 TOLUENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2984 TRICHLOROETHYLENE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2976 VINYL CHLORIDE ND 524.2
15029007-SP150290071 2021090118 03-30-2021 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
15029000 DIST DS CSAF - DS - I COMPLIANCE SAFE
15029000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
15029000 DIST DS HAA5-1 - DS - A 16 HWY 522
15029000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
15029000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
15029000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
15029000 DIST DS RP001D - DS - A 1579 Paseo del Pueblo Norte
15029000 DIST DS RP001O - DS - A 1601 Paseo del Pueblo Norte
15029000 DIST DS RP001U - DS - A 16 State Rd. 522
15029000 DIST DS RP002D - DS - A 1601 Paseo del Pueblo Norte
15029000 DIST DS RP002O - DS - A 16 State Rd. 522
15029000 DIST DS RP002U - DS - A 25021 US 64
15029000 DIST DS RP003D - DS - A 1114 Upper Ranchitos Rd.
15029000 DIST DS RP003O - DS - A GUTIZ 812B PASEO DEL PUEBLO NORTE
15029000 DIST DS RP003OI - DS - I 812 PASEO DEL PUEBLO NORTE
15029000 DIST DS RP003U - DS - A GUADALAJARA 822 PASEO DEL PUEBLO NORTE
15029000 DIST DS RP003UI - DS - I 812 B PASEO DEL PUEBLO NORTE
15029000 DIST DS RP004D - DS - A 1511 Paseo del Pueblo Norte
15029000 DIST DS RP004O - DS - A 1579 Paseo del Pueblo Norte
15029000 DIST DS RP004U - DS - A 1601 Paseo del Pueblo Norte
15029000 DIST DS RP005D - DS - A 118 Chavez ln.
15029000 DIST DS RP005O - DS - A 1017 Paseo del Pueblo Norte
15029000 DIST DS RP005U - DS - A 1103 Paseo del Pueblo Norte
15029000 DIST DS RP006D - DS - A GILBERT MONTOYA 1320 CAMINO TIO ALBERTO
15029000 DIST DS RP006DI - DS - I 16 STATE RD. 522
15029000 DIST DS RP006O - DS - A WESTERN REFINING 1318 PASEO DEL PUEBLO N
15029000 DIST DS RP006OI - DS - I 25021 US 64
15029000 DIST DS RP006U - DS - A JIM LEAHY 1405 PASEO DEL PUEBLO NORTE
15029000 DIST DS RP006UI - DS - I 24987 HWY. 64
15029000 DIST DS RP007D - DS - A 1 Estancia de los Rios ln.
15029000 DIST DS RP007O - DS - A 314 Rio Lucero Rd.
15029000 DIST DS RP007U - DS - A 312 Rio Lucero Rd.
15029000 DIST DS RP008D - DS - A 1102A Paseo del Pueblo Norte
15029000 DIST DS RP008O - DS - A 1110 Paseo del Pueblo Norte
15029000 DIST DS RP008U - DS - A 1204 Paseo del Pueblo Norte
15029000 DIST DS RT001 - DS - A 1601 Paseo del Pueblo Norte
15029000 DIST DS RT002 - DS - A 16 State Rd. 522
15029000 DIST DS RT003 - DS - A GUTIZ 812B PASEO DEL PUEBLO NORTE
15029000 DIST DS RT003I - DS - I 812 PASEO DEL PUEBLO NORTE
15029000 DIST DS RT004 - DS - A 1579 Paseo del Pueblo Norte
15029000 DIST DS RT005 - DS - A 1017 Paseo del Pueblo Norte
15029000 DIST DS RT006 - DS - A WESTERN REFINING 1318 PASEO DEL PUEBLO N
15029000 DIST DS RT006I - DS - I 25021 US 64
15029000 DIST DS RT007 - DS - A 314 Rio Lucero Rd.
15029000 DIST DS RT008 - DS - A 1110 Paseo del Pueblo Norte
15029000 DIST DS RUPS - DS - I REPEAT UPSTREAM
15029000 DIST DS SP150290001 - DS - A DISTRIBUTION SYSTEM
15029000 DIST DS TTHM-1 - DS - A 1017 PASEO DEL PUEBLO NORTE
15029002 WELL #2 (MAIN) WL SP150290021 - EP - A WELL #2
15029007 WELL #3 WL SP150290071 - EP - A WELL #3