Water System Detail Information

Water System No.:

NM3500125

Federal Type:

C

Water System Name:

ILFELD MDWCA

Federal Source:

GW

Principal County Served:

SAN MIGUEL

System Status:

A

Principal City Served:

ILFELD

Activity Date:

06-26-1992

Water System Contacts

Type Contact Communication
AC - Administrative Contact CASTRO, VERONICA
PO Box 453
RIBERA, NM 87560
Electronic Type Value
EMAIL - Email elvallewater@hotmail.com
Phone Type Value
BUS - Business 575-421-3892
MOB - Mobile 505-426-6210
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
06-23-2006  No End Date 1/1 12/31 R   400 
Service Connection(s)
Type Count Meter Type Meter Size
CB 110 ME 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
00125000 DIST DS - A - P
00125001 WELL #2 (NEW WELL) WL - A - P
00125002 WELL #1 (OLD WELL) WL - A - P
00125005 STORAGE TANK #1 ST - A - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
DS - 00125000 DIST ST - 00125005 STORAGE TANK #1
WL - 00125001 WELL #2 (NEW WELL) DS - 00125000 DIST
WL - 00125002 WELL #1 (OLD WELL) DS - 00125000 DIST
ST - 00125005 STORAGE TANK #1 DS - 00125000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
10-01-2015 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
00125000 01-01-2017 Continuous 5 RT/3Y PBCU LEAD AND COPPER
00125001 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
00125001 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
00125001 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
00125001 01-01-2002 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
00125002 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
00125002 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
00125002 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
00125002 01-01-2002 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
00125000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
00125001 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
00125001 01-01-2017 Continuous 01-01-2017 1 RT/3Y 1025 FLUORIDE
00125001 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
00125001 01-01-2019 Continuous 01-01-2019 10/1- 12/31 1 RT/YR 2039 DI(2-ETHYLHEXYL) PHTHALATE
00125002 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
00125002 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
00125002 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
No Group Violations
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2020-7312 01-09-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-7314 01-09-2020 76 PUBLIC NOTICE RULE NOT LINKED VIOLATION 7500 PUBLIC NOTICE
2020-7313 01-09-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-7311 07-10-2019 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2019-7310 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-7309 01-14-2019 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-7308 09-05-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-7307 03-29-2018 99 SECONDARY FLUORIDE 1025 FLUORIDE
2018-7306 03-29-2018 99 SECONDARY FLUORIDE 1025 FLUORIDE
2018-7305 03-29-2018 99 SECONDARY FLUORIDE 1025 FLUORIDE
2016-7304 07-27-2016 5A SAMPLE SITING PLAN ERRORS (RTCR) 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2016-7302 06-13-2016 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2016-7301 06-13-2016 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2016-7300 06-13-2016 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2016-7299 06-13-2016 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2016-7298 06-13-2016 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2016-7303 06-13-2016 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2016-7297 02-16-2016 34 MONITOR GWR TRIGGERED/ADDITONAL, MINOR 3014 E. COLI
2016-7296 10-05-2015 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2011-7295 12-03-2010 03 MONITORING, ROUTINE MAJOR 1038 NITRATE-NITRITE
2006-7294 12-06-2007 92 FAILURE TO PROVIDE S.S. ACTION PLAN null null
2004-104 06-16-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
1993-7293 12-10-1992 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
1993-7193 11-10-1992 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
RT
IN919-43
09-17-2019 RT001 14 Wigwam Trail NM9412
P COLIFORM (TCR) (3100) 9223B-PA 09-01-2019
09-30-2019
A E. COLI(3014) 9223B-PA 09-01-2019
09-30-2019
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2017
12-31-2019
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
95% 5 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
90% 5 0.09 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
95% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
90% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2015
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2015
90% 5 0.024 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2015
95% 5 0.027 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2015
90% 5 0.0014 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2015
95% 5 0.0015 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2015
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2014
12-31-2014
90% 5 0.021 MG/L CU90 - COPPER SUMMARY
01-01-2014
12-31-2014
95% 5 0.024 MG/L CU90 - COPPER SUMMARY
01-01-2014
12-31-2014
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2014
12-31-2014
90% 5 0.0009 MG/L PB90 - LEAD SUMMARY
01-01-2014
12-31-2014
95% 5 0.0013 MG/L PB90 - LEAD SUMMARY
01-01-2014
12-31-2014
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2013
12-31-2013
95% 5 0.0088 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2013
90% 5 0.0087 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2013
12-31-2013
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2013
12-31-2013
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2009
90% 5 0.061 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2009
95% 5 0.062 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2009
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2009
12-31-2009
90% 5 0.0009 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2009
95% 5 0.0013 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2009
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
90% 5 0 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
95% 5 0 MG/L CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2006
12-31-2006
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2006
12-31-2006
90% 5 0 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
LV1A 10-17-2019
No Deficiencies/Recommendations Entered
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
00125001-SP001250011 1706169-004 05-31-2017 1074 ANTIMONY, TOTAL ND 200.8
00125001-SP001250011 1706169-004 05-31-2017 1005 ARSENIC 0.0047 MG/L 200.8
00125001-SP001250011 1706169-004 05-31-2017 1010 BARIUM 0.028 MG/L 200.7
00125001-SP001250011 1706169-004 05-31-2017 1075 BERYLLIUM, TOTAL ND 200.8
00125001-SP001250011 1706169-004 05-31-2017 1015 CADMIUM ND 200.8
00125001-SP001250011 1706169-004 05-31-2017 1020 CHROMIUM ND 200.7
00125001-SP001250011 1706169-006 05-31-2017 1024 CYANIDE ND 335.4
00125001-SP001250011 1706169-002 05-31-2017 1025 FLUORIDE 1.9 MG/L 300.0
00125001-SP001250011 1706169-004 05-31-2017 1035 MERCURY ND 245.1
00125001-SP001250011 1706169-004 05-31-2017 1036 NICKEL ND 200.7
00125001-SP001250011 1706169-004 05-31-2017 1045 SELENIUM ND 200.8
00125001-SP001250011 1706169-004 05-31-2017 1085 THALLIUM, TOTAL ND 200.8
00125002-SP001250021 1706171-004 05-31-2017 1074 ANTIMONY, TOTAL ND 200.8
00125002-SP001250021 1706171-004 05-31-2017 1005 ARSENIC 0.0013 MG/L 200.8
00125002-SP001250021 1706171-004 05-31-2017 1010 BARIUM 0.031 MG/L 200.7
00125002-SP001250021 1706171-004 05-31-2017 1075 BERYLLIUM, TOTAL ND 200.8
00125002-SP001250021 1706171-004 05-31-2017 1015 CADMIUM ND 200.8
00125002-SP001250021 1706171-004 05-31-2017 1020 CHROMIUM ND 200.7
00125002-SP001250021 1706171-006 05-31-2017 1024 CYANIDE ND 335.4
00125002-SP001250021 1706171-002 05-31-2017 1025 FLUORIDE 1.4 MG/L 300.0
00125002-SP001250021 1706171-004 05-31-2017 1035 MERCURY ND 245.1
00125002-SP001250021 1706171-004 05-31-2017 1036 NICKEL ND 200.7
00125002-SP001250021 1706171-004 05-31-2017 1045 SELENIUM 0.0013 MG/L 200.8
00125002-SP001250021 1706171-004 05-31-2017 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
00125001-SP001250011 1706169-005 05-31-2017 2110 2,4,5-TP ND 515.3
00125001-SP001250011 1706169-005 05-31-2017 2105 2,4-D ND 515.3
00125001-SP001250011 1706169-005 05-31-2017 2050 ATRAZINE ND 525.2
00125001-SP001250011 1706169-005 05-31-2017 2010 BHC-GAMMA ND 505
00125001-SP001250011 1706169-005 05-31-2017 2959 CHLORDANE ND 505
00125001-SP001250011 1706169-005 05-31-2017 2031 DALAPON ND 515.3
00125001-SP001250011 1706169-005 05-31-2017 2041 DINOSEB ND 515.3
00125001-SP001250011 1706169-005 05-31-2017 2005 ENDRIN ND 505
00125001-SP001250011 1706169-005 05-31-2017 2065 HEPTACHLOR ND 505
00125001-SP001250011 1706169-005 05-31-2017 2067 HEPTACHLOR EPOXIDE ND 505
00125001-SP001250011 1706169-005 05-31-2017 2051 LASSO ND 525.2
00125001-SP001250011 1706169-005 05-31-2017 2015 METHOXYCHLOR ND 505
00125001-SP001250011 1706169-005 05-31-2017 2326 PENTACHLOROPHENOL ND 515.3
00125001-SP001250011 1706169-005 05-31-2017 2040 PICLORAM ND 515.3
00125001-SP001250011 1706169-005 05-31-2017 2037 SIMAZINE ND 525.2
00125001-SP001250011 1706169-005 05-31-2017 2020 TOXAPHENE ND 505
00125002-SP001250021 1706171-005 05-31-2017 2110 2,4,5-TP ND 515.3
00125002-SP001250021 1706171-005 05-31-2017 2105 2,4-D ND 515.3
00125002-SP001250021 1706171-005 05-31-2017 2050 ATRAZINE ND 525.2
00125002-SP001250021 1706171-005 05-31-2017 2010 BHC-GAMMA ND 505
00125002-SP001250021 1706171-005 05-31-2017 2959 CHLORDANE ND 505
00125002-SP001250021 1706171-005 05-31-2017 2031 DALAPON ND 515.3
00125002-SP001250021 1706171-005 05-31-2017 2041 DINOSEB ND 515.3
00125002-SP001250021 1706171-005 05-31-2017 2005 ENDRIN ND 505
00125002-SP001250021 1706171-005 05-31-2017 2065 HEPTACHLOR ND 505
00125002-SP001250021 1706171-005 05-31-2017 2067 HEPTACHLOR EPOXIDE ND 505
00125002-SP001250021 1706171-005 05-31-2017 2051 LASSO ND 525.2
00125002-SP001250021 1706171-005 05-31-2017 2015 METHOXYCHLOR ND 505
00125002-SP001250021 1706171-005 05-31-2017 2326 PENTACHLOROPHENOL ND 515.3
00125002-SP001250021 1706171-005 05-31-2017 2040 PICLORAM ND 515.3
00125002-SP001250021 1706171-005 05-31-2017 2037 SIMAZINE ND 525.2
00125002-SP001250021 1706171-005 05-31-2017 2020 TOXAPHENE ND 505
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
00125001-SP001250011 1706169-001 05-31-2017 2981 1,1,1-TRICHLOROETHANE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2985 1,1,2-TRICHLOROETHANE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2977 1,1-DICHLOROETHYLENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2378 1,2,4-TRICHLOROBENZENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2980 1,2-DICHLOROETHANE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2983 1,2-DICHLOROPROPANE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2990 BENZENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2982 CARBON TETRACHLORIDE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2989 CHLOROBENZENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2964 DICHLOROMETHANE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2992 ETHYLBENZENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2968 O-DICHLOROBENZENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2969 P-DICHLOROBENZENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2996 STYRENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2987 TETRACHLOROETHYLENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2991 TOLUENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2984 TRICHLOROETHYLENE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2976 VINYL CHLORIDE ND 524.2
00125001-SP001250011 1706169-001 05-31-2017 2955 XYLENES, TOTAL ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2981 1,1,1-TRICHLOROETHANE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2985 1,1,2-TRICHLOROETHANE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2977 1,1-DICHLOROETHYLENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2378 1,2,4-TRICHLOROBENZENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2980 1,2-DICHLOROETHANE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2983 1,2-DICHLOROPROPANE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2990 BENZENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2982 CARBON TETRACHLORIDE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2989 CHLOROBENZENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2964 DICHLOROMETHANE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2992 ETHYLBENZENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2968 O-DICHLOROBENZENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2969 P-DICHLOROBENZENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2996 STYRENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2987 TETRACHLOROETHYLENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2991 TOLUENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2984 TRICHLOROETHYLENE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2976 VINYL CHLORIDE ND 524.2
00125002-SP001250021 1706171-001 05-31-2017 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
00125000 DIST DS CSAF - DS - I COMPLIANCE SAFE
00125000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
00125000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
00125000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
00125000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
00125000 DIST DS RP001D - DS - A 18 Papoose Trail
00125000 DIST DS RP001O - DS - A 14 Wigwam Trail
00125000 DIST DS RP001U - DS - A 5 Eagle Ridge Road
00125000 DIST DS RP002D - DS - A 5 Eagle Ridge Road
00125000 DIST DS RP002O - DS - A 42 Eagle Ridge Road
00125000 DIST DS RP002U - DS - A 58 Eagle Ridge Road
00125000 DIST DS RP003D - DS - A 71 Frontage Road 2121
00125000 DIST DS RP003O - DS - A 90 Frontage Road 2121
00125000 DIST DS RP003U - DS - A 115 Frontage Road 2121
00125000 DIST DS RP004D - DS - A 42 Eagle Ridge Road
00125000 DIST DS RP004O - DS - A 58 Eagle Ridge Road
00125000 DIST DS RP004U - DS - A 78 Eagle Ridge Road
00125000 DIST DS RT001 - DS - A 14 Wigwam Trail
00125000 DIST DS RT002 - DS - A 42 Eagle Ridge Road
00125000 DIST DS RT003 - DS - A 90 Frontage Road 2121
00125000 DIST DS RT004 - DS - A 58 Eagle Ridge Road
00125000 DIST DS RUPS - DS - I REPEAT UPSTREAM
00125000 DIST DS SP001250001 - DS - A DISTRIBUTION SYSTEM
00125001 WELL #2 (NEW WELL) WL SP001250011 - EP - A WELL #2 (NEW WELL)
00125002 WELL #1 (OLD WELL) WL SP001250021 - EP - A WELL #1 (OLD WELL)