Water System Detail Information

Water System No.:

NM3539807

Federal Type:

C

Water System Name:

LAS CRUCES MOBILE HOME PARK

Federal Source:

GW

Principal County Served:

DONA ANA

System Status:

A

Principal City Served:

LAS CRUCES

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact STUART, RANDY
PO BOX 194
FAIRACRES, NM 88033
Electronic Type Value
EMAIL - Email Randy67vette@yahoo.com
Phone Type Value
BUS - Business 575-526-5934
MOB - Mobile 575-639-4400
DO - Designated Operator GONZALES, MARIO
748 West Palms
LAS CRUCES, NM 88007
Electronic Type Value
EMAIL - Email mario@pureops.com
Phone Type Value
BUS - Business 575-640-2559
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
07-29-2019  No End Date 1/1 12/31 R   166 
Service Connection(s)
Type Count Meter Type Meter Size
CB 61 UM 0
Service Area(s)
Code Name
R MOBILE HOME PARK
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
39807000 DIST DS - A - P
39807001 WELL #1 WL - A - P
39807002 WELL #2 WL - A - P
39807005 TREATMENT PLANT #1 TP - A - P
DISINFECTION DISINFECTION HYPOCHLORINATION, POST
39807003 PRESSURE TANK FACILITY #1 ST - I - P
39807004 PRESSURE TANK #2 ST - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 39807001 WELL #1 TP - 39807005 TREATMENT PLANT #1
WL - 39807002 WELL #2 TP - 39807005 TREATMENT PLANT #1
TP - 39807005 TREATMENT PLANT #1 DS - 39807000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
11-01-2008 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
39807000 01-01-2014 Continuous 1 RT/YR DBP2 DBP STAGE 2
39807000 01-01-2008 Continuous 5 RT/3Y PBCU LEAD AND COPPER
39807005 01-01-2026 Continuous 1 RT/3Y HM HEAVY METALS
39807005 01-01-2020 12-31-2025 1 RT/6Y HM HEAVY METALS
39807005 01-01-2020 Continuous 1 RT/6Y NRAD NEW RAD RULE
39807005 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
39807005 01-01-2026 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
39807005 01-01-2020 12-31-2025 1 RT/6Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
39807000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
39807005 01-01-2020
12-31-2025
01-01-2020 1 RT/6Y 1024 CYANIDE
39807005 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1024 CYANIDE
39807005 01-01-2020
12-31-2025
01-01-2020 1 RT/6Y 1025 FLUORIDE
39807005 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1025 FLUORIDE
39807005 01-01-2020 Continuous 01-01-2020 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2017 11-18-2016 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
2017 11-18-2016 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2016-113 07-11-2016 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2016-114 07-11-2016 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2012-111 10-17-2011 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2012-112 10-17-2011 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2011-109 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2011-110 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2008-108 09-22-2008 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2008-106 07-09-2008 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2008-107 07-09-2008 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
2008-105 04-11-2008 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2004-104 06-22-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2017
12-31-2019
95% 5 0.007 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
90% 5 0.0057 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
90% 5 0.0045 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 5 0.005 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
95% 5 0 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.06463 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 5 0.05247 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.00142 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0.00113 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
90% 10 0.0105 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
95% 10 0.0145 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
90% 10 0.00185 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 10 0.0021 MG/L PB90 - LEAD SUMMARY
07-01-2004
12-31-2004
95% 10 0.0216 MG/L CU90 - COPPER SUMMARY
07-01-2004
12-31-2004
90% 10 0.0192 MG/L CU90 - COPPER SUMMARY
07-01-2004
12-31-2004
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
07-01-2004
12-31-2004
95% 10 0.0016 MG/L PB90 - LEAD SUMMARY
07-01-2004
12-31-2004
90% 10 0.001 MG/L PB90 - LEAD SUMMARY
07-01-2004
12-31-2004
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2004
06-30-2004
90% 10 0.0361 MG/L CU90 - COPPER SUMMARY
01-01-2004
06-30-2004
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2004
06-30-2004
95% 10 0.074 MG/L CU90 - COPPER SUMMARY
01-01-2004
06-30-2004
90% 10 0.0011 MG/L PB90 - LEAD SUMMARY
01-01-2004
06-30-2004
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2004
06-30-2004
95% 10 0.0013 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
39807001-SP398070011 1903332-004 03-05-2019 1074 ANTIMONY, TOTAL ND 200.8
39807001-SP398070011 1903332-004 03-05-2019 1005 ARSENIC 0.0021 MG/L 200.8
39807001-SP398070011 1903332-004 03-05-2019 1010 BARIUM 0.053 MG/L 200.7
39807001-SP398070011 1903332-004 03-05-2019 1075 BERYLLIUM, TOTAL ND 200.8
39807001-SP398070011 1903332-004 03-05-2019 1015 CADMIUM ND 200.8
39807001-SP398070011 1903332-004 03-05-2019 1020 CHROMIUM ND 200.7
39807001-SP398070011 1903332-006 03-05-2019 1024 CYANIDE ND 335.4
39807001-SP398070011 1903332-002 03-05-2019 1025 FLUORIDE 0.40 MG/L 300.0
39807001-SP398070011 1903332-004 03-05-2019 1035 MERCURY ND 245.1
39807001-SP398070011 1903332-004 03-05-2019 1036 NICKEL ND 200.7
39807001-SP398070011 1903332-004 03-05-2019 1045 SELENIUM ND 200.8
39807001-SP398070011 1903332-004 03-05-2019 1085 THALLIUM, TOTAL ND 200.8
39807002-SP398070021 1903314-004 03-05-2019 1074 ANTIMONY, TOTAL ND 200.8
39807002-SP398070021 1903314-004 03-05-2019 1005 ARSENIC 0.0019 MG/L 200.8
39807002-SP398070021 1903314-004 03-05-2019 1010 BARIUM 0.054 MG/L 200.7
39807002-SP398070021 1903314-004 03-05-2019 1075 BERYLLIUM, TOTAL ND 200.8
39807002-SP398070021 1903314-004 03-05-2019 1015 CADMIUM ND 200.8
39807002-SP398070021 1903314-004 03-05-2019 1020 CHROMIUM ND 200.7
39807002-SP398070021 1903314-006 03-05-2019 1024 CYANIDE ND 335.4
39807002-SP398070021 1903314-002 03-05-2019 1025 FLUORIDE 0.38 MG/L 300.0
39807002-SP398070021 1903314-004 03-05-2019 1035 MERCURY ND 245.1
39807002-SP398070021 1903314-004 03-05-2019 1036 NICKEL ND 200.7
39807002-SP398070021 1903314-004 03-05-2019 1045 SELENIUM ND 200.8
39807002-SP398070021 1903314-004 03-05-2019 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
39807001-SP398070011 1903332-005 03-05-2019 2110 2,4,5-TP ND 515.3
39807001-SP398070011 1903332-005 03-05-2019 2105 2,4-D ND 515.3
39807001-SP398070011 1903332-005 03-05-2019 2050 ATRAZINE ND 525.2
39807001-SP398070011 1903332-005 03-05-2019 2010 BHC-GAMMA ND 505
39807001-SP398070011 1903332-005 03-05-2019 2959 CHLORDANE ND 505
39807001-SP398070011 1903332-005 03-05-2019 2031 DALAPON ND 515.3
39807001-SP398070011 1903332-005 03-05-2019 2041 DINOSEB ND 515.3
39807001-SP398070011 1903332-005 03-05-2019 2005 ENDRIN ND 505
39807001-SP398070011 1903332-005 03-05-2019 2065 HEPTACHLOR ND 505
39807001-SP398070011 1903332-005 03-05-2019 2067 HEPTACHLOR EPOXIDE ND 505
39807001-SP398070011 1903332-005 03-05-2019 2051 LASSO ND 525.2
39807001-SP398070011 1903332-005 03-05-2019 2015 METHOXYCHLOR ND 505
39807001-SP398070011 1903332-005 03-05-2019 2326 PENTACHLOROPHENOL ND 515.3
39807001-SP398070011 1903332-005 03-05-2019 2040 PICLORAM ND 515.3
39807001-SP398070011 1903332-005 03-05-2019 2037 SIMAZINE ND 525.2
39807001-SP398070011 1903332-005 03-05-2019 2020 TOXAPHENE ND 505
39807002-SP398070021 1903314-005 03-05-2019 2110 2,4,5-TP ND 515.3
39807002-SP398070021 1903314-005 03-05-2019 2105 2,4-D ND 515.3
39807002-SP398070021 1903314-005 03-05-2019 2050 ATRAZINE ND 525.2
39807002-SP398070021 1903314-005 03-05-2019 2010 BHC-GAMMA ND 505
39807002-SP398070021 1903314-005 03-05-2019 2959 CHLORDANE ND 505
39807002-SP398070021 1903314-005 03-05-2019 2031 DALAPON ND 515.3
39807002-SP398070021 1903314-005 03-05-2019 2041 DINOSEB ND 515.3
39807002-SP398070021 1903314-005 03-05-2019 2005 ENDRIN ND 505
39807002-SP398070021 1903314-005 03-05-2019 2065 HEPTACHLOR ND 505
39807002-SP398070021 1903314-005 03-05-2019 2067 HEPTACHLOR EPOXIDE ND 505
39807002-SP398070021 1903314-005 03-05-2019 2051 LASSO ND 525.2
39807002-SP398070021 1903314-005 03-05-2019 2015 METHOXYCHLOR ND 505
39807002-SP398070021 1903314-005 03-05-2019 2326 PENTACHLOROPHENOL ND 515.3
39807002-SP398070021 1903314-005 03-05-2019 2040 PICLORAM ND 515.3
39807002-SP398070021 1903314-005 03-05-2019 2037 SIMAZINE ND 525.2
39807002-SP398070021 1903314-005 03-05-2019 2020 TOXAPHENE ND 505
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
39807001-SP398070011 1903332-001 03-05-2019 2981 1,1,1-TRICHLOROETHANE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2985 1,1,2-TRICHLOROETHANE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2977 1,1-DICHLOROETHYLENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2378 1,2,4-TRICHLOROBENZENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2980 1,2-DICHLOROETHANE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2983 1,2-DICHLOROPROPANE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2990 BENZENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2982 CARBON TETRACHLORIDE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2989 CHLOROBENZENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2964 DICHLOROMETHANE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2992 ETHYLBENZENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2968 O-DICHLOROBENZENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2969 P-DICHLOROBENZENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2996 STYRENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2987 TETRACHLOROETHYLENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2991 TOLUENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2984 TRICHLOROETHYLENE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2976 VINYL CHLORIDE ND 524.2
39807001-SP398070011 1903332-001 03-05-2019 2955 XYLENES, TOTAL ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2981 1,1,1-TRICHLOROETHANE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2985 1,1,2-TRICHLOROETHANE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2977 1,1-DICHLOROETHYLENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2378 1,2,4-TRICHLOROBENZENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2980 1,2-DICHLOROETHANE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2983 1,2-DICHLOROPROPANE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2990 BENZENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2982 CARBON TETRACHLORIDE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2989 CHLOROBENZENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2964 DICHLOROMETHANE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2992 ETHYLBENZENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2968 O-DICHLOROBENZENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2969 P-DICHLOROBENZENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2996 STYRENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2987 TETRACHLOROETHYLENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2991 TOLUENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2984 TRICHLOROETHYLENE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2976 VINYL CHLORIDE ND 524.2
39807002-SP398070021 1903314-001 03-05-2019 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
39807000 DIST DS CSAF - DS - I COMPLIANCE SAFE
39807000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
39807000 DIST DS DBP-DIST - DS - A 1647 MAHANEY DR #2
39807000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
39807000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
39807000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
39807000 DIST DS RP001D - DS - A 1647 Mahaney Drive - Space 5
39807000 DIST DS RP001O - DS - A 1647 Mahaney Drive - Space 3
39807000 DIST DS RP001U - DS - A 1647 Mahaney Drive - Space 1
39807000 DIST DS RP002D - DS - A 1647 Mahaney Drive - Space 18
39807000 DIST DS RP002O - DS - A 1647 Mahaney Drive - Space 20
39807000 DIST DS RP002U - DS - A 1647 Mahaney Drive - Space 22
39807000 DIST DS RP003D - DS - A 1647 Mahaney Drive - Space 33
39807000 DIST DS RP003O - DS - A 1647 Mahaney Drive - Space 35
39807000 DIST DS RP003U - DS - A 1647 Mahaney Drive - Space 37
39807000 DIST DS RP004D - DS - A 1647 Mahaney Drive - Space 59
39807000 DIST DS RP004O - DS - A 1647 Mahaney Drive - Space 57
39807000 DIST DS RP004U - DS - A 1647 Mahaney Drive - Space 55
39807000 DIST DS RT001 - DS - A 1647 Mahaney Drive - Space 3
39807000 DIST DS RT002 - DS - A 1647 Mahaney Drive - Space 20
39807000 DIST DS RT003 - DS - A 1647 Mahaney Drive - Space 35
39807000 DIST DS RT004 - DS - A 1647 Mahaney Drive - Space 57
39807000 DIST DS RUPS - DS - I REPEAT UPSTREAM
39807000 DIST DS SP398070001 - DS - A DISTRIBUTION SYSTEM
39807001 WELL #1 WL SP398070011 - EP - A WELL #1
39807002 WELL #2 WL SP398070021 - EP - A WELL #2
39807005 TREATMENT PLANT #1 TP SP398070051 - EP - A TREATMENT PLANT #1