Water System Detail Information

Water System No.:

NM3504626

Federal Type:

C

Water System Name:

GLORIETA CAMPS

Federal Source:

GW

Principal County Served:

SANTA FE

System Status:

A

Principal City Served:

GLORIETA

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact ROGERS, JOSH
P.O. Box 8
GLORIETA, NM 87535
Electronic Type Value
EMAIL - Email Joshua.rogers@glroieta.org
Phone Type Value
BUS - Business 505-757-6161
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
01-08-2013  No End Date 6/1 8/31 NT  2000 
09-23-2015  No End Date 1/1 12/31 R   60 
Service Connection(s)
Type Count Meter Type Meter Size
CB 165 MU 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
04626000 DIST DS - A - P
04626003 WELL #8 WL - A - P
04626005 STORAGE TANK #1 (LOWER) ST - A - P
04626006 STORAGE TANK #2 (HIGH) ST - A - P
04626008 TREATMENT PLANT #2 (WELL #8) TP - A - P
DISINFECTION DISINFECTION HYPOCHLORINATION, POST
04626010 WELL #2A WL - A - P
04626011 TREATMENT PLANT #3 (WELL #2A) TP - A - P
DISINFECTION DISINFECTION HYPOCHLORINATION, POST
04626001 WELL #1 WL - I - P
04626002 WELL #5 WL - I - P
04626004 WELL #1-B WL - I - O
04626007 TREATMENT PLANT #1 (WELL #5) TP - I - P
DISINFECTION DISINFECTION HYPOCHLORINATION, POST
04626009 ENTRY POINT #1 (WELL #5 & WELL#8) SS - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
DS - 04626000 DIST ST - 04626005 STORAGE TANK #1 (LOWER)
DS - 04626000 DIST ST - 04626006 STORAGE TANK #2 (HIGH)
WL - 04626003 WELL #8 TP - 04626008 TREATMENT PLANT #2 (WELL #8)
ST - 04626005 STORAGE TANK #1 (LOWER) DS - 04626000 DIST
ST - 04626006 STORAGE TANK #2 (HIGH) DS - 04626000 DIST
TP - 04626008 TREATMENT PLANT #2 (WELL #8) DS - 04626000 DIST
WL - 04626010 WELL #2A TP - 04626011 TREATMENT PLANT #3 (WELL #2A)
TP - 04626011 TREATMENT PLANT #3 (WELL #2A) DS - 04626000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
07-01-2021 Continuous 2 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
04626000 01-01-2014 Continuous 2 RT/YR DBP2 DBP STAGE 2
04626000 01-01-2011 Continuous 10 RT/3Y PBCU LEAD AND COPPER
04626003 01-01-2002 Continuous 1 RT/3Y HM HEAVY METALS
04626003 01-01-2008 Continuous 1 RT/6Y NRAD NEW RAD RULE
04626003 01-01-2017 Continuous 1 RT/3Y RSOC REGULATED SOCS
04626003 01-01-2011 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
04626011 01-01-2020 Continuous 1 RT/3Y HM HEAVY METALS
04626011 01-01-2023 Continuous 1 RT/6Y NRAD NEW RAD RULE
04626011 01-01-2023 Continuous 1 RT/3Y RSOC REGULATED SOCS
04626011 01-01-2021 12-31-2022 1 RT/YR VOC1 VOLATILE ORGANICS
04626011 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
04626000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
04626003 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1024 CYANIDE
04626003 01-01-2002 Continuous 01-01-2002 1 RT/3Y 1025 FLUORIDE
04626003 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
04626011 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1024 CYANIDE
04626011 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1025 FLUORIDE
04626011 01-01-2020 Continuous 01-01-2020 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2017 10-07-2016 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2020-60237 05-20-2020 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2020-60236 04-13-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-60235 02-10-2020 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2020-60234 02-10-2020 20 FAILURE TO CONSULT, GWR 0700 GROUNDWATER RULE
2020-60231 01-09-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-60233 01-09-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-60232 01-09-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-60230 09-24-2019 3A MONITORING, ROUTINE, MINOR (RTCR) 3014 E. COLI
2019-60229 08-20-2019 02 MCL, AVERAGE 4006 COMBINED URANIUM
2019-60228 06-03-2019 02 MCL, AVERAGE 4006 COMBINED URANIUM
2019-60226 03-29-2019 02 MCL, AVERAGE 4006 COMBINED URANIUM
2019-60224 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-60223 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-60222 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-60225 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-60221 02-14-2019 02 MCL, AVERAGE 4006 COMBINED URANIUM
2019-60220 10-22-2018 02 MCL, AVERAGE 4006 COMBINED URANIUM
2019-60219 10-22-2018 02 MCL, AVERAGE 4006 COMBINED URANIUM
2018-60218 08-13-2018 02 MCL, AVERAGE 4006 COMBINED URANIUM
2018-60217 03-30-2018 02 MCL, AVERAGE 4006 COMBINED URANIUM
2015-60214 02-19-2015 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2013-60213 08-08-2013 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2013-60212 08-07-2013 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2011-60211 06-23-2011 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
2011-60210 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2011-60209 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2009-60208 10-07-2009 72 CCR ADEQUACY/AVAILABILITY/CONTENT 7000 CONSUMER CONFIDENCE RULE
2009-60207 07-10-2009 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2005-59905 08-25-2005 24 MONITORING (TCR), ROUTINE MINOR 3100 COLIFORM (TCR)
2005-59805 02-01-2005 21 MCL (TCR), ACUTE 3100 COLIFORM (TCR)
2000-59600 01-10-2001 03 MONITORING, ROUTINE MAJOR 4000 GROSS ALPHA, EXCL. RADON & U
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
RP
IN1219-35C
(IN1219-35)
(12-10-2019)

12-12-2019 RP004D Moody Chapel NM9412
P COLIFORM (TCR) (3100) 12-01-2019
12-31-2019
A E. COLI(3014) 12-01-2019
12-31-2019
RP
IN1219-35A
(IN1219-35)
(12-10-2019)

12-12-2019 RP004O NM Hall NM9412
P COLIFORM (TCR) (3100) 12-01-2019
12-31-2019
A E. COLI(3014) 12-01-2019
12-31-2019
RT
IN1219-35
12-10-2019 RT004 NM Hall NM9412
P COLIFORM (TCR) (3100) 12-01-2019
12-31-2019
A E. COLI(3014) 12-01-2019
12-31-2019
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2019
12-31-2021
95% 10 0.09 MG/L CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
90% 10 0.08 MG/L CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2019
12-31-2021
95% 10 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2019
12-31-2021
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2019
12-31-2021
90% 10 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
95% 10 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
90% 10 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
95% 10 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
90% 10 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 10 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 10 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 10 0.006 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
95% 10 0.008 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 10 0.22 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 10 0.14 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 10 0.0045 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 10 0.0052 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 10 0.26 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 10 0.18 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 10 0.0055 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 10 0.0059 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
04626003-SP046260031 1708F31-004 08-22-2017 1074 ANTIMONY, TOTAL ND 200.8
04626003-SP046260031 1708F31-004 08-22-2017 1005 ARSENIC ND 200.8
04626003-SP046260031 1708F31-004 08-22-2017 1010 BARIUM 0.15 MG/L 200.7
04626003-SP046260031 1708F31-004 08-22-2017 1075 BERYLLIUM, TOTAL ND 200.8
04626003-SP046260031 1708F31-004 08-22-2017 1015 CADMIUM ND 200.8
04626003-SP046260031 1708F31-004 08-22-2017 1020 CHROMIUM ND 200.7
04626003-SP046260031 1708F31-006 08-22-2017 1024 CYANIDE ND 335.4
04626003-SP046260031 1708F31-002 08-22-2017 1025 FLUORIDE 0.15 MG/L 300.0
04626003-SP046260031 1708F31-004 08-22-2017 1035 MERCURY ND 245.1
04626003-SP046260031 1708F31-004 08-22-2017 1036 NICKEL ND 200.7
04626003-SP046260031 1708F31-004 08-22-2017 1045 SELENIUM ND 200.8
04626003-SP046260031 1708F31-004 08-22-2017 1085 THALLIUM, TOTAL ND 200.8
04626011-SP046260111 2002788-004 02-17-2020 1074 ANTIMONY, TOTAL ND 200.8
04626011-SP046260111 2002788-004 02-17-2020 1005 ARSENIC 0.0021 MG/L 200.8
04626011-SP046260111 2002788-004 02-17-2020 1010 BARIUM 0.080 MG/L 200.7
04626011-SP046260111 2002788-004 02-17-2020 1075 BERYLLIUM, TOTAL ND 200.8
04626011-SP046260111 2002788-004 02-17-2020 1015 CADMIUM ND 200.8
04626011-SP046260111 2002788-004 02-17-2020 1020 CHROMIUM ND 200.7
04626011-SP046260111 2002788-006 02-17-2020 1024 CYANIDE ND 335.4
04626011-SP046260111 2002788-002 02-17-2020 1025 FLUORIDE 0.42 MG/L 300.0
04626011-SP046260111 2002788-004 02-17-2020 1035 MERCURY ND 245.1
04626011-SP046260111 2002788-004 02-17-2020 1036 NICKEL ND 200.7
04626011-SP046260111 2002788-004 02-17-2020 1045 SELENIUM ND 200.8
04626011-SP046260111 2002788-004 02-17-2020 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
04626003-SP046260031 1708F31-005 08-22-2017 2110 2,4,5-TP ND 515.3
04626003-SP046260031 1708F31-005 08-22-2017 2105 2,4-D ND 515.3
04626003-SP046260031 1708F31-005 08-22-2017 2050 ATRAZINE ND 525.2
04626003-SP046260031 1708F31-005 08-22-2017 2010 BHC-GAMMA ND 505
04626003-SP046260031 1708F31-005 08-22-2017 2959 CHLORDANE ND 505
04626003-SP046260031 1708F31-005 08-22-2017 2031 DALAPON ND 515.3
04626003-SP046260031 1708F31-005 08-22-2017 2041 DINOSEB ND 515.3
04626003-SP046260031 1708F31-005 08-22-2017 2005 ENDRIN ND 505
04626003-SP046260031 1708F31-005 08-22-2017 2065 HEPTACHLOR ND 505
04626003-SP046260031 1708F31-005 08-22-2017 2067 HEPTACHLOR EPOXIDE ND 505
04626003-SP046260031 1708F31-005 08-22-2017 2051 LASSO ND 525.2
04626003-SP046260031 1708F31-005 08-22-2017 2015 METHOXYCHLOR ND 505
04626003-SP046260031 1708F31-005 08-22-2017 2326 PENTACHLOROPHENOL ND 515.3
04626003-SP046260031 1708F31-005 08-22-2017 2040 PICLORAM ND 515.3
04626003-SP046260031 1708F31-005 08-22-2017 2037 SIMAZINE ND 525.2
04626003-SP046260031 1708F31-005 08-22-2017 2020 TOXAPHENE ND 505
04626011-SP046260111 2006E28-002 06-23-2020 2110 2,4,5-TP ND 515.3
04626011-SP046260111 2006E28-002 06-23-2020 2105 2,4-D ND 515.3
04626011-SP046260111 2006E28-002 06-23-2020 2050 ATRAZINE ND 525.2
04626011-SP046260111 2006E28-002 06-23-2020 2010 BHC-GAMMA ND 505
04626011-SP046260111 2006E28-002 06-23-2020 2959 CHLORDANE ND 505
04626011-SP046260111 2006E28-002 06-23-2020 2031 DALAPON ND 515.3
04626011-SP046260111 2006E28-002 06-23-2020 2041 DINOSEB ND 515.3
04626011-SP046260111 2006E28-002 06-23-2020 2005 ENDRIN ND 505
04626011-SP046260111 2006E28-002 06-23-2020 2065 HEPTACHLOR ND 505
04626011-SP046260111 2006E28-002 06-23-2020 2067 HEPTACHLOR EPOXIDE ND 505
04626011-SP046260111 2006E28-002 06-23-2020 2051 LASSO ND 525.2
04626011-SP046260111 2006E28-002 06-23-2020 2015 METHOXYCHLOR ND 505
04626011-SP046260111 2006E28-002 06-23-2020 2326 PENTACHLOROPHENOL ND 515.3
04626011-SP046260111 2006E28-002 06-23-2020 2040 PICLORAM ND 515.3
04626011-SP046260111 2006E28-002 06-23-2020 2037 SIMAZINE ND 525.2
04626011-SP046260111 2006E28-002 06-23-2020 2020 TOXAPHENE ND 505
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
04626003-SP046260031 1708F31-001 08-22-2017 2981 1,1,1-TRICHLOROETHANE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2985 1,1,2-TRICHLOROETHANE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2977 1,1-DICHLOROETHYLENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2378 1,2,4-TRICHLOROBENZENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2980 1,2-DICHLOROETHANE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2983 1,2-DICHLOROPROPANE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2990 BENZENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2982 CARBON TETRACHLORIDE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2989 CHLOROBENZENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2964 DICHLOROMETHANE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2992 ETHYLBENZENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2968 O-DICHLOROBENZENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2969 P-DICHLOROBENZENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2996 STYRENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2987 TETRACHLOROETHYLENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2991 TOLUENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2984 TRICHLOROETHYLENE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2976 VINYL CHLORIDE ND 524.2
04626003-SP046260031 1708F31-001 08-22-2017 2955 XYLENES, TOTAL ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2981 1,1,1-TRICHLOROETHANE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2985 1,1,2-TRICHLOROETHANE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2977 1,1-DICHLOROETHYLENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2378 1,2,4-TRICHLOROBENZENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2980 1,2-DICHLOROETHANE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2983 1,2-DICHLOROPROPANE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2990 BENZENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2982 CARBON TETRACHLORIDE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2989 CHLOROBENZENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2964 DICHLOROMETHANE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2992 ETHYLBENZENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2968 O-DICHLOROBENZENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2969 P-DICHLOROBENZENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2996 STYRENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2987 TETRACHLOROETHYLENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2991 TOLUENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2984 TRICHLOROETHYLENE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2976 VINYL CHLORIDE ND 524.2
04626011-SP046260111 2006E28-001 06-23-2020 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
04626000 DIST DS CSAF - DS - I COMPLIANCE SAFE
04626000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
04626000 DIST DS HAA5-1 - DS - A WASHATERIA
04626000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
04626000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
04626000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
04626000 DIST DS RP001D - DS - A 156 Oak
04626000 DIST DS RP001O - DS - A 164 Oak
04626000 DIST DS RP001U - DS - A 168 Oak
04626000 DIST DS RP002D - DS - A 101 Wildflower
04626000 DIST DS RP002O - DS - A 183 Oak
04626000 DIST DS RP002U - DS - A 179 Oak
04626000 DIST DS RP003D - DS - A Maintenace Shops
04626000 DIST DS RP003O - DS - A 402 Holly
04626000 DIST DS RP003U - DS - A Canyon RV Park
04626000 DIST DS RP004D - DS - A Moody Chapel
04626000 DIST DS RP004O - DS - A NM Hall
04626000 DIST DS RP004U - DS - A Hall of States
04626000 DIST DS RP005D - DS - A Grounds Building
04626000 DIST DS RP005O - DS - A Washateria
04626000 DIST DS RP005U - DS - A Accounting Office
04626000 DIST DS RP006D - DS - A 206 Pinon
04626000 DIST DS RP006O - DS - A 218 Pinon
04626000 DIST DS RP006U - DS - A 226 Pinon
04626000 DIST DS RP007D - DS - A 318 Aspen
04626000 DIST DS RP007O - DS - A 328 Aspen
04626000 DIST DS RP007U - DS - A 340 Aspen
04626000 DIST DS RP008D - DS - A 361 Aspen
04626000 DIST DS RP008O - DS - A 352 Aspen
04626000 DIST DS RP008U - DS - A 348 Aspen
04626000 DIST DS RT001 - DS - A 164 Oak
04626000 DIST DS RT002 - DS - A 183 Oak
04626000 DIST DS RT003 - DS - A 402 Holly
04626000 DIST DS RT004 - DS - A NM Hall
04626000 DIST DS RT005 - DS - A Washateria
04626000 DIST DS RT006 - DS - A 218 Pinon
04626000 DIST DS RT007 - DS - A 328 Aspen
04626000 DIST DS RT008 - DS - A 352 Aspen
04626000 DIST DS RUPS - DS - I REPEAT UPSTREAM
04626000 DIST DS SP046260001 - DS - A DISTRIBUTION SYSTEM
04626000 DIST DS TTHM-1 - DS - A NEW MEXICO HALL
04626003 WELL #8 WL SP046260031 - EP - A WELL #8
04626010 WELL #2A WL SP046260101 - SR - A WELL #2A
04626011 TREATMENT PLANT #3 (WELL #2A) TP SP046260111 - EP - A TREATMENT PLANT #3 (WELL #2A)