Water System Detail Information

Water System No.:

NM3506329

Federal Type:

C

Water System Name:

LLANO QUEMADO MDWCA

Federal Source:

GW

Principal County Served:

TAOS

System Status:

A

Principal City Served:

RANCHOS DE TAOS

Activity Date:

01-01-1976

Water System Contacts

Type Contact Communication
AC - Administrative Contact CHAVEZ, ANDREW
PO Box 638
RANCHOS DE TAOS, NM 87557
Electronic Type Value
EMAIL - Email achavez4449@yahoo.com
Phone Type Value
BUS - Business 575-613-3678
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
06-09-2014  No End Date 1/1 12/31 R   800 
Service Connection(s)
Type Count Meter Type Meter Size
CB 240 ME 0
Service Area(s)
Code Name
R OTHER RESIDENTIAL AREA
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
06329000 DIST DS - A - P
06329001 WELL #1 (INTERSECTION) WL - A - P
06329002 WELL #2 (SCHOOL) WL - A - P
06329003 TREATMENT PLANT #1 (FOR WELL #2) TP - A - P
DISINFECTION UN DISINFECTION HYPOCHLORINATION, POST
06329004 STORAGE TANK #1 WEST ST - A - P
06329005 STORAGE TANK #2 EAST ST - A - P
06329007 TREATMENT PLANT #2 (FOR WELL #1) TP - A - P
DISINFECTION DISINFECTION HYPOCHLORINATION, POST
06329008 STORAGE TANK #3 ST - A - P
06329009 WELL #4 WL - A - P
06329010 TREATMENT UNIT #3 (WELL #4) TP - A - P
TREATMENT UNIT DISINFECTION HYPOCHLORINATION, POST
06329011 SAMPLE STATION (TANKS #1 & #2) SS - A - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 06329001 WELL #1 (INTERSECTION) TP - 06329007 TREATMENT PLANT #2 (FOR WELL #1)
WL - 06329002 WELL #2 (SCHOOL) TP - 06329003 TREATMENT PLANT #1 (FOR WELL #2)
TP - 06329003 TREATMENT PLANT #1 (FOR WELL #2) ST - 06329004 STORAGE TANK #1 WEST
TP - 06329003 TREATMENT PLANT #1 (FOR WELL #2) ST - 06329005 STORAGE TANK #2 EAST
TP - 06329003 TREATMENT PLANT #1 (FOR WELL #2) ST - 06329008 STORAGE TANK #3
ST - 06329004 STORAGE TANK #1 WEST SS - 06329011 SAMPLE STATION (TANKS #1 & #2)
ST - 06329005 STORAGE TANK #2 EAST SS - 06329011 SAMPLE STATION (TANKS #1 & #2)
TP - 06329007 TREATMENT PLANT #2 (FOR WELL #1) ST - 06329004 STORAGE TANK #1 WEST
TP - 06329007 TREATMENT PLANT #2 (FOR WELL #1) ST - 06329005 STORAGE TANK #2 EAST
TP - 06329007 TREATMENT PLANT #2 (FOR WELL #1) ST - 06329008 STORAGE TANK #3
ST - 06329008 STORAGE TANK #3 DS - 06329000 DIST
WL - 06329009 WELL #4 TP - 06329010 TREATMENT UNIT #3 (WELL #4)
TP - 06329010 TREATMENT UNIT #3 (WELL #4) ST - 06329004 STORAGE TANK #1 WEST
TP - 06329010 TREATMENT UNIT #3 (WELL #4) ST - 06329005 STORAGE TANK #2 EAST
TP - 06329010 TREATMENT UNIT #3 (WELL #4) ST - 06329008 STORAGE TANK #3
SS - 06329011 SAMPLE STATION (TANKS #1 & #2) DS - 06329000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
NM3506329 sells to EL VALLE DE LOS RANCHOS W & SD - NM3503129   /   48   /   P
Routine TCR Sample Schedules
Begin Date End Date Requirements
01-01-2005 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
06329000 01-01-2014 Continuous 1 RT/YR DBP2 DBP STAGE 2
06329000 01-01-2014 Continuous 1 RT/YR DBP2 DBP STAGE 2
06329000 01-01-2005 Continuous 10 RT/3Y PBCU LEAD AND COPPER
06329008 01-01-2020 Continuous 1 RT/3Y HM HEAVY METALS
06329008 01-01-2020 Continuous 1 RT/6Y NRAD NEW RAD RULE
06329008 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
06329008 01-01-2020 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
06329011 01-01-2017 Continuous 1 RT/3Y HM HEAVY METALS
06329011 01-01-2020 Continuous 1 RT/6Y NRAD NEW RAD RULE
06329011 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
06329011 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
06329000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
06329008 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1024 CYANIDE
06329008 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1025 FLUORIDE
06329008 01-01-2018 Continuous 01-01-2018 1 RT/YR 1038 NITRATE-NITRITE
06329011 01-01-2017 Continuous 01-01-2017 1 RT/3Y 1024 CYANIDE
06329011 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1025 FLUORIDE
06329011 01-01-2018 Continuous 01-01-2018 1 RT/YR 1038 NITRATE-NITRITE
06329011 01-01-2021 Continuous 01-01-2021 4/1- 6/30 1 RT/YR 2955 XYLENES, TOTAL
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2017 10-24-2016 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
2017 10-24-2016 27 MONITORING, ROUTINE (DBP), MAJOR DBP2 DBP STAGE 2
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2021-33199 01-13-2021 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-33198 09-08-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-33197 08-06-2020 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2020-33195 08-06-2020 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2020-33196 08-06-2020 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2020-33194 04-08-2020 73 FAILURE TO NOTIFY OTHER PWS 0700 GROUNDWATER RULE
2020-33193 03-19-2020 76 PUBLIC NOTICE RULE NOT LINKED VIOLATION 7500 PUBLIC NOTICE
2020-33192 02-19-2020 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2020-33191 12-04-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2020-33190 12-04-2019 27 MONITORING, ROUTINE (DBP), MAJOR 0999 CHLORINE
2019-33189 11-21-2019 99 SECONDARY FLUORIDE 1025 FLUORIDE
2019-33188 11-21-2019 99 SECONDARY FLUORIDE 1025 FLUORIDE
2019-33187 08-20-2019 99 SECONDARY FLUORIDE 1025 FLUORIDE
2019-33186 07-08-2019 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2018-33183 05-16-2019 99 SECONDARY FLUORIDE 1025 FLUORIDE
2018-33182 05-16-2019 99 SECONDARY FLUORIDE 1025 FLUORIDE
2019-33185 03-19-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-33184 10-15-2018 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2018-33180 03-29-2018 99 SECONDARY FLUORIDE 1025 FLUORIDE
2018-33178 03-29-2018 99 SECONDARY FLUORIDE 1025 FLUORIDE
2018-33179 03-29-2018 99 SECONDARY FLUORIDE 1025 FLUORIDE
2018-33181 03-29-2018 99 SECONDARY FLUORIDE 1025 FLUORIDE
2017-33177 03-24-2017 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2017-33175 02-20-2017 02 MCL, AVERAGE 1025 FLUORIDE
2017-33176 02-20-2017 02 MCL, AVERAGE 1025 FLUORIDE
2016-33170 09-06-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2016-33169 07-27-2016 5A SAMPLE SITING PLAN ERRORS (RTCR) 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2016-33168 07-21-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2016-33166 04-14-2016 02 MCL, AVERAGE 1025 FLUORIDE
2016-33165 04-14-2016 02 MCL, AVERAGE 1025 FLUORIDE
2016-33167 04-14-2016 02 MCL, AVERAGE 1025 FLUORIDE
2015-33164 07-15-2015 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2015-33162 06-10-2015 02 MCL, AVERAGE 1025 FLUORIDE
2015-33158 06-10-2015 02 MCL, AVERAGE 1025 FLUORIDE
2015-33163 06-10-2015 02 MCL, AVERAGE 1025 FLUORIDE
2015-33157 06-10-2015 02 MCL, AVERAGE 1025 FLUORIDE
2015-33161 06-10-2015 02 MCL, AVERAGE 1025 FLUORIDE
2015-33160 06-10-2015 02 MCL, AVERAGE 1025 FLUORIDE
2015-33159 06-10-2015 02 MCL, AVERAGE 1025 FLUORIDE
2015-33155 06-04-2015 99 SECONDARY FLUORIDE 1025 FLUORIDE
2015-33156 06-03-2015 02 MCL, AVERAGE 1025 FLUORIDE
2015-33153 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33152 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33151 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33150 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33149 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33148 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33147 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33146 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33145 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33144 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33154 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2015-33143 02-11-2015 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2013-33142 02-13-2013 02 MCL, AVERAGE 1025 FLUORIDE
2013-33141 11-20-2012 02 MCL, AVERAGE 1025 FLUORIDE
2013-33140 11-20-2012 02 MCL, AVERAGE 1025 FLUORIDE
2013-33139 11-20-2012 02 MCL, AVERAGE 1025 FLUORIDE
2012-33137 09-21-2012 02 MCL, AVERAGE 1025 FLUORIDE
2012-33136 09-21-2012 02 MCL, AVERAGE 1025 FLUORIDE
2012-33138 09-21-2012 02 MCL, AVERAGE 1025 FLUORIDE
2012-33135 09-21-2012 02 MCL, AVERAGE 1025 FLUORIDE
2011-33124 01-25-2011 02 MCL, AVERAGE 1025 FLUORIDE
2011-33125 01-25-2011 02 MCL, AVERAGE 1025 FLUORIDE
2011-33126 01-25-2011 02 MCL, AVERAGE 1025 FLUORIDE
2011-33130 01-25-2011 02 MCL, AVERAGE 1025 FLUORIDE
2011-33128 01-25-2011 02 MCL, AVERAGE 1025 FLUORIDE
2011-33129 01-25-2011 02 MCL, AVERAGE 1025 FLUORIDE
2011-33127 01-25-2011 02 MCL, AVERAGE 1025 FLUORIDE
2011-33121 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2010-33120 07-22-2010 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2010-33119 04-15-2010 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2010-33118 10-08-2009 02 MCL, AVERAGE 1025 FLUORIDE
2009-33117 08-27-2009 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
2009-33116 02-05-2009 02 MCL, AVERAGE 1025 FLUORIDE
2007-33108 07-18-2007 02 MCL, AVERAGE 1025 FLUORIDE
2007-33111 07-18-2007 03 MONITORING, ROUTINE MAJOR 1025 FLUORIDE
2007-33113 07-18-2007 03 MONITORING, ROUTINE MAJOR 1025 FLUORIDE
2007-33112 07-18-2007 03 MONITORING, ROUTINE MAJOR 1025 FLUORIDE
2007-33110 07-18-2007 03 MONITORING, ROUTINE MAJOR 1025 FLUORIDE
2007-33109 07-18-2007 03 MONITORING, ROUTINE MAJOR 1025 FLUORIDE
2007-33115 07-09-2007 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2006-33106 08-21-2006 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2005-33105 06-30-2005 02 MCL, AVERAGE 1025 FLUORIDE
2004-104 06-21-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2003-19503 04-28-2003 02 MCL, AVERAGE 1025 FLUORIDE
1995-32995 07-10-1995 23 MONITORING (TCR), ROUTINE MAJOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
90% 10 0.09 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.11 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
90% 10 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
95% 10 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
90% 10 0.069 MG/L CU90 - COPPER SUMMARY
01-01-2016
12-31-2018
95% 10 0.0037 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
90% 10 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2016
12-31-2018
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 10 0.23 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 10 0.23 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 10 0.013 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 10 0.011 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
90% 10 0.17 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
95% 10 0.18 MG/L CU90 - COPPER SUMMARY
01-01-2009
12-31-2011
95% 10 0.013 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
90% 10 0.0086 MG/L PB90 - LEAD SUMMARY
01-01-2009
12-31-2011
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 10 0.17 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 10 0.18 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 10 0.013 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 10 0.0086 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
90% 10 0.09 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
95% 10 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
90% 10 0.005 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 10 0.006 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
06329008-SP063290081 2021114456 05-11-2021 1074 ANTIMONY, TOTAL ND 200.8
06329008-SP063290081 2021114456 05-11-2021 1005 ARSENIC ND 200.8
06329008-SP063290081 2021114456 05-11-2021 1010 BARIUM 0.064 MG/L 200.8
06329008-SP063290081 2021114456 05-11-2021 1075 BERYLLIUM, TOTAL ND 200.8
06329008-SP063290081 2021114456 05-11-2021 1015 CADMIUM ND 200.8
06329008-SP063290081 2021114456 05-11-2021 1020 CHROMIUM ND 200.8
06329008-SP063290081 2021114469 05-11-2021 1024 CYANIDE ND 335.4
06329008-SP063290081 2021114467 05-11-2021 1025 FLUORIDE 1.97 MG/L 4500F-C
06329008-SP063290081 2021114456 05-11-2021 1035 MERCURY ND 245.1
06329008-SP063290081 2021114456 05-11-2021 1036 NICKEL ND 200.8
06329008-SP063290081 2021114456 05-11-2021 1045 SELENIUM ND 200.8
06329008-SP063290081 2021114456 05-11-2021 1085 THALLIUM, TOTAL ND 200.8
06329011-SP063290111 2021114457 05-11-2021 1074 ANTIMONY, TOTAL ND 200.8
06329011-SP063290111 2021114457 05-11-2021 1005 ARSENIC ND 200.8
06329011-SP063290111 2021114457 05-11-2021 1010 BARIUM 0.067 MG/L 200.8
06329011-SP063290111 2021114457 05-11-2021 1075 BERYLLIUM, TOTAL ND 200.8
06329011-SP063290111 2021114457 05-11-2021 1015 CADMIUM ND 200.8
06329011-SP063290111 2021114457 05-11-2021 1020 CHROMIUM ND 200.8
06329011-SP063290111 2021114468 05-11-2021 1024 CYANIDE ND 335.4
06329011-SP063290111 2021114466 05-11-2021 1025 FLUORIDE 2.01 MG/L 4500F-C
06329011-SP063290111 2021114457 05-11-2021 1035 MERCURY ND 245.1
06329011-SP063290111 2021114457 05-11-2021 1036 NICKEL ND 200.8
06329011-SP063290111 2021114457 05-11-2021 1045 SELENIUM ND 200.8
06329011-SP063290111 2021114457 05-11-2021 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
06329008-SP063290081 2021114475 05-11-2021 2110 2,4,5-TP ND 515.4
06329008-SP063290081 2021114475 05-11-2021 2105 2,4-D ND 515.4
06329008-SP063290081 2021114475 05-11-2021 2050 ATRAZINE ND 525.2
06329008-SP063290081 2021114475 05-11-2021 2010 BHC-GAMMA ND 525.2
06329008-SP063290081 2021114475 05-11-2021 2959 CHLORDANE ND 508.1
06329008-SP063290081 2021114475 05-11-2021 2031 DALAPON ND 515.4
06329008-SP063290081 2021114475 05-11-2021 2041 DINOSEB ND 515.4
06329008-SP063290081 2021114475 05-11-2021 2005 ENDRIN ND 525.2
06329008-SP063290081 2021114475 05-11-2021 2065 HEPTACHLOR ND 525.2
06329008-SP063290081 2021114475 05-11-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
06329008-SP063290081 2021114475 05-11-2021 2051 LASSO ND 525.2
06329008-SP063290081 2021114475 05-11-2021 2015 METHOXYCHLOR ND 525.2
06329008-SP063290081 2021114475 05-11-2021 2326 PENTACHLOROPHENOL ND 515.4
06329008-SP063290081 2021114475 05-11-2021 2040 PICLORAM ND 515.4
06329008-SP063290081 2021114475 05-11-2021 2037 SIMAZINE ND 525.2
06329008-SP063290081 2021114475 05-11-2021 2020 TOXAPHENE ND 508.1
06329011-SP063290111 2021114476 05-11-2021 2110 2,4,5-TP ND 515.4
06329011-SP063290111 2021114476 05-11-2021 2105 2,4-D ND 515.4
06329011-SP063290111 2021114476 05-11-2021 2050 ATRAZINE ND 525.2
06329011-SP063290111 2021114476 05-11-2021 2010 BHC-GAMMA ND 525.2
06329011-SP063290111 2021114476 05-11-2021 2959 CHLORDANE ND 508.1
06329011-SP063290111 2021114476 05-11-2021 2031 DALAPON ND 515.4
06329011-SP063290111 2021114476 05-11-2021 2041 DINOSEB ND 515.4
06329011-SP063290111 2021114476 05-11-2021 2005 ENDRIN ND 525.2
06329011-SP063290111 2021114476 05-11-2021 2065 HEPTACHLOR ND 525.2
06329011-SP063290111 2021114476 05-11-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
06329011-SP063290111 2021114476 05-11-2021 2051 LASSO ND 525.2
06329011-SP063290111 2021114476 05-11-2021 2015 METHOXYCHLOR ND 525.2
06329011-SP063290111 2021114476 05-11-2021 2326 PENTACHLOROPHENOL ND 515.4
06329011-SP063290111 2021114476 05-11-2021 2040 PICLORAM ND 515.4
06329011-SP063290111 2021114476 05-11-2021 2037 SIMAZINE ND 525.2
06329011-SP063290111 2021114476 05-11-2021 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
06329008-SP063290081 2021114472 05-11-2021 2981 1,1,1-TRICHLOROETHANE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2985 1,1,2-TRICHLOROETHANE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2977 1,1-DICHLOROETHYLENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2378 1,2,4-TRICHLOROBENZENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2980 1,2-DICHLOROETHANE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2983 1,2-DICHLOROPROPANE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2990 BENZENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2982 CARBON TETRACHLORIDE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2989 CHLOROBENZENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2964 DICHLOROMETHANE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2992 ETHYLBENZENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2968 O-DICHLOROBENZENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2969 P-DICHLOROBENZENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2996 STYRENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2987 TETRACHLOROETHYLENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2991 TOLUENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2984 TRICHLOROETHYLENE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2976 VINYL CHLORIDE ND 524.2
06329008-SP063290081 2021114472 05-11-2021 2955 XYLENES, TOTAL 1.1 UG/L 524.2
06329011-SP063290111 2021114470 05-11-2021 2981 1,1,1-TRICHLOROETHANE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2985 1,1,2-TRICHLOROETHANE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2977 1,1-DICHLOROETHYLENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2378 1,2,4-TRICHLOROBENZENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2980 1,2-DICHLOROETHANE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2983 1,2-DICHLOROPROPANE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2990 BENZENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2982 CARBON TETRACHLORIDE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2989 CHLOROBENZENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2964 DICHLOROMETHANE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2992 ETHYLBENZENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2968 O-DICHLOROBENZENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2969 P-DICHLOROBENZENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2996 STYRENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2987 TETRACHLOROETHYLENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2991 TOLUENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2984 TRICHLOROETHYLENE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2976 VINYL CHLORIDE ND 524.2
06329011-SP063290111 2021114470 05-11-2021 2955 XYLENES, TOTAL 2.3 UG/L 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
06329000 DIST DS CSAF - DS - I COMPLIANCE SAFE
06329000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
06329000 DIST DS HAA5-1 - DS - A 06 ISABEL LANE
06329000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
06329000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
06329000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
06329000 DIST DS RP001D - DS - A Danny Chavez
06329000 DIST DS RP001O - DS - A Llano Quemado HeadStart
06329000 DIST DS RP001U - DS - A Baldamar Varos
06329000 DIST DS RP002D - DS - A Aurora Montoya
06329000 DIST DS RP002O - DS - A Panco Valerio
06329000 DIST DS RP002U - DS - A Julian Romero
06329000 DIST DS RP003D - DS - A Ida Chavez
06329000 DIST DS RP003O - DS - A Lipio Mondragon
06329000 DIST DS RP003U - DS - A Rose Cisneros
06329000 DIST DS RP004D - DS - A Johnny Valerio
06329000 DIST DS RP004O - DS - A Dillon Chavez
06329000 DIST DS RP004U - DS - A Leroy Mondragon
06329000 DIST DS RT001 - DS - A Llano Quemado HeadStart
06329000 DIST DS RT002 - DS - A Panco Valerio
06329000 DIST DS RT003 - DS - A Lipio Mondragon
06329000 DIST DS RT004 - DS - A DILLON CHAVEZ 6 ISABEL LANE
06329000 DIST DS RUPS - DS - I REPEAT UPSTREAM
06329000 DIST DS SP063290001 - DS - A DISTRIBUTION SYSTEM
06329000 DIST DS TTHM-1 - DS - A 13 GEORGE TORRES RD
06329001 WELL #1 (INTERSECTION) WL SP063290011 - SR - A WELL #1
06329002 WELL #2 (SCHOOL) WL SP063290021 - SR - A WELL # 2
06329008 STORAGE TANK #3 ST SP063290081 - EP - A STORAGE TANK #3
06329009 WELL #4 WL SP063290091 - SR - A WELL #4
06329011 SAMPLE STATION (TANKS #1 & #2) SS SP063290111 - EP - A SAMPLE STATION (TANKS #1 & #2)