Water System Detail Information

Water System No.:

NM3506429

Federal Type:

C

Water System Name:

LLANO SAN JUAN MDWCA

Federal Source:

GW

Principal County Served:

TAOS

System Status:

A

Principal City Served:

LLANO

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact LEHERISSEY, TANYA
P.O. Box 51
LLANO, NM 87543
Electronic Type Value
EMAIL - Email nmlarryp@aol.com
Phone Type Value
BUS - Business 575-587-2063
MOB - Mobile 575-660-1612
DO - Designated Operator LEHERISSEY, TANYA
P.O. Box 51
LLANO, NM 87543
Electronic Type Value
EMAIL - Email nmlarryp@aol.com
Phone Type Value
BUS - Business 575-587-2063
MOB - Mobile 575-660-1612
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
06-01-1977  No End Date 1/1 12/31 R   84 
Service Connection(s)
Type Count Meter Type Meter Size
CB 21 MU 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
06429000 DIST DS - A - P
06429001 WELL #1 WL - A - P
06429002 PRESSURE TANK FACILITY #1 (3 TANKS) PC - I - P
06429003 PRESSURE TANK FACILITY #2 (2 TANKS) PC - I - P
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
WL - 06429001 WELL #1 DS - 06429000 DIST
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
No Buyers
Routine TCR Sample Schedules
Begin Date End Date Requirements
01-01-1991 Continuous 1 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
06429000 01-01-2005 Continuous 5 RT/3Y PBCU LEAD AND COPPER
06429001 01-01-2020 12-31-2025 1 RT/6Y HM HEAVY METALS
06429001 01-01-2026 Continuous 1 RT/3Y HM HEAVY METALS
06429001 01-01-2008 Continuous 1 RT/9Y NRAD NEW RAD RULE
06429001 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
06429001 01-01-2026 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
06429001 01-01-2020 12-31-2025 1 RT/6Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
06429000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
06429001 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1024 CYANIDE
06429001 01-01-2020
12-31-2025
01-01-2020 1 RT/6Y 1024 CYANIDE
06429001 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1025 FLUORIDE
06429001 01-01-2020
12-31-2025
01-01-2020 1 RT/6Y 1025 FLUORIDE
06429001 01-01-2002 Continuous 01-01-2002 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
No Group Violations
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2020-40133 01-09-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-40132 01-09-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2019-40131 02-18-2019 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2018-40112 02-23-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40111 02-23-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40125 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40113 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40114 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40115 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40116 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40117 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40118 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40119 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40120 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40121 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40122 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40123 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40126 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40127 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40128 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40124 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40130 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2018-40129 02-16-2018 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2017-40110 03-24-2017 52 FOLLOW-UP OR ROUTINE TAP M/R (LCR) 5000 LEAD & COPPER RULE
2017-40108 11-03-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2017-40109 11-03-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2017-40107 10-07-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2016-40106 09-06-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2016-40105 07-27-2016 5A SAMPLE SITING PLAN ERRORS (RTCR) 8000 REVISED TOTAL COLIFORM RULE (RTCR)
2016-40104 07-21-2016 3A MONITORING, ROUTINE, MAJOR (RTCR) 3014 E. COLI
2015-40103 07-15-2015 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2010-40099 07-22-2010 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-104 06-21-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2004-204 06-21-2004 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
1998-40098 05-10-1998 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
1998-24598 03-10-1998 25 MONITORING (TCR), REPEAT MAJOR 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 5 0.49 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 5 0.39 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 5 0.0041 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
95% 5 0.0043 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
90% 5 0.02 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
95% 5 0.024 MG/L CU90 - COPPER SUMMARY
01-01-2017
12-31-2019
95% 5 0.0014 MG/L PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2017
12-31-2019
90% 5 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
95% 5 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
90% 5 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2013
12-31-2015
90% 5 0.011 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
95% 5 0.014 MG/L PB90 - LEAD SUMMARY
01-01-2013
12-31-2015
AL 1 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 5 0.12 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 5 0.088 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
95% 5 0.0038 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
90% 5 0.0032 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
90% 5 0.09 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
95% 5 0.1 MG/L CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
12-31-2007
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
95% 5 0.005 MG/L PB90 - LEAD SUMMARY
01-01-2005
12-31-2007
90% 5 0.003 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
06429001-SP064290011 2019029919 10-16-2019 1074 ANTIMONY, TOTAL ND 200.8
06429001-SP064290011 2019029919 10-16-2019 1005 ARSENIC ND 200.8
06429001-SP064290011 2019029919 10-16-2019 1010 BARIUM 0.31 MG/L 200.8
06429001-SP064290011 2019029919 10-16-2019 1075 BERYLLIUM, TOTAL ND 200.8
06429001-SP064290011 2019029919 10-16-2019 1015 CADMIUM ND 200.8
06429001-SP064290011 2019029919 10-16-2019 1020 CHROMIUM ND 200.8
06429001-SP064290011 1910B20-001 10-16-2019 1024 CYANIDE ND 335.4
06429001-SP064290011 2019029944 10-16-2019 1025 FLUORIDE 0.22 MG/L 4500F-C
06429001-SP064290011 2019029919 10-16-2019 1035 MERCURY ND 245.1
06429001-SP064290011 2019029919 10-16-2019 1036 NICKEL ND 200.8
06429001-SP064290011 2019029919 10-16-2019 1045 SELENIUM ND 200.8
06429001-SP064290011 2019029919 10-16-2019 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
06429001-SP064290011 2019029935 10-16-2019 2110 2,4,5-TP ND 515.4
06429001-SP064290011 2019029935 10-16-2019 2105 2,4-D ND 515.4
06429001-SP064290011 2019029935 10-16-2019 2050 ATRAZINE ND 525.2
06429001-SP064290011 2019029935 10-16-2019 2010 BHC-GAMMA ND 525.2
06429001-SP064290011 2019029935 10-16-2019 2959 CHLORDANE ND 508.1
06429001-SP064290011 2019029935 10-16-2019 2031 DALAPON ND 515.4
06429001-SP064290011 2019029935 10-16-2019 2041 DINOSEB ND 515.4
06429001-SP064290011 2019029935 10-16-2019 2005 ENDRIN ND 525.2
06429001-SP064290011 2019029935 10-16-2019 2065 HEPTACHLOR ND 525.2
06429001-SP064290011 2019029935 10-16-2019 2067 HEPTACHLOR EPOXIDE ND 525.2
06429001-SP064290011 2019029935 10-16-2019 2051 LASSO ND 525.2
06429001-SP064290011 2019029935 10-16-2019 2015 METHOXYCHLOR ND 525.2
06429001-SP064290011 2019029935 10-16-2019 2326 PENTACHLOROPHENOL ND 515.4
06429001-SP064290011 2019029935 10-16-2019 2040 PICLORAM ND 515.4
06429001-SP064290011 2019029935 10-16-2019 2037 SIMAZINE ND 525.2
06429001-SP064290011 2019029935 10-16-2019 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
06429001-SP064290011 2019029928 10-16-2019 2981 1,1,1-TRICHLOROETHANE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2985 1,1,2-TRICHLOROETHANE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2977 1,1-DICHLOROETHYLENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2378 1,2,4-TRICHLOROBENZENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2980 1,2-DICHLOROETHANE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2983 1,2-DICHLOROPROPANE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2990 BENZENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2982 CARBON TETRACHLORIDE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2989 CHLOROBENZENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2380 CIS-1,2-DICHLOROETHYLENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2964 DICHLOROMETHANE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2992 ETHYLBENZENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2968 O-DICHLOROBENZENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2969 P-DICHLOROBENZENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2996 STYRENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2987 TETRACHLOROETHYLENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2991 TOLUENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2979 TRANS-1,2-DICHLOROETHYLENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2984 TRICHLOROETHYLENE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2976 VINYL CHLORIDE ND 524.2
06429001-SP064290011 2019029928 10-16-2019 2955 XYLENES, TOTAL ND 524.2
Water System Sampling Points
Facility ID Facility Name Fac Type Code Smpl Pt ID
Type Code
Status
Location Designations
Type Begin/End Date
06429000 DIST DS CSAF - DS - I COMPLIANCE SAFE
06429000 DIST DS CUNS - DS - I COMPLIANCE UNSAFE
06429000 DIST DS RDNS - DS - I REPEAT DOWNSTREAM
06429000 DIST DS ROLOC - DS - I REPEAT OTHER LOC
06429000 DIST DS RORIG - DS - I REPEAT ORIGINAL LOC
06429000 DIST DS RP001D - DS - A #5A Upper Llano Rd
06429000 DIST DS RP001O - DS - A #14 Upper Llano Rd
06429000 DIST DS RP001U - DS - A #18 Upper Llano Rd
06429000 DIST DS RP002D - DS - A #172 Lower Llano Rd
06429000 DIST DS RP002O - DS - A #16A Lower Llano Rd
06429000 DIST DS RP002U - DS - A #145 Lower Llano Rd
06429000 DIST DS RP003D - DS - A #36 Upper Llano Rd
06429000 DIST DS RP003O - DS - A #28 Upper Llano Rd
06429000 DIST DS RP003U - DS - A #8 Upper Llano Rd
06429000 DIST DS RP004D - DS - A #8 Lower Llano Rd
06429000 DIST DS RP004O - DS - A #7 Lower Llano Rd
06429000 DIST DS RP004U - DS - A #6 Lower Llano Rd
06429000 DIST DS RT001 - DS - A #14 Upper Llano Rd
06429000 DIST DS RT002 - DS - A #16A Lower Llano Rd
06429000 DIST DS RT003 - DS - A #28 Upper Llano Rd
06429000 DIST DS RT004 - DS - A #7 Lower Llano Rd
06429000 DIST DS RUPS - DS - I REPEAT UPSTREAM
06429000 DIST DS SP064290001 - DS - A DISTRIBUTION SYSTEM
06429001 WELL #1 WL SP064290011 - EP - A WELL #1