Water System Detail Information

Water System No.:

NM3526920

Federal Type:

C

Water System Name:

LOGAN WATER SYSTEM

Federal Source:

GW

Principal County Served:

QUAY

System Status:

A

Principal City Served:

LOGAN

Activity Date:

06-01-1977

Water System Contacts

Type Contact Communication
AC - Administrative Contact PARNELL, SCOTT
PO BOX 7
LOGAN, NM 88426
Electronic Type Value
EMAIL - Email loganvillage@plateautel.net
Phone Type Value
BUS - Business 575-487-2239
MOB - Mobile 575-403-7132
DO - Designated Operator LANE, WADE
PO BOX 37
SAN JON, NM 88434
Electronic Type Value
EMAIL - Email WKL453@GMAIL.COM
Phone Type Value
BUS - Business 575-576-2922
FAX - Facsimile 575-576-2722
MOB - Mobile 575-403-9191
Annual Operating Period(s)
Eff. Begin Date Eff. End Date Start Month/Day End Month/Day Type Population
08-01-2019  No End Date 1/1 12/31 R   2840 
Service Connection(s)
Type Count Meter Type Meter Size
CB 1018 ME 0
Service Area(s)
Code Name
R RESIDENTIAL AREA
System Certification Requirements
Certification Name Code Begin Date
Water System Facilities
Fac.
ID
Facility Name Type
Status
Avail.
Unit Process Name
Treatment Objective Name
Treatment Process Name
26920000 DIST DS - A - P
26920001 WELL #1 (HARDING) WL - A - P
26920008 WELL #7 (DISASTER) WL - A - P
26920009 GOGGINS WELL WL - A - P
26920010 BOOSTER STATION #1 (GOGGINS) PC - A - P
26920014 TREATMENT PLANT #1 (HARDING) TP - A - P
CHLORINATION DISINFECTION HYPOCHLORINATION, POST
26920016 TREATMENT PLANT #3 (SMITH) TP - A - P
CHLORINATION DISINFECTION HYPOCHLORINATION, POST
26920017 TREATMENT PLANT #4 (DISASTER) TP - A - P
CHLORINATION DISINFECTION HYPOCHLORINATION, POST
26920018 TREATMENT PLANT #5 (GOGGINS) TP - A - P
CHLORINATION DISINFECTION HYPOCHLORINATION, POST
26920019 STORAGE TANK #1 (HARDING) ST - A - P
26920020 STORAGE TANK #2 (SMITH) ST - A - P
26920021 STORAGE TANK #3 (GOGGINS) ST - A - P
26920022 MILDRED WELL WL - A - P
26920023 TREATMENT PLANT #6 (MILDRED) TP - A - P
CHLORINATOR DISINFECTION HYPOCHLORINATION, POST
26920024 WELL #6A (SMITH) WL - A - P
26920002 WELL #2 WL - I - P
26920003 WELL #3 (OSBORNE) WL - I - P
26920004 WELL #4 WL - I - P
26920005 WELL #5 WL - I - P
26920006 WELL #6 (SMITH) WL - I - P
26920007 ENTRY POINT #1 SS - I - P
26920015 TREATMENT PLANT #2 (OSBORNE) TP - I - P
CHLORINATION DISINFECTION HYPOCHLORINATION, POST
Water System Facility Flows
Supplying Facility ID No. Supplying Facility Name Receiving Facility ID No. Receiving Facility Name
DS - 26920000 DIST ST - 26920019 STORAGE TANK #1 (HARDING)
DS - 26920000 DIST ST - 26920020 STORAGE TANK #2 (SMITH)
WL - 26920001 WELL #1 (HARDING) TP - 26920014 TREATMENT PLANT #1 (HARDING)
WL - 26920008 WELL #7 (DISASTER) TP - 26920017 TREATMENT PLANT #4 (DISASTER)
WL - 26920009 GOGGINS WELL TP - 26920018 TREATMENT PLANT #5 (GOGGINS)
PC - 26920010 BOOSTER STATION #1 (GOGGINS) DS - 26920000 DIST
TP - 26920014 TREATMENT PLANT #1 (HARDING) DS - 26920000 DIST
TP - 26920017 TREATMENT PLANT #4 (DISASTER) DS - 26920000 DIST
TP - 26920018 TREATMENT PLANT #5 (GOGGINS) ST - 26920021 STORAGE TANK #3 (GOGGINS)
ST - 26920019 STORAGE TANK #1 (HARDING) DS - 26920000 DIST
ST - 26920020 STORAGE TANK #2 (SMITH) DS - 26920000 DIST
ST - 26920021 STORAGE TANK #3 (GOGGINS) PC - 26920010 BOOSTER STATION #1 (GOGGINS)
WL - 26920022 MILDRED WELL TP - 26920023 TREATMENT PLANT #6 (MILDRED)
TP - 26920023 TREATMENT PLANT #6 (MILDRED) DS - 26920000 DIST
WL - 26920024 WELL #6A (SMITH) TP - 26920016 TREATMENT PLANT #3 (SMITH)
Water Purchases
Water System \ Treatment Status
No Water Purchases
Buyers of Water
Water System / Population / Availability (blank, (S)easonal, (E)mergency, (I)nterim, (P)ermanent, (O)ther
NM3526920 sells to SAN JON WATER SUPPLY - NM3527920   /   453   /   P
Routine TCR Sample Schedules
Begin Date End Date Requirements
09-01-2019 Continuous 3 RT/MN
Repeat TCR Sample Schedules
Begin Date End Date Requirements Original Sample ID/Date
No Repeat TCR Schedules
Group Non-TCR Sample Schedules
Facility Begin Date End Date Requirements Analyte Group Code Analyte Group Name
26920000 01-01-2014 Continuous 2 RT/YR DBP2 DBP STAGE 2
26920000 01-01-2011 Continuous 10 RT/3Y PBCU LEAD AND COPPER
26920014 01-01-2026 Continuous 1 RT/3Y HM HEAVY METALS
26920014 01-01-2017 12-31-2025 1 RT/9Y HM HEAVY METALS
26920014 01-01-2014 Continuous 1 RT/6Y NRAD NEW RAD RULE
26920014 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
26920014 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
26920014 01-01-2017 12-31-2022 1 RT/6Y VOC1 VOLATILE ORGANICS
26920016 01-01-2020 Continuous 1 RT/3Y HM HEAVY METALS
26920016 01-01-2023 Continuous 1 RT/6Y NRAD NEW RAD RULE
26920016 01-01-2023 Continuous 1 RT/3Y RSOC REGULATED SOCS
26920016 01-01-2021 12-31-2022 1 RT/YR VOC1 VOLATILE ORGANICS
26920016 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
26920017 01-01-2017 12-31-2025 1 RT/9Y HM HEAVY METALS
26920017 01-01-2026 Continuous 1 RT/3Y HM HEAVY METALS
26920017 01-01-2014 Continuous 1 RT/6Y NRAD NEW RAD RULE
26920017 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
26920017 01-01-2017 12-31-2022 1 RT/6Y VOC1 VOLATILE ORGANICS
26920017 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
26920018 01-01-2017 12-31-2025 1 RT/9Y HM HEAVY METALS
26920018 01-01-2026 Continuous 1 RT/3Y HM HEAVY METALS
26920018 01-01-2017 Continuous 1 RT/6Y NRAD NEW RAD RULE
26920018 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
26920018 01-01-2017 12-31-2022 1 RT/6Y VOC1 VOLATILE ORGANICS
26920018 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
26920023 01-01-2017 12-31-2025 1 RT/9Y HM HEAVY METALS
26920023 01-01-2026 Continuous 1 RT/3Y HM HEAVY METALS
26920023 01-01-2013 Continuous 1 RT/6Y NRAD NEW RAD RULE
26920023 01-01-2020 Continuous 1 RT/3Y RSOC REGULATED SOCS
26920023 01-01-2017 12-31-2022 1 RT/6Y VOC1 VOLATILE ORGANICS
26920023 01-01-2023 Continuous 1 RT/3Y VOC1 VOLATILE ORGANICS
Individual Non-TCR Sample Schedules
Facility Begin/End Date Init MP Begin Dt Seasonal Req. Code Analyte Name
26920000 01-01-2020
12-31-2022
01-01-2023 1 RT/3Y 1094 ASBESTOS
26920014 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1024 CYANIDE
26920014 01-01-2017
12-31-2025
01-01-2017 1 RT/9Y 1024 CYANIDE
26920014 01-01-2017
12-31-2025
01-01-2017 1 RT/9Y 1025 FLUORIDE
26920014 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1025 FLUORIDE
26920014 01-01-2013 Continuous 01-01-2013 1 RT/YR 1038 NITRATE-NITRITE
26920016 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1024 CYANIDE
26920016 01-01-2020 Continuous 01-01-2020 1 RT/3Y 1025 FLUORIDE
26920016 01-01-2020 Continuous 01-01-2020 1 RT/YR 1038 NITRATE-NITRITE
26920017 01-01-2017
12-31-2025
01-01-2017 1 RT/9Y 1024 CYANIDE
26920017 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1024 CYANIDE
26920017 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1025 FLUORIDE
26920017 01-01-2017
12-31-2025
01-01-2017 1 RT/9Y 1025 FLUORIDE
26920017 01-01-2013 Continuous 01-01-2013 1 RT/YR 1038 NITRATE-NITRITE
26920018 01-01-2017
12-31-2025
01-01-2017 1 RT/9Y 1024 CYANIDE
26920018 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1024 CYANIDE
26920018 01-01-2017
12-31-2025
01-01-2017 1 RT/9Y 1025 FLUORIDE
26920018 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1025 FLUORIDE
26920018 01-01-2013 Continuous 01-01-2013 1 RT/YR 1038 NITRATE-NITRITE
26920023 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1024 CYANIDE
26920023 01-01-2017
12-31-2025
01-01-2017 1 RT/9Y 1024 CYANIDE
26920023 01-01-2026 Continuous 01-01-2026 1 RT/3Y 1025 FLUORIDE
26920023 01-01-2017
12-31-2025
01-01-2017 1 RT/9Y 1025 FLUORIDE
26920023 01-01-2012 Continuous 01-01-2012 1 RT/YR 1038 NITRATE-NITRITE
Group Violations
Fed.
Fiscal
Year
Det. Date Viol.
Type
Viol. Name An.
Group
An. Group Name
2004 04-28-2004 51 INITIAL TAP SAMPLING (LCR) PBCU LEAD AND COPPER
Individual Violations
Viol. No. Det. Date Viol.
Type
Viol. Name An.
Code
An. Name
2020-31429 01-27-2020 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2020-31428 12-23-2019 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2019-31427 04-10-2019 73 FAILURE TO NOTIFY OTHER PWS 0700 GROUNDWATER RULE
2012-31426 10-17-2011 45 FAILURE ADDRESS DEFICIENCY (GWR) 0700 GROUNDWATER RULE
2011-31425 09-19-2011 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2011-31424 09-02-2011 71 CCR REPORT 7000 CONSUMER CONFIDENCE RULE
2011-31423 10-22-2010 75 PUBLIC NOTICE RULE LINKED TO VIOLATION 7500 PUBLIC NOTICE
2010-31421 09-22-2010 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI
2010-31422 09-22-2010 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI
2010-31420 09-22-2010 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI
2010-31419 09-22-2010 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI
2010-31418 09-22-2010 34 MONITOR GWR TRIGGERED/ADDITONAL, MAJOR 3014 E. COLI
2008-31405 12-07-2007 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1999-31299 07-10-1999 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1996-3396 11-10-1995 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
1994-19094 12-10-1993 22 MCL (TCR), MONTHLY 3100 COLIFORM (TCR)
Recent Positive TCR Sample Results
Type/
RP Loc
Sample
No.
Date Sample Point Sample Pt.
Description
Lab ID Result / Analyte / Method / MP
PBCU Sample Summary Results
MP Begin Date Type # Samples Measure Units Analyte Code/Name
01-01-2018
12-31-2020
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.07 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
90% 10 0.06 MG/L CU90 - COPPER SUMMARY
01-01-2018
12-31-2020
95% 10 0.001 MG/L PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2018
12-31-2020
90% 10 0 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
95% 10 0.13 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
90% 10 0.09 MG/L CU90 - COPPER SUMMARY
01-01-2015
12-31-2017
95% 10 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2015
12-31-2017
90% 10 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
95% 10 0.08 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
90% 10 0.08 MG/L CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2012
12-31-2014
95% 10 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
90% 10 0.002 MG/L PB90 - LEAD SUMMARY
01-01-2012
12-31-2014
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
95% 10 0.038 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
90% 10 0.032 MG/L CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2011
12-31-2013
95% 10 0.003 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
90% 10 0.0021 MG/L PB90 - LEAD SUMMARY
01-01-2011
12-31-2013
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 10 0.22825 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 10 0.1125667 MG/L CU90 - COPPER SUMMARY
01-01-2008
12-31-2010
90% 10 0.00403007 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
95% 10 0.0041546 MG/L PB90 - LEAD SUMMARY
01-01-2008
12-31-2010
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2005
12-31-2005
95% 20 0.07 MG/L CU90 - COPPER SUMMARY
07-01-2005
12-31-2005
90% 20 0.07 MG/L CU90 - COPPER SUMMARY
07-01-2005
12-31-2005
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
07-01-2005
12-31-2005
90% 20 0 MG/L PB90 - LEAD SUMMARY
07-01-2005
12-31-2005
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
07-01-2005
12-31-2005
95% 20 0.012 MG/L PB90 - LEAD SUMMARY
01-01-2005
06-30-2005
AL 0 Exceeding Action Level CU90 - COPPER SUMMARY
01-01-2005
06-30-2005
90% 20 0 MG/L CU90 - COPPER SUMMARY
01-01-2005
06-30-2005
95% 20 0.05 MG/L CU90 - COPPER SUMMARY
01-01-2005
06-30-2005
90% 20 0 MG/L PB90 - LEAD SUMMARY
01-01-2005
06-30-2005
AL 0 Exceeding Action Level PB90 - LEAD SUMMARY
01-01-2005
06-30-2005
95% 20 0.005 MG/L PB90 - LEAD SUMMARY
Site Visits
Reason Date Deficiency(ies)/Recommendation(s)
Cat. Sev. Desc. Code
Desc. Text
Freehand Desc. Det.
Date
Res.
Date
Recent Primary/Secondary Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
26920014-SP269200141 1507502-004A 07-07-2015 1074 ANTIMONY, TOTAL ND 200.8
26920014-SP269200141 1507502-004A 07-07-2015 1005 ARSENIC ND 200.8
26920014-SP269200141 1507502-004A 07-07-2015 1010 BARIUM 0.038 MG/L 200.7
26920014-SP269200141 1507502-004A 07-07-2015 1075 BERYLLIUM, TOTAL ND 200.7
26920014-SP269200141 1507502-004A 07-07-2015 1015 CADMIUM ND 200.7
26920014-SP269200141 1507502-004A 07-07-2015 1020 CHROMIUM ND 200.7
26920014-SP269200141 1507502-005A 07-07-2015 1024 CYANIDE ND 335.4
26920014-SP269200141 1507502-002A 07-07-2015 1025 FLUORIDE 0.39 MG/L 300.0
26920014-SP269200141 1507502-004A 07-07-2015 1035 MERCURY ND 245.1
26920014-SP269200141 1507502-004A 07-07-2015 1036 NICKEL ND 200.7
26920014-SP269200141 1507502-004A 07-07-2015 1045 SELENIUM 0.0098 MG/L 200.8
26920014-SP269200141 1507502-004A 07-07-2015 1085 THALLIUM, TOTAL ND 200.8
26920016-SP269200161 2020337441 09-10-2020 1074 ANTIMONY, TOTAL ND 200.8
26920016-SP269200161 2020337441 09-10-2020 1005 ARSENIC ND 200.8
26920016-SP269200161 2020337441 09-10-2020 1010 BARIUM 0.030 MG/L 200.8
26920016-SP269200161 2020337441 09-10-2020 1075 BERYLLIUM, TOTAL ND 200.8
26920016-SP269200161 2020337441 09-10-2020 1015 CADMIUM ND 200.8
26920016-SP269200161 2020337441 09-10-2020 1020 CHROMIUM ND 200.8
26920016-SP269200161 2020336598 09-10-2020 1024 CYANIDE ND 335.4
26920016-SP269200161 2020336606 09-10-2020 1025 FLUORIDE 0.42 MG/L 4500F-C
26920016-SP269200161 2020337441 09-10-2020 1035 MERCURY ND 245.1
26920016-SP269200161 2020337441 09-10-2020 1036 NICKEL ND 200.8
26920016-SP269200161 2020337441 09-10-2020 1045 SELENIUM ND 200.8
26920016-SP269200161 2020337441 09-10-2020 1085 THALLIUM, TOTAL ND 200.8
26920017-SP269200171 1507507-004A 07-07-2015 1074 ANTIMONY, TOTAL ND 200.8
26920017-SP269200171 1507507-004A 07-07-2015 1005 ARSENIC 0.0014 MG/L 200.8
26920017-SP269200171 1507507-004A 07-07-2015 1010 BARIUM 0.024 MG/L 200.7
26920017-SP269200171 1507507-004A 07-07-2015 1075 BERYLLIUM, TOTAL ND 200.7
26920017-SP269200171 1507507-004A 07-07-2015 1015 CADMIUM ND 200.7
26920017-SP269200171 1507507-004A 07-07-2015 1020 CHROMIUM ND 200.7
26920017-SP269200171 1507507-005A 07-07-2015 1024 CYANIDE ND 335.4
26920017-SP269200171 1507507-002A 07-07-2015 1025 FLUORIDE 0.33 MG/L 300.0
26920017-SP269200171 1507507-004A 07-07-2015 1035 MERCURY ND 245.1
26920017-SP269200171 1507507-004A 07-07-2015 1036 NICKEL ND 200.7
26920017-SP269200171 1507507-004A 07-07-2015 1045 SELENIUM 0.0014 MG/L 200.8
26920017-SP269200171 1507507-004A 07-07-2015 1085 THALLIUM, TOTAL ND 200.8
26920018-SP269200181 1507504-004A 07-07-2015 1074 ANTIMONY, TOTAL ND 200.8
26920018-SP269200181 1507504-004A 07-07-2015 1005 ARSENIC ND 200.8
26920018-SP269200181 1507504-004A 07-07-2015 1010 BARIUM 0.033 MG/L 200.7
26920018-SP269200181 1507504-004A 07-07-2015 1075 BERYLLIUM, TOTAL ND 200.7
26920018-SP269200181 1507504-004A 07-07-2015 1015 CADMIUM ND 200.7
26920018-SP269200181 1507504-004A 07-07-2015 1020 CHROMIUM ND 200.7
26920018-SP269200181 1507504-005A 07-07-2015 1024 CYANIDE ND 335.4
26920018-SP269200181 1507504-002A 07-07-2015 1025 FLUORIDE 0.34 MG/L 300.0
26920018-SP269200181 1507504-004A 07-07-2015 1035 MERCURY ND 245.1
26920018-SP269200181 1507504-004A 07-07-2015 1036 NICKEL ND 200.7
26920018-SP269200181 1507504-004A 07-07-2015 1045 SELENIUM 0.0023 MG/L 200.8
26920018-SP269200181 1507504-004A 07-07-2015 1085 THALLIUM, TOTAL ND 200.8
26920023-SP269200231 1507505-004A 07-07-2015 1074 ANTIMONY, TOTAL ND 200.8
26920023-SP269200231 1507505-004A 07-07-2015 1005 ARSENIC ND 200.8
26920023-SP269200231 1507505-004A 07-07-2015 1010 BARIUM 0.027 MG/L 200.7
26920023-SP269200231 1507505-004A 07-07-2015 1075 BERYLLIUM, TOTAL ND 200.7
26920023-SP269200231 1507505-004A 07-07-2015 1015 CADMIUM ND 200.7
26920023-SP269200231 1507505-004A 07-07-2015 1020 CHROMIUM ND 200.7
26920023-SP269200231 1507505-005A 07-07-2015 1024 CYANIDE ND 335.4
26920023-SP269200231 1507505-002A 07-07-2015 1025 FLUORIDE 0.36 MG/L 300.0
26920023-SP269200231 1507505-004A 07-07-2015 1035 MERCURY ND 245.1
26920023-SP269200231 1507505-004A 07-07-2015 1036 NICKEL ND 200.7
26920023-SP269200231 1507505-004A 07-07-2015 1045 SELENIUM 0.0048 MG/L 200.8
26920023-SP269200231 1507505-004A 07-07-2015 1085 THALLIUM, TOTAL ND 200.8
Recent SOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
26920014-SP269200141 2021113895 05-10-2021 2110 2,4,5-TP ND 515.4
26920014-SP269200141 2021113895 05-10-2021 2105 2,4-D ND 515.4
26920014-SP269200141 2021113895 05-10-2021 2050 ATRAZINE ND 525.2
26920014-SP269200141 2021113895 05-10-2021 2010 BHC-GAMMA ND 525.2
26920014-SP269200141 2021113895 05-10-2021 2959 CHLORDANE ND 508.1
26920014-SP269200141 2021113895 05-10-2021 2031 DALAPON ND 515.4
26920014-SP269200141 2021113895 05-10-2021 2041 DINOSEB ND 515.4
26920014-SP269200141 2021113895 05-10-2021 2005 ENDRIN ND 525.2
26920014-SP269200141 2021113895 05-10-2021 2065 HEPTACHLOR ND 525.2
26920014-SP269200141 2021113895 05-10-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
26920014-SP269200141 2021113895 05-10-2021 2051 LASSO ND 525.2
26920014-SP269200141 2021113895 05-10-2021 2015 METHOXYCHLOR ND 525.2
26920014-SP269200141 2021113895 05-10-2021 2326 PENTACHLOROPHENOL ND 515.4
26920014-SP269200141 2021113895 05-10-2021 2040 PICLORAM ND 515.4
26920014-SP269200141 2021113895 05-10-2021 2037 SIMAZINE ND 525.2
26920014-SP269200141 2021113895 05-10-2021 2020 TOXAPHENE ND 508.1
26920016-SP269200161 2020391703 10-06-2020 2110 2,4,5-TP ND 515.4
26920016-SP269200161 2020391703 10-06-2020 2105 2,4-D ND 515.4
26920016-SP269200161 2020391703 10-06-2020 2050 ATRAZINE ND 525.2
26920016-SP269200161 2020391703 10-06-2020 2010 BHC-GAMMA ND 525.2
26920016-SP269200161 2020391703 10-06-2020 2959 CHLORDANE ND 508.1
26920016-SP269200161 2020391703 10-06-2020 2031 DALAPON ND 515.4
26920016-SP269200161 2020391703 10-06-2020 2041 DINOSEB ND 515.4
26920016-SP269200161 2020391703 10-06-2020 2005 ENDRIN ND 525.2
26920016-SP269200161 2020391703 10-06-2020 2065 HEPTACHLOR ND 525.2
26920016-SP269200161 2020391703 10-06-2020 2067 HEPTACHLOR EPOXIDE ND 525.2
26920016-SP269200161 2020391703 10-06-2020 2051 LASSO ND 525.2
26920016-SP269200161 2020391703 10-06-2020 2015 METHOXYCHLOR ND 525.2
26920016-SP269200161 2020391703 10-06-2020 2326 PENTACHLOROPHENOL ND 515.4
26920016-SP269200161 2020391703 10-06-2020 2040 PICLORAM ND 515.4
26920016-SP269200161 2020391703 10-06-2020 2037 SIMAZINE ND 525.2
26920016-SP269200161 2020391703 10-06-2020 2020 TOXAPHENE ND 508.1
26920017-SP269200171 2021113896 05-10-2021 2110 2,4,5-TP ND 515.4
26920017-SP269200171 2021113896 05-10-2021 2105 2,4-D ND 515.4
26920017-SP269200171 2021113896 05-10-2021 2050 ATRAZINE ND 525.2
26920017-SP269200171 2021113896 05-10-2021 2010 BHC-GAMMA ND 525.2
26920017-SP269200171 2021113896 05-10-2021 2959 CHLORDANE ND 508.1
26920017-SP269200171 2021113896 05-10-2021 2031 DALAPON ND 515.4
26920017-SP269200171 2021113896 05-10-2021 2041 DINOSEB ND 515.4
26920017-SP269200171 2021113896 05-10-2021 2005 ENDRIN ND 525.2
26920017-SP269200171 2021113896 05-10-2021 2065 HEPTACHLOR ND 525.2
26920017-SP269200171 2021113896 05-10-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
26920017-SP269200171 2021113896 05-10-2021 2051 LASSO ND 525.2
26920017-SP269200171 2021113896 05-10-2021 2015 METHOXYCHLOR ND 525.2
26920017-SP269200171 2021113896 05-10-2021 2326 PENTACHLOROPHENOL ND 515.4
26920017-SP269200171 2021113896 05-10-2021 2040 PICLORAM ND 515.4
26920017-SP269200171 2021113896 05-10-2021 2037 SIMAZINE ND 525.2
26920017-SP269200171 2021113896 05-10-2021 2020 TOXAPHENE ND 508.1
26920018-SP269200181 2021149040 08-09-2021 2110 2,4,5-TP ND 515.4
26920018-SP269200181 2021149040 08-09-2021 2105 2,4-D ND 515.4
26920018-SP269200181 2021149040 08-09-2021 2050 ATRAZINE ND 525.2
26920018-SP269200181 2021149040 08-09-2021 2010 BHC-GAMMA ND 525.2
26920018-SP269200181 2021149040 08-09-2021 2959 CHLORDANE ND 508.1
26920018-SP269200181 2021149040 08-09-2021 2031 DALAPON ND 515.4
26920018-SP269200181 2021149040 08-09-2021 2041 DINOSEB ND 515.4
26920018-SP269200181 2021149040 08-09-2021 2005 ENDRIN ND 525.2
26920018-SP269200181 2021149040 08-09-2021 2065 HEPTACHLOR ND 525.2
26920018-SP269200181 2021149040 08-09-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
26920018-SP269200181 2021149040 08-09-2021 2051 LASSO ND 525.2
26920018-SP269200181 2021149040 08-09-2021 2015 METHOXYCHLOR ND 525.2
26920018-SP269200181 2021149040 08-09-2021 2326 PENTACHLOROPHENOL ND 515.4
26920018-SP269200181 2021149040 08-09-2021 2040 PICLORAM ND 515.4
26920018-SP269200181 2021149040 08-09-2021 2037 SIMAZINE ND 525.2
26920018-SP269200181 2021149040 08-09-2021 2020 TOXAPHENE ND 508.1
26920023-SP269200231 2021113894 05-10-2021 2110 2,4,5-TP ND 515.4
26920023-SP269200231 2021113894 05-10-2021 2105 2,4-D ND 515.4
26920023-SP269200231 2021113894 05-10-2021 2050 ATRAZINE ND 525.2
26920023-SP269200231 2021113894 05-10-2021 2010 BHC-GAMMA ND 525.2
26920023-SP269200231 2021113894 05-10-2021 2959 CHLORDANE ND 508.1
26920023-SP269200231 2021113894 05-10-2021 2031 DALAPON ND 515.4
26920023-SP269200231 2021113894 05-10-2021 2041 DINOSEB ND 515.4
26920023-SP269200231 2021113894 05-10-2021 2005 ENDRIN ND 525.2
26920023-SP269200231 2021113894 05-10-2021 2065 HEPTACHLOR ND 525.2
26920023-SP269200231 2021113894 05-10-2021 2067 HEPTACHLOR EPOXIDE ND 525.2
26920023-SP269200231 2021113894 05-10-2021 2051 LASSO ND 525.2
26920023-SP269200231 2021113894 05-10-2021 2015 METHOXYCHLOR ND 525.2
26920023-SP269200231 2021113894 05-10-2021 2326 PENTACHLOROPHENOL ND 515.4
26920023-SP269200231 2021113894 05-10-2021 2040 PICLORAM ND 515.4
26920023-SP269200231 2021113894 05-10-2021 2037 SIMAZINE ND 525.2
26920023-SP269200231 2021113894 05-10-2021 2020 TOXAPHENE ND 508.1
Recent RVOC Sample Results
Fac./
Site
Sample
No.
Date An. Code Analyte Result Unit Method
26920014-SP269200141 2021113891 05-10-2021 2981 1,1,1-TRICHLOROETHANE ND 524.2
26920014-SP269200141 2021113891 05-10-2021 2985 1,1,2-TRICHLOROETHANE ND 524.2
26920014-SP269200141 2021113891 05-10-2021 2977 1,1-DICHLOROETHYLENE ND 524.2
26920014-SP269200141 2021113891 05-10-2021 2378 1,2,4-TRICHLOROBENZENE ND 524.2
26920014-SP269200141 2021113891 05-10-2021 2980 1,2-DICHLOROETHANE ND 524.2
26920014-SP269200141 2021113891 05-10-2021 2983 1,2-DICHLOROPROPANE ND 524.2
